NSPCC Milton Keynes 1/2M   

22nd July 2007

 

Back to Results Index 

 

Click Here for printable version (pdf file)

    1     6 Mark            Steinle            M32  Blackheath Harr        1:08:26
    2   860 Pumlani         Bangani            M33  Salford Harriers       1:12:23
    3  1076 Andrew          McFarlane          M29  Serpentine RC          1:12:55
    4  1550 Phil            Melling            M32  Wootton RR             1:13:34
    5  1599 Marcin          Fudaley            M30  Poland                 1:15:58
    6  1296 Chris           Black              M34  Shepshed RC            1:16:16
    7  1533 Peter           Stainer            M45  Shaftesbury Barnet     1:17:20
    8   709 Steve           McKeown            M38  N Herts RR             1:18:29
    9  1181 Stuart          Hopkins            M31  Kenilworth Runners     1:19:22
   10  1150 Richard         Heywood            M19                         1:20:42
   11  1189 Andy            Brodziak           M29                         1:20:50
   12   825 Brian           White              M52  FVS Tri                1:21:40
   13   766 Michael         Gallagher          M30  Serpentine RC          1:21:51
   14   708 Astrid          McKeown            F34  N Herts RR             1:21:53
   15   563 James           Repper             M34                         1:22:18
   16  1228 Craig           Gibbons            M 0  Serpentine RC          1:23:27
   17   859 Peter           Sibbett            M44  N Herts RR             1:24:02
   18   805 Richard         Shardlow           M38  B'grove & Redditch     1:24:18
   19  1567 Brian           Miller             M46  Leamington C&AC        1:24:19
   20   150 Kenneth         Heney              M30                         1:24:32
   21   757 Chris           Becker             M38  Serpentine RC          1:24:41
   22  1139 Dietmar         Moritz             M29  Marshall MK AC         1:24:50
   23   822 Clive           Alley              M34  Clapham Chasers        1:24:52
   24   373 Daniel          Webber             M30                         1:25:08
   25  1634 Giles           Chalk              M28  Headington RR          1:25:18
   26   914 James           Atkins             M24  N Herts RR             1:25:37
   27  1221 Tim             Davies             M23                         1:25:38
   28   611 Jon             Kemp               M36  Wellinborough & D      1:25:47
   29   903 Spencer         Rook               M36  Finch Coasters         1:25:50
   30  1600 Chris           Mycroft            M23                         1:25:51
   31   309 Ian             Lamb               M46  Marshall MK AC         1:25:54
   32  1262 John            Manley             M48  B'grove & Redditch     1:25:56
   33   138 Christopher     Shearwood          M44                         1:26:03
   34   720 Michael         Kerrigan           M35                         1:26:11
   35   215 Michael         Groom              M53  Marshall MK AC         1:26:12
   36   690 Ian             Thompson           M45  Vale of Aylesbury      1:26:22
   37  1282 Myshola         Kirkham            F28  Coventry Godiva        1:26:24
   38  1167 Alex            Toll               M41  Barrow Runners         1:26:31
   39  1126 Gary            Warren             M38  Garden City Runner     1:26:39
   40  1111 Vane            Preen              F36  Marshall MK AC         1:26:42
   41   382 Neil            Ovinaton           M44  Marshall MK AC         1:26:43
   42  1245 Michael         Kelly              M49  Marshall MK AC         1:27:03
   43  1145 Richard         McGuirk            M38  Wellinborough & D      1:27:06
   44   857 Sally           Gilbert            F49  Team Southampton       1:27:11
   45  1585 Russell         Clarke             M50  Wymondham AC           1:27:17
   46   724 John            Wainwright         M37                         1:27:20
   47   466 David           Frampton           M51  N Herts RR             1:27:31
   48   419 Sebastian       Morton             M24  Kenilworth Runners     1:27:44
   49  1006 Neil            Sibley             M41  Gt Yarmouth RR         1:27:53
   50   699 Karl            Spielmann          M36                         1:28:27
   51   236 Bruce           Marsden            M43                         1:28:35
   52   776 Richard         Simmonds           M33                         1:28:38
   53  1527 Craig           McLaren            M34                         1:28:47
   54   512 Chris           Palanque           M37                         1:28:52
   55   336 Neil            White              M35                         1:28:56
   56   498 Michael         Sas                M27  Swindon Harriers       1:28:59
   57  1204 Malcolm         Green              M46  Winchester & Dist      1:29:01
   58  1048 Cark            Hermans            M38                         1:29:05
   59  1235 John            Hornsby            M44                         1:29:24
   60   672 Pete            Williams           M27                         1:29:32
   61   366 John            McNally            M53  Spa Striders           1:29:34
   62   145 Stephen         Herring            M39                         1:29:37
   63   338 Stewart         Fraser             M56  Marshall MK AC         1:29:38
   64  1587 Mark            Hobbs              M30                         1:29:51
   65  1237 Jason           Crabtree           M31                         1:29:52
   66   579 Caroline        Hale               F38  Garden City Runner     1:29:58
   67   275 Morris          Dempster           M57  Bedford Harriers       1:30:02
   68   918 Barry           Curtis             M35                         1:30:05
   69  1038 Kevin           Reimers            M43  Trent Park RC          1:30:07
   70   889 Ross            Glover             M21  Rugby & Northants      1:30:18
   71  1540 Ian             Redford            M52                         1:30:20
   72  1034 Jamie           Swell              M23  Rugby & Northants      1:30:24
   73  1080 Anthony         Gray               M53  London Irish           1:30:25
   74   702 Michael         O'Connor           M49  Vale of Aylesbury      1:30:32
   75  1653 Paul            Douglas            M38  Leighton Fun Run       1:30:36
   76   885 Julian          Gaynor             M27                         1:30:38
   77  1643 Keith           Allen-Shirtcliffe  M42                         1:30:41
   78   214 Ian             Thompson           M47                         1:30:44
   79   747 Michael         Turney             M44  Chiltern Harriers      1:30:46
   80  1559 Stewart         Wells              M50                         1:30:51
   81  1055 Jim             Buttleman          M43  Leighton Fun Run       1:30:58
   82   814 Helen           Taranowski         F34  Spa Striders           1:31:06
   83   655 Richard         Thackeray          M42  N Herts RR             1:31:08
   84  2054 Mathew          Crosse             M37  EWW Striders           1:31:08
   85  1264 Gary            McDaniels          M37                         1:31:09
   86   846 Duane           Daugherty          M46                         1:31:11
   87  1137 Dan             Barrett            M27  Wootton RR             1:31:14
   88   875 Paul            Wightman           M44  Wymondham AC           1:31:19
   89   508 Luke            Saxton             M26                         1:31:23
   90  1528 Chris           Macdonald          M37  Redhill RR             1:31:25
   91   400 Steven          Hodgkinson         M34                         1:31:34
   92   250 Prince          Owolabi            M33                         1:31:50
   93  1196 Jim             Brown              M55  Fairlands Valley       1:31:52
   94   748 Jay             Blundell           M28                         1:32:03
   95  1085 Clark           Skerratt           M56  Biggleswade AC         1:32:06
   96   845 Simon           Warner             M25  Leighton Fun Run       1:32:10
   97  1252 Graham          Stacey             M61  RRC                    1:32:18
   98   741 Robert          Steadman           M36                         1:32:20
   99  1516 German          Rojas              M46                         1:32:21
  100   362 Stephen         O'Reilly           M29                         1:32:22
  101   131 Keith           Hammond            M46                         1:32:22
  102   470 Andrew          Whiteside          M32  Durham City Harr       1:32:23
  103  1035 Nigel           Swell              M44  Rugby & Northants      1:32:25
  104  1598 Piotr           Czapiewski         M29  Poland                 1:32:32
  105   525 Leigh           Carr               M33                         1:32:35
  106  1547 Richard         Mulvaney           M31  Abingdon Amblers       1:32:49
  107  1233 Mark            Gascoigne          M26                         1:32:53
  108  1175 John            Thomas             M66  Corby AC               1:32:55
  109   281 Nick            Quilter            M51  Marlow Striders        1:32:55
  110   726 Peter           Scrowther          M44  N Herts RR             1:32:58
  111   182 Gideon          Stanley            M43                         1:32:58
  112   908 Mick            Rimmer             M41  VC&AC                  1:33:00
  113  1071 Mark            Nightingale        M41  Northampton RR         1:33:34
  114  1597 Mark            Stowell            M42                         1:33:38
  115  1030 David           Whymant            M61  Amazing Feet RC        1:33:55
  116  1509 Warren          Billington         M34                         1:33:58
  117  1284 Mark            Bradbury           M32  Northants Tri          1:34:04
  118  1568 Graham          Garwick            M39  Leamington C&AC        1:34:10
  119   807 Mike            Sheldon            M49  Barrow Runners         1:34:13
  120   862 Adrian          Loughrey           M43                         1:34:22
  121  1173 Zoe             Thornburgh         F35                         1:34:29
  122  1561 Ashleigh        Ranson             M32  ColchesterTendring     1:34:51
  123  1218 Andrew          Rose               M40                         1:34:56
  124  1147 Mark            Francis            M25                         1:34:56
  125   193 Michael         Crowe              M30  Serpentine RC          1:35:15
  126  1583 Jonathan        Rogers             M21                         1:35:16
  127   439 Nigel           Grace              M39                         1:35:32
  128   670 Susannah        Lee                F26  Serpentine RC          1:35:38
  129  1017 Sam             Letts              M25                         1:35:40
  130  1504 Paul            Palmer             M48  Handy Cross Runner     1:35:41
  131   417 Jon             Newsum-Smith       M31                         1:35:43
  132   440 Lloyd           Biddell            M25                         1:35:47
  133  1191 Shehzad         Syed               M18                         1:35:49
  134  1630 Alison          Cooper             F31  Rugby & Northants      1:35:51
  135  1629 Charles         Ward               M48                         1:35:52
  136   594 Jane            Chappell           F38  N Herts RR             1:35:53
  137   155 Alan            Armstrong          M41                         1:36:03
  138   173 Martin          McIntyre           M37  JP Morgan Runners      1:36:10
  139   856 Simon           Pugsley            M38                         1:36:12
  140   750 Douglas         Hamilton           M56                         1:36:17
  141   432 Richard         Sturdy             M25                         1:36:19
  142   424 Leigh           Harvey             M29                         1:36:21
  143   507 Andrew          Tinker             M44                         1:36:25
  144   769 Lucie           Custance           F28  Kettering Town H       1:36:26
  145  2049 Jonathan        Hill               M27  EWW Striders           1:36:32
  146  2003 Mark            Kirkman            M 0  Kinetic Solutions      1:36:36
  147  1651 Chris           Sim                M30                         1:36:46
  148   490 Paul            Wightman           M34                         1:36:47
  149   910 John            Melbourne          M26  Canterbury Harr        1:36:49
  150   804 Edmund          Tann               M41                         1:36:53
  151  1052 Duncan          Hedly              M38                         1:36:55
  152   219 Colin           Hamlet             M58  Watford Harriers       1:37:00
  153  2053 Norman          Carter             M49  EWW Striders           1:37:04
  154  1641 Neil            Wakefield          M24                         1:37:06
  155   256 Rachel          Byers              F39  Winchester & Dist      1:37:06
  156  1614 Bernard         Denore             M42  Correcaminos           1:37:11
  157  1293 Steve           Ellerton           M44  Leighton Fun Run       1:37:17
  158  1532 Christopher     Parker             M27  Abingdon Amblers       1:37:18
  159  2004 Ric             Brakenbury         M24  Kinetic Solutions      1:37:19
  160   121 John            Young              M44                         1:37:32
  161   263 Mark            Studdart           M39  Watford Joggers        1:37:35
  162  1179 Andrew          Pearce             M32                         1:37:44
  163  1212 Johnathan       Davie              M32                         1:37:52
  164   398 Mark            Meumann            M43  Mornington Chasers     1:37:54
  165   378 Sarah           Miles              F36                         1:37:56
  166  1005 Paul            Evans              M52  Gt Yarmouth RR         1:37:57
  167   890 Phillip         Guest              M39                         1:37:58
  168   521 Mark            Glover             M26                         1:38:03
  169   893 Alan            Jones              M52  N Herts RR             1:38:06
  170   331 David           Golding            M45                         1:38:10
  171   821 Darren          Evans              M39  Les Gringos            1:38:12
  172   188 Sean            Carney             M43                         1:38:15
  173   855 Kenneth         Mashego            M39  Shenley Striders       1:38:18
  174  2055 Tim             Smith              M32  Tesco Tigers           1:38:23
  175  1511 Nick            Cutts              M46  Birstall RC            1:38:31
  176   119 Ross            Macken             M39                         1:38:32
  177   879 Catherine       Charlton           F28  Redhill RR             1:38:37
  178  1611 James           Ardley             M22                         1:38:38
  179   842 Cathal          McHugh             M26                         1:38:39
  180  1530 David           Murray             M32                         1:38:46
  181  1278 Carl            Miller             M23                         1:38:51
  182   393 Michelle        Buzzard            F38  Banbury Harriers       1:38:54
  183  1200 Paul            Young              M51  Kettering Town H       1:38:57
  184   621 Jo              Newens             F37                         1:39:01
  185   646 Tim             Reading            M44                         1:39:06
  186  1070 Kate            Loach              F45  Chiltern Harriers      1:39:09
  187   524 Rafal           Sordon             M32                         1:39:09
  188   871 Darren          Sidnick            M35  Serpentine RC          1:39:16
  189   671 Maxwell         Davies             M37                         1:39:17
  190  1669 Tom             McConnill          M44  Marshall MK AC         1:39:22
  191   106 James           O'Connell          M39                         1:39:32
  192   795 Dale            Atkinson           M27                         1:39:33
  193   878 Alison          Herbert            F38  Redhill RR             1:39:35
  194   917 John            Morrisey           M33                         1:39:36
  195   837 Tim             Odonovan           M44                         1:39:42
  196  2063 Neil            Tyler              M37  Team Pace              1:39:44
  197  1078 Alan            Roberts            M43  Vale of Aylesbury      1:39:44
  198  1239 Ian             Robinson           M46                         1:39:46
  199   488 Ben             Quarman            M29                         1:39:51
  200  1557 Julie           Reynolds           F30                         1:39:51
  201   467 Paula           Downing            F40                         1:39:52
  202   900 Dave            McLaren            M50                         1:39:56
  203  2059 Steve           Cliff              M48  Team Pace              1:39:57
  204   887 Bill            Street             M41                         1:39:59
  205  1094 Justin          Filby              M36                         1:40:00
  206  2044 Darren          Smith              M42  MH Cookin on Gass      1:40:00
  207   191 Richard         Brooks             M38                         1:40:00
  208  1254 Tony            Fitzgerald         M38                         1:40:04
  209   496 Paul            Carter             M32                         1:40:08
  210  1510 Johnny          Collard            M30  Charity Hospice        1:40:11
  211  1143 Nigel           Roberts            M37                         1:40:12
  212   457 Matthew         Thorn              M35  Olney Runners          1:40:15
  213  1107 Bob             Wallace            M65  Watford Joggers        1:40:19
  214   404 Elizabeth       Jarvelainen        F41                         1:40:20
  215   323 Justin          Long               M36                         1:40:22
  216  2006 Warren          Colclough          M43  Kinetic Solutions      1:40:24
  217   813 Jon             Lee                M28                         1:40:27
  218   627 Darrel          Olivier            M27                         1:40:27
  219  2051 Chris           Bains              M26  EWW Striders           1:40:27
  220  1655 Kevin           Daly               M39  VC&AC                  1:40:28
  221  1591 Peter           Lavelle            M38                         1:40:29
  222   817 Tim             Lee                M28                         1:40:34
  223  1187 Christian       Brendecke          M62                         1:40:36
  224   591 Philip          Hateley            M33                         1:40:38
  225   919 Simon           Hardy              M30                         1:40:39
  226  1595 Tim             Walsh              M46  WDAC                   1:40:40
  227   474 Jon             Rainford           M24                         1:40:41
  228  1628 Caroline        MacMillan          F43  Wootton RR             1:40:43
  229    70 Steve           Blomfield          M42                         1:40:48
  230   827 Andrew          Stafford           M23                         1:40:48
  231   239 Peter           Caldwell           M45                         1:40:53
  232  1064 David           Hinds              M56  Serpentine RC          1:40:54
  233   265 Keith           Howard             M42  Northants Tri          1:41:14
  234   390 Tom             Whitworth          M33  Banbury Harriers       1:41:16
  235   389 Tony            Petruso            M43  Banbury Harriers       1:41:17
  236   117 Liam            Mannion            M48                         1:41:19
  237   537 Simon           Bishop             M39  Headington RR          1:41:34
  238   369 Scott           Tyler              M35                         1:41:39
  239  1549 Andrew          Butley             M31                         1:41:41
  240   477 David           Goodhew            M33                         1:41:43
  241  1589 Ben             Parker             M28                         1:41:56
  242   485 Kate            Penrose            F32  Marshall MK AC         1:42:00
  243  1555 Andrew          Clarke             M43                         1:42:01
  244   327 Steve           Taylor             M36                         1:42:04
  245   233 Paul            Marlow             M41  Kettering Town H       1:42:08
  246  1197 Richard         Shelton            M38                         1:42:14
  247  1007 Martin          Reeves             M46                         1:42:21
  248   774 Kirsty          Green              F30  Watford Joggers        1:42:25
  249  1123 Mark            Easterbrook        M26                         1:42:32
  250   122 Gigi            Tsang              F41                         1:42:35
  251  1535 Thomas          Ringland           M43                         1:42:35
  252    68 Matthew         Treby              M30  Tattenhall Runners     1:42:35
  253    16 Ian             Dartnell           M29  Canterbury Harr        1:42:36
  254  1201 Richard         Underhill          M35                         1:42:36
  255    84 Mark            Sherwin            M41                         1:42:37
  256   744 Gerard          Daly               M39                         1:42:39
  257  1077 Jo              Summers            F42  N Herts RR             1:42:40
  258       Recording       Error                                          1:42:41
  259  1223 Russell         Ward               M43                         1:42:44
  260  1144 Philip          Farley             M44  Wellinborough & D      1:42:45
  261   106 James           O'Connell          M39                         1:42:47
  262  1522 Mark            Davison            M28                         1:42:52
  263   592 Lindsay         Romecin            F22  Wootton RR             1:42:56
  264  1551 Steve           Borondy            M42  Wootton RR             1:43:11
  265  2084 Mark            Edwards            M22  David Lloyd            1:43:12
  266  1090 John            O'Reilly           M44                         1:43:13
  267  1263 Ann             Stuart             F47  B'grove & Redditch     1:43:15
  268   812 Martin          Glastonbury        M32  Vegan Runners          1:43:17
  269   705 Jo              Pulsford           F25  Northampton&Rugby      1:43:21
  270  1612 Nick            Davis              F22                         1:43:27
  271   685 Graham          Tee                M46  Wootton RR             1:43:28
  272   435 Kelvin          Smith              M58                         1:43:31
  273  1168 Jon             Hogg               M36                         1:43:32
  274  1163 Anthony         Cotton             M69  BRJ Huntingdon RRC     1:43:33
  275       Recording       Error                                          1:43:34
  276  1099 Neil            Reynolds           M25                         1:43:37
  277    60 Neil            Long               M34                         1:43:40
  278  1029 Alan            Evans              M42                         1:43:42
  279   228 Wendy           Webber             F28                         1:43:42
  280  1180 Martin          Whitworth          M33  St Albans Striders     1:43:45
  281  1525 Jennson         Wright             M31                         1:43:45
  282  1618 Michael         Coupland           M34                         1:43:51
  283   869 Paul            McCann             M36                         1:43:52
  284  1521 Nicholas        Richards           M28                         1:43:53
  285   531 Greg            Fensome            M29                         1:43:54
  286   882 Ben             Dodds              M23                         1:43:55
  287       Recording       Error                                          1:43:56
  288  1122 Chas            Herbert            M56  Marshall MK AC         1:43:58
  289  1121 Ed              Hill               M59  Marshall MK AC         1:43:59
  290    46 Hazel           Screen             F29                         1:44:08
  291   146 Wendy           Morris             F42                         1:44:08
  292  1645 Paul            Boocock            M44                         1:44:09
  293  1194 Alastair        Tholen             M43  Marshall MK AC         1:44:14
  294   399 Gwyneth         MacLachlan         F37  Mornington Chasers     1:44:20
  295    15 Andreas         Liesche            M31                         1:44:29
  296   547 Sean            McGilligan         M40                         1:44:33
  297  1654 Keith           Gibbs              M38                         1:44:34
  298    73 Ben             Langdon            M43                         1:44:41
  299  1270 Mathew          Thompson           M34  Royal Air Force        1:44:43
  300   339 Mark            Stirmey            M49  Northants Police       1:44:43
  301   830 Marc            Daigneault         M26                         1:44:47
  302  1299 Jamila          Bibi               F31  MH Cookin on Gass      1:44:48
  303  1249 David           Tong               M66                         1:44:51
  304  1247 Ryan            O'Sullivan         M24                         1:44:57
  305  1248 Jonathan        Herbert            M25                         1:44:59
  306   500 Richard         Hung               M25  Garden City Runner     1:45:04
  307   166 Simon           Liu                M31                         1:45:04
  308   625 Simon           Somerville         M40                         1:45:07
  309   703 Bruce           Dupe               M36                         1:45:15
  310  1602 Leah            Williams           F31  Marshall MK AC         1:45:18
  311  1601 Chris           Mahon              M42  Marshall MK AC         1:45:18
  312   852 Richard         Wootton            M33                         1:45:20
  313   208 Hugo            Jack               M23                         1:45:23
  314   839 Stuart          Farnan             M30                         1:45:24
  315   260 Paul            Reilly             M38                         1:45:24
  316  1021 David           Southwell          M26                         1:45:24
  317  1606 Chris           Proctor            M28                         1:45:25
  318   113 Kevin           Arthurs            M41                         1:45:28
  319   899 Dave            Clarke             M34                         1:45:28
  320   227 Stephen         Parker             M35                         1:45:28
  321   429 Clare           Sutton             F35                         1:45:30
  322   438 Martin          Waggott            M44                         1:45:30
  323  1251 Simon           Bright             M32                         1:45:31
  324  1109 Tim             Holt               M41                         1:45:34
  325   170 Peter           Holt               M43                         1:45:35
  326   604 Shaun           Chadwick           M37                         1:45:36
  327   794 Ross            Mackenzie          M26                         1:45:37
  328   469 Daniel          Janes              M41                         1:45:46
  329  1506 Ray             Walsh              M42                         1:45:54
  330   326 Gerard          O'Connell          M43  TVH                    1:45:55
  331   542 Gill            Nunn               F41  Mornington Chasers     1:45:57
  332   523 Robert          Tite               M29                         1:45:58
  333   418 Coralie         Anderson           F33                         1:45:59
  334  1524 Paul            Smart              M51  Human Energy           1:46:02
  335  1253 Paul            Cain               M39                         1:46:07
  336   133 Alan            Richardson         M59                         1:46:09
  337   410 Simon           Gurney             M39                         1:46:11
  338  1037 Claire          Reimers            F39  Trent Park RC          1:46:13
  339   925 Richard         Soothern           M29                         1:46:14
  340  2000 Colin           Dean               M31  Kinetic Solutions      1:46:22
  341   891 Simon           Tucker             M48  N Herts RR             1:46:22
  342   436 Iain            Hargreaves         M40                         1:46:24
  343   296 James           Ward               M28                         1:46:28
  344  1664 Mark            Dawson             M31                         1:46:39
  345   255 Anne            Hully              F46  Leighton Fun Run       1:46:42
  346   337 William         Flood              M43                         1:46:43
  347   346 Christopher     Ward               M30                         1:46:43
  348   926 David           Blancham           M30                         1:46:51
  349  1556 Paul            Reynolds           M28                         1:46:53
  350   402 Lydia           Santilli           F26  Serpentine RC          1:46:54
  351   199 Lester          Keates             M37                         1:46:58
  352       Recording       Error                                          1:47:04
  353   383 Anne            Newman             F43                         1:47:07
  354   365 Stephen         Lee                M41                         1:47:13
  355  2047 Tom             Davey              M22  MH Cookin on Gass      1:47:18
  356  1644 Glyn            Raymen             M34  Leighton Fun Run       1:47:24
  357  1302 Mark            Acton              M34                         1:47:24
  358  1236 Ralph           Thompson           M39                         1:47:33
  359   644 Iain            Fraser             M26                         1:47:34
  360     7 Matt            Clarkson           M32                         1:47:35
  361   626 Amanda          Hallam             F34  Banbury Harriers       1:47:36
  362  1095 Dave            Herry              M30                         1:47:37
  363  1541 Robert          Ward               M40  Wootton RR             1:47:39
  364    44 Rebecca         Smith              F36                         1:47:44
  365  1274 Richard         Whitehead          M49                         1:47:48
  366   443 Kath            Beesley            F28                         1:47:56
  367  2035 Oliver          Greasey            M29  One Step Beyond        1:47:59
  368   243 Sue             Hayes              F40                         1:48:04
  369   342 Nigel           Cayless            M30                         1:48:04
  370   103 Gary            Denning            M30                         1:48:06
  371   517 Elissa          Rumney             F21                         1:48:08
  372  1283 Mark            Johns              M30                         1:48:09
  373   264 Toney           Powell             M38  Nothants RR            1:48:10
  374   317 Chris           Collyer            M29                         1:48:12
  375   583 Katherine       Fielden            F27  Watford Joggers        1:48:13
  376  1276 Paul            Impey              M37                         1:48:16
  377   904 James           Lambert            M31                         1:48:23
  378  1266 Melvyn          Maycock            M25                         1:48:29
  379   213 David           Eccles             M34                         1:48:29
  380  1560 Nicola          Pyle               F40  ColchesterTendring     1:48:29
  381   294 Calum           Forsyth            M41                         1:48:30
  382  1580 David           Beavans            M25                         1:48:33
  383  1592 Len             Eden               M54                         1:48:35
  384  1117 Deborah         Smith              F26  Marshall MK AC         1:48:36
  385   407 Dave            Prince             M59  Marshall MK AC         1:48:36
  386  2058 Angus           Highlands          M60  Tesco Tigers           1:48:42
  387   905 Colin           Gurney             M46                         1:48:47
  388   376 David           Alexander          M42                         1:48:51
  389  1045 Jean            Piggott            F45  Team Topnotch          1:48:52
  390   483 Caroline        Doyle              F34  Serpentine RC          1:48:55
  391  2030 Clare           Nicolson           F33  The Kimbelles          1:48:59
  392    89 Edward          Earl               M61                         1:49:00
  393  1116 Christopher     Horn               M43  Shenley Striders       1:49:03
  394   617 Simon           Kelly              M31                         1:49:07
  395   735 Christian       Garcia             M27  St Albans Striders     1:49:08
  396  1285 Wayne           Ashcroft           M31                         1:49:08
  397   836 Shinobu         Tamura             M30                         1:49:12
  398   797 Richard         Bell               M43                         1:49:14
  399  1652 Lynn            Cocksedge          M58  Olney Runners          1:49:17
  400  1138 Phil            Anderson           M55                         1:49:18
  401   482 Carsten         Dannert            M37  Serpentine RC          1:49:21
  402   775 Alistair        Murray             M34                         1:49:21
  403  1220 Thomas          Bradbury           M58  Haverhill RC           1:49:24
  404    52 Amanda          Robinson           F42                         1:49:27
  405  1222 Chris           Davies             M52                         1:49:28
  406  1084 Sarah           Kibble             F24  Halstead RR            1:49:30
  407   253 Peter           Miller             M58  Metros                 1:49:31
  408  1026 Sophie          Green              F24                         1:49:32
  409   279 Michael         Willett            M54                         1:49:32
  410    37 David           Hills              M45  Cambs & Coleridge      1:49:40
  411  1508 Mike            Smith              M49  Olney Runners          1:49:43
  412   544 James           Connolly           M27                         1:49:44
  413   545 Paul            Price              M28                         1:49:44
  414  1098 Ian             Painter            M41                         1:49:47
  415   301 Tony            Byrne              M48  Marshall MK AC         1:49:52
  416   515 Simon           Haywood            M30                         1:49:55
  417  1553 Nick            Bampton            M37                         1:50:04
  418  1043 Paula           Nicol              F28                         1:50:09
  419   877 John            Stew               M49  Roadhoggs AC           1:50:12
  420    32 Jerry           Aldous             M47                         1:50:14
  421   158 Andrew          Coles              M21                         1:50:14
  422  1183 Graham          Thomas             M46                         1:50:18
  423   238 John            West               M47                         1:50:20
  424  1129 Darren          Geater             M37                         1:50:21
  425  2048 Kimberley       Farmer             F23  MH Cookin on Gass      1:50:21
  426   261 Ian             Carter             M25  MH Cookin on Gass      1:50:22
  427  1022 Gavin           Vanner             M42                         1:50:24
  428   674 Maria           Dunham             F35  Wootton RR             1:50:27
  429  2057 Andy            Smith              M38  Tesco Tigers           1:50:35
  430   628 Kathryn         Knights            F28                         1:50:38
  431    83 John            Yarnell            M36                         1:50:39
  432   828 Jonny           Mouat              M26                         1:50:41
  433  1010 Libby           Watson             F24  Leigh Harriers         1:50:41
  434   598 Sarah           Guest              F28  Kettering Town H       1:50:42
  435   401 Laura           Blue               F26                         1:50:43
  436   831 Chris           Foulkes            M31  Alchester RC           1:50:46
  437   606 Kristina        McRae              F43                         1:50:53
  438   220 Stephen         Chesse             M49                         1:50:55
  439   536 Peter           Taylor             M46  Team East Haddon       1:50:56
  440  1512 William         Hutchinson         M64                         1:50:56
  441   609 Steve           Keen               M39                         1:51:00
  442   268 Rajesh          Shah               M34  Wootton Runners        1:51:04
  443  1288 Michael         Dowdy              M47  Wootton RR             1:51:10
  444   543 Des             Reid               M43                         1:51:12
  445  1015 Chris           Glassock           M41                         1:51:12
  446  1581 Robert          Ebune              M49                         1:51:13
  447   431 Ivan            Bentley            M37                         1:51:13
  448   731 David           Scott              M48  Marshall MK AC         1:51:13
  449   421 Ben             Eastwood           M26                         1:51:15
  450    78 Kathryn         Hall               F42                         1:51:19
  451  1665 Kevin           Sheenan            M45                         1:51:23
  452   519 Sandra          Williams           F38                         1:51:26
  453  1182 Bob             Torley             M49  Sphinx AC              1:51:29
  454   352 Samantha        Blowers            F39  Team Cherwill          1:51:35
  455   225 Richard         Windsor            M29                         1:51:38
  456   683 Paul            Drawbridge         M27                         1:51:39
  457   573 Yoshinori       Kohata             M52                         1:51:41
  458  1066 Niall           Lennon             M35                         1:51:43
  459   513 Andrew          Thewlis            M43                         1:51:44
  460  1217 Graham          Pembery            M49                         1:51:49
  461   863 Adam            Palmer             M35                         1:51:51
  462   137 Ian             Marshall           M39  Bedford Harriers       1:51:53
  463    33 Peter           Gibbs              M28                         1:52:00
  464   738 Paul            Hosking            M40                         1:52:03
  465    67 Gordon          Atcheler           M52                         1:52:06
  466   760 Mark            Reynolds           M38                         1:52:10
  467   405 Mark            Farr               M35                         1:52:11
  468   920 Paul            Connors            M47                         1:52:14
  469  1127 Kate            Lister             F26                         1:52:21
  470   740 Roger           Taylor             M40  Silson Joggers         1:52:21
  471   806 Leon            Hutchins           M39                         1:52:23
  472   201 James           Stok               M32                         1:52:24
  473   384 Jason           Billingham         M40                         1:52:32
  474  1162 Margaret        Bollen             F51                         1:52:41
  475  1046 David           Goodridge          M52                         1:52:42
  476   779 Raymond         Brant              M40  Chicken & Egg Race     1:52:45
  477   620 Mark            Newens             M35                         1:52:48
  478   374 Ron             Hoodak             M46                         1:52:50
  479   194 Lucy            Robertson          F27  Serpentine RC          1:52:51
  480   426 Lorayne         Keet-Marsh         F49  Wootton RR             1:52:52
  481   318 Martin          Lawrence           M49  Ampthill&Flitwick      1:52:53
  482  1119 Greig           Morrison           M32                         1:52:55
  483  1548 Peter           Manson             M47                         1:52:59
  484  1513 Matthew         Stacey             M32                         1:53:03
  485   619 Jayne           Bevan              F34                         1:53:06
  486   892 Sue             Yendley            F41  BRJ Huntingdon RRC     1:53:07
  487   304 Nicky           Claydon            F36  Watford Joggers        1:53:12
  488  1047 David           Kelner             M55                         1:53:27
  489  1657 Lynne           West               F37                         1:53:30
  490   700 James           Horner             M28                         1:53:32
  491   802 Justin          Sacks              M33                         1:53:38
  492   588 Tim             O'Gara             M30                         1:53:39
  493  1638 Febio           Marques            M20                         1:53:44
  494   196 Andrew          Handford           M38                         1:53:45
  495   408 Sean            McGain-Harding     M39                         1:53:50
  496  1067 Paul            Marvell            M36                         1:53:51
  497  1280 Lucy            Ison               F40                         1:53:56
  498  1044 Tim             Posnett            M35                         1:54:02
  499  2039 Stuart          Finn               M35  One Step Removed       1:54:03
  500  2042 Leon            Pearce             M35  One Step Removed       1:54:03
  501   351 Mark            Tant               M42                         1:54:04
  502  2050 Frazer          Cross              M31  EWW Striders           1:54:13
