Burnham Beeches 1/2M
17th August 2008
Click Here for printable version (pdf file) IAAF Ruling on Timing of Road Races (Gun Time & Chip Time) S ~ SCVAC Champs R ~ RRC Champs
Pos No Name Team Chiptime Guntime
==== ==== =========================== = == ================================ ======== ======= ==
1 757 Peter Tucker M 27 Blackheath & Bromely H 1:10:01 1:10:01
2 736 Antonio Tempo M 29 1:13:10 1:13:11
3 859 Mark Shepherd M 37 Team Kennet 1:14:04 1:14:06
4 619 George McCourt M 34 AFD 1:14:17 1:14:19 R
5 600 Alaster Stewart M 35 Belgrave Harriers 1:14:45 1:14:46
6 274 Thomas Munt M 47 Reading AC 1:14:47 1:14:49
7 726 Phil Sanger M 26 Chiltern Harriers 1:15:17 1:15:17
8 755 Chris Phelan M 47 S London Harriers 1:15:27 1:15:27
9 629 Pat Wright M 23 Tadworth AC 1:16:15 1:16:16
10 130 Ben Martin-Dye M 38 Bracknell Forest Runners 1:16:35 1:16:36
11 146 Mark Woodman M 44 RRC 1:16:46 1:16:47 R
12 782 Robin Ward M 30 Portsmouth Joggers 1:17:23 1:17:23
13 570 Richard Jordan M 51 Stowmarket Striders 1:17:29 1:17:29
14 605 Richard Lazell M 26 1:17:45 1:17:49
15 531 Eddie O'Gorman M 34 Chiltern Harriers 1:17:52 1:17:53
16 33 Simon Newton M 29 Ackworth RR 1:17:55 1:17:56
17 2292 Nikki Smith F 31 Witney RR 1:18:01 1:18:02
18 691 J Thyme M 28 1:18:30 1:18:32
19 826 Nathan Aspinall M 35 Aldershot & Farnham 1:18:33 1:18:34
20 743 Ian Kitching M 56 S London Harriers 1:18:34 1:18:36
21 2351 Abbey Norman F 20 Burton AC 1:18:32 1:18:39
22 305 Charles Willis-Owen M 32 1:18:54 1:18:56
23 388 Giovanni Nicolaci M 42 Stragglers 1:19:17 1:19:18
24 601 Julian Ferraro M 43 London Heathside 1:19:40 1:19:41
25 733 Julian Sherman M 36 Reading RR 1:20:08 1:20:11
26 247 Howard Greave M 51 Ranelagh Harriers 1:20:36 1:20:38
27 784 Jonathan Lane M 38 1:20:37 1:20:40
28 797 Laurie Hurman M 54 Headington RR 1:20:51 1:20:53
29 713 Lazloe Boden M 47 Witney RR 1:21:05 1:21:05
30 775 Andy Macaskill M 30 Maidenhead AC 1:21:39 1:21:45
31 789 Richard Johnson M 38 Sandhurst Joggers 1:20:57 1:21:48
32 439 Paul Roberson M 33 Reading RR 1:21:56 1:21:59
33 29 Richard Watkinson M 34 1:21:57 1:22:02
34 240 James Flood M 32 1:22:11 1:22:12
35 193 Tom Frost M 40 Liss Runners 1:22:13 1:22:13
36 111 Kenneth Heney M 31 London Heathside 1:22:26 1:22:28
37 398 James Repper M 35 1:22:32 1:22:36
38 882 Timothy Norman M 47 Burton AC 1:22:45 1:22:51
39 145 Andrew Orr M 31 Serpentine RC 1:23:09 1:23:10 R
40 2315 Tina Oldershaw F 41 Paddock Wood AC 1:23:14 1:23:15
41 256 Mike Hurford M 49 Mornington Chasers 1:23:11 1:23:19
42 490 Richard Fanning M 38 Serpentine RC 1:23:27 1:23:29
43 751 Mick Lane M 48 Ranelagh Harriers 1:23:32 1:23:32
44 148 Gavin Evans M 48 London Heathside 1:23:39 1:23:41
45 384 Julian McGowan M 32 Hillingdon AC 1:23:43 1:23:46
46 871 Rob Tyman M 33 Stragglers 1:23:42 1:23:50
47 2327 Rachael Elliott F 30 Team Kennet 1:23:54 1:23:56
48 869 Jean-Marc Briens M 39 Witney RR 1:24:07 1:24:08
49 81 Philip Stephens M 48 Handy Cross Runners 1:24:10 1:24:11
50 838 Brendon Gilbert M 32 Handy Cross Runners 1:24:20 1:24:22
51 545 David McCoy M 33 Reading RR 1:24:32 1:24:36
52 2110 Sophie Dawson F 29 Kidlington R&AC 1:24:29 1:24:36
53 2250 Nicki Aitken F 29 W S E & H AC 1:24:29 1:24:37
54 588 Stephen Livingstone M 50 Garden City Runners 1:24:44 1:24:48
55 328 Joseph Chang M 29 26.2 RRC 1:24:40 1:24:48
56 460 Byron Raymond M 35 1:24:47 1:24:51
57 462 Christopher Ambrose M 55 RRC 1:24:52 1:24:52 R
58 170 Neil White M 36 Reading RR 1:25:07 1:25:11
59 366 Brett Hutchinson M 31 Hillingdon AC 1:25:05 1:25:13
60 704 Nurdin Abdul M 25 Clapham Chasers 1:25:11 1:25:17
61 572 John Murphy M 41 Dunstable RR 1:25:13 1:25:24
62 2062 Kate Brown F 30 AFD 1:25:27 1:25:28
63 166 Scott Hepburn M 45 Datchet Dashers 1:25:42 1:25:48
64 2024 Gwenllian Morys F 39 Vegetarian Cycling & AC 1:25:53 1:25:53
65 289 Christopher Shearwood M 45 1:25:49 1:25:54
66 818 Chris Bradfield M 34 Datchet Dashers 1:25:51 1:25:56
67 880 Jon Cowell M 44 Olney Runners 1:26:00 1:26:03
68 221 Neil Carter M 31 Kidlington R&AC 1:26:07 1:26:14
69 807 Goy Roper M 46 Norwich RR 1:26:37 1:26:40
70 487 Lars Olsen M 48 Serpentine RC 1:26:43 1:26:43
71 568 Walter Hill M 55 Crawley AC 1:26:40 1:26:45 S R
72 259 Arthur Johns M 59 Poole Runners 1:26:42 1:26:48 R
73 681 Robert Casserley M 36 Garden City Runners 1:26:51 1:26:55
74 2130 Elizabeth Stavreski F 34 Thames Hare & Hounds 1:27:24 1:27:26
75 717 Trevor Edgley M 60 Invicta East Kent AC 1:27:22 1:27:28 S
76 273 Gregory McGivern M 33 1:27:13 1:27:31
77 752 Richard Slater M 35 Thame Runners 1:27:25 1:27:37
78 216 Simon Black M 33 Datchet Dashers 1:27:37 1:27:43
79 550 Peter Williams M 54 Herts Phoenix 1:27:35 1:27:44 S R
80 562 John Pembroke M 32 Reading RR 1:27:34 1:27:47
81 2132 Lesley Whiley F 48 Reading RR 1:27:47 1:27:49 S
82 591 Jonathan Taylor M 27 Chiltern Harriers 1:28:03 1:28:06
83 320 Joseph Brewer M 30 26.2 RRC 1:28:01 1:28:08
84 620 John Dooey M 52 Handy Cross Runners 1:28:13 1:28:15
85 790 Marc Foster M 30 1:28:19 1:28:31
86 2257 Sandra Williams F 25 Watford Harriers 1:28:40 1:28:41 R
87 204 Robin Tremaine M 52 London Heathside 1:28:41 1:28:45
88 657 Mark Derry M 43 London Heathside 1:28:50 1:28:52
89 283 Nick Quilter M 52 Marlow Striders 1:28:45 1:28:52
90 599 Benjamin Webeck M 28 1:28:45 1:28:56
91 163 Neil Potter M 36 Datchet Dashers 1:29:18 1:29:23
92 817 Gary Mash M 39 1:29:17 1:29:23
93 329 Tony Chapman M 44 1:29:26 1:29:34
94 185 William Preston M 19 1:29:29 1:29:40
95 742 James Bailey M 28 1:29:39 1:29:42
96 846 Luke McDonagh M 27 26.2 RRC 1:29:38 1:29:46
97 496 Paul De Kort M 46 1:29:43 1:29:51
98 191 Martin Alexander M 50 Gade Valley Harriers 1:29:32 1:29:52
99 511 Michael Pook M 50 RRC 1:29:44 1:29:53 R
100 380 Michael Lynn M 47 Highworth RC 1:29:51 1:29:54
101 836 Simon Potter M 20 1:29:37 1:29:58
102 488 Jim Buttleman M 44 Leighton Fun Runners 1:29:56 1:29:59
103 471 William Schiller M 45 1:29:56 1:30:02
104 420 Michael Turney M 45 Chiltern Harriers 1:30:01 1:30:05
105 464 Damon Newrick M 31 1:29:48 1:30:05
106 875 Steve Butler M 37 Marlow Striders 1:30:01 1:30:11
107 345 Edward Donovan M 29 1:30:09 1:30:14
108 684 Michael Stockton M 34 1:29:53 1:30:15
109 785 Ranjiet Kainth M 48 St Albans Striders 1:30:26 1:30:26
110 541 Ian Crabtree M 36 1:30:18 1:30:40
111 2331 Tracey Curl F 46 Norwich RR 1:30:39 1:30:42
112 870 Erol Ali M 49 Sandhurst Joggers 1:30:32 1:30:44
113 319 Tony Brackstone M 65 SCVAC 1:30:42 1:30:45 S
114 2017 Julia Belyavin F 29 Bristol & West AC 1:30:52 1:30:55
115 223 Ken Chard M 52 Witney RR 1:31:01 1:31:07
116 673 Neil Melville M 41 Serpentine RC 1:30:26 1:31:14
117 176 Wouter Van Der Bijl M 27 1:31:15 1:31:19
118 595 Brett Murray M 42 1:31:17 1:31:19
119 365 Chris Hunt M 46 Datchet Dashers 1:31:19 1:31:23
120 854 Peter Hovodzak M 27 1:31:19 1:31:25
121 816 Brian Corrett M 30 1:31:04 1:31:26
122 108 Jim O'Donovan M 48 Hillingdon Tri 1:31:25 1:31:30
123 306 Patrick Brosnan M 33 1:31:20 1:31:30
124 114 John Lonergan M 42 Runnymede Runners 1:31:29 1:31:36
125 678 Hisham Mahgiub M 35 1:31:30 1:31:37
126 780 Barry Chisholm M 49 Shaftesbury Barnet H & AC 1:31:35 1:31:42
127 55 Steve Shaw M 39 1:31:39 1:31:49
128 482 Lee Murphy M 19 Dunstable RR 1:31:39 1:31:50
129 403 David Robins M 27 1:30:55 1:31:53
130 829 Alan Latham M 39 1:31:52 1:31:58
131 851 David Waterman M 46 Wycombe Phoenix Harr 1:31:49 1:32:02
132 627 David Waters M 34 Bitton RR 1:31:59 1:32:02
133 774 Michael Nickson M 26 1:31:58 1:32:02
134 609 Quentin Jones M 40 Wimbledon Windmilers 1:31:54 1:32:03
135 437 Steven Ingle M 36 1:31:44 1:32:05
136 41 Dino Michalakis M 29 1:31:18 1:32:06
137 576 Gerry Smith M 57 Epsom & Ewell Harriers 1:31:59 1:32:14
138 650 Peter Cross M 53 Belgrave Harriers 1:32:15 1:32:20
139 2064 Rosa Morris F 26 Serpentine RC 1:32:16 1:32:30
140 154 Scott Johnston M 27 Serpentine RC 1:32:27 1:32:32
141 881 Francis Long M 20 Woking Blackhawks 1:32:23 1:32:42
142 723 Philip Ide M 55 S London Harriers 1:32:28 1:32:42
143 282 Barry Ponzford M 48 1:32:19 1:32:44
144 236 Colin Evans M 37 Datchet Dashers 1:32:41 1:32:46
145 615 Mark Baker M 43 Northbrook AC 1:32:48 1:32:51 R
146 194 Chris Wilson M 46 Liss Runners 1:32:46 1:32:54
147 276 John Newbury M 46 Les Batons 1:32:50 1:32:54
148 2289 Kath Phillips F 29 Ranelagh Harriers 1:32:39 1:32:55
149 636 Gavin Rennie M 44 Reading RR 1:32:43 1:32:58
150 409 Keith Simpson M 40 West 4 Harriers 1:32:24 1:32:58
151 850 Barry Bryant M 32 1:32:47 1:32:59
152 808 David May M 35 Witney RR 1:32:53 1:32:59
153 2310 Debbie Wenman F 40 Chiltern Harriers 1:32:51 1:33:00
154 877 Mark Russell M 40 Blackheath & Bromley 1:32:59 1:33:07
155 655 Phelim Daniels M 49 1:32:21 1:33:11
156 429 P Bark M 49 Maidenhead AC 1:33:15 1:33:20
157 682 Neeraj Hooda M 33 1:33:19 1:33:23
158 339 Robert Curtis M 45 Dunstable RR 1:33:11 1:33:23
159 177 James Winter M 36 1:33:07 1:33:23
160 569 Andrew Dacombe M 35 1:33:22 1:33:26
161 294 John Stocker M 28 Evolue 1:33:15 1:33:28
162 449 Keith Bowen M 32 1:33:20 1:33:32
163 712 Michael Warner M 51 Woking AC 1:33:37 1:33:44
164 452 Paul Mason M 42 Datchet Dashers 1:33:36 1:33:46
165 2320 Stephanie James F 26 Maidenhead AC 1:33:59 1:34:03
166 614 Dave Halford M 50 Northbrook AC 1:34:18 1:34:27 R
167 506 Bors Hulesch M 34 Woking Blackhawks 1:34:11 1:34:30
168 617 Paul Illing M 42 Watford Harriers 1:34:33 1:34:35
169 840 Nick Davis M 32 Garden City Runners 1:34:38 1:34:40
170 433 David Beattie M 61 Crawley AC 1:34:37 1:34:43 S
171 2085 Sandra Reynolds F 37 Chiltern Harriers 1:34:40 1:34:49
172 190 Michael Wilson M 39 RAF AA 1:34:28 1:34:51
173 876 Alex Elferint M 35 Serpentine RC 1:34:40 1:34:53
174 2096 Lucy Buckby F 32 Datchet Dashers 1:34:51 1:34:58
175 138 James Street M 32 Datchet Dashers 1:34:52 1:34:58
176 529 Mike Brock M 30 Bracknell Forest Runners 1:34:48 1:34:59
177 131 Roger Biggs M 60 Fairlands Valley Spartans 1:34:46 1:35:00 R
178 162 Robert Barton M 39 1:34:51 1:35:09
179 98 Martin Arnold M 43 Dacorum & Tring AC 1:35:21 1:35:26
180 509 James Russell M 36 1:35:27 1:35:34
181 93 Alan Dowton M 43 1:35:33 1:35:37
182 772 Duncan Collet-Fenson M 35 1:35:07 1:35:40
183 205 Claude Autrey M 37 Datchet Dashers 1:35:35 1:35:42
184 356 Steve Grout M 46 Ranelagh Harriers 1:35:27 1:35:44
185 489 Robert Russell M 42 1:33:40 1:35:44
186 791 James Gardiner M 45 1:35:42 1:35:50
187 638 Ian Phillips M 28 1:35:34 1:35:50
188 2337 Anne Furbank F 60 Riverside Runners 1:35:47 1:35:52
189 821 Darren White M 39 Riverside Runners 1:35:48 1:35:54
190 523 Richard Evans M 36 1:35:28 1:36:01
191 719 Rob Argles M 41 1:35:56 1:36:08
192 864 Alfred Benjamin M 53 Handy Cross Runners 1:36:09 1:36:12
193 610 Colin Steele M 47 West 4 Harriers 1:35:57 1:36:14
194 484 Michael Hollis M 56 Handy Cross Runners 1:36:15 1:36:19
195 206 Nigel Patterson M 59 Maidenhead AC 1:36:19 1:36:22
196 566 Glenn Hughes-Williams M 52 Bracknell Forest Runners 1:36:14 1:36:25
197 883 Tim Smee M 53 W S E & H AC 1:36:25 1:36:29
198 653 Michael Davies M 54 Headington RR 1:36:11 1:36:29
199 461 Paul Ainslie M 47 Witney RR 1:36:23 1:36:30
200 867 Julian Williams M 39 1:36:07 1:36:42
201 279 Jim Orgaw M 61 AFD 1:36:20 1:36:43
202 2256 Vikki Filsell F 41 Thames Hare & Hounds 1:36:28 1:36:44
203 2113 Celia Findlay F 46 David Lloyd Pacers 1:36:35 1:36:47 S R
204 796 Nigel Sullivan M 40 1:36:45 1:36:55
205 2104 Isabel Sutherland F 39 Wimbledon Windmilers 1:36:38 1:36:58
206 486 Timothy Lambourne M 36 1:36:49 1:37:07
207 290 Peter Simpson M 47 Vegan Runners UK 1:36:42 1:37:09
208 687 Lee Smith M 39 1:37:00 1:37:14
209 244 Ade Gibbon M 54 Vegetarian Cycling & AC 1:36:49 1:37:17
210 497 Robin Davies M 24 1:37:03 1:37:19
211 60 Greg Marsh M 44 Maidenhead AC 1:37:17 1:37:22
212 394 Daniel Potts M 34 1:37:15 1:37:23
213 2108 Penny Cutler F 45 Handy Cross Runners 1:37:17 1:37:25
214 711 Kim Warner M 49 Woking AC 1:37:20 1:37:28
215 689 Dave Sanderson M 53 Handy Cross Runners 1:37:29 1:37:33
216 781 David Thorne M 36 1:37:06 1:37:34
217 485 Martin Leat M 48 Serpentine RC 1:37:31 1:37:35
218 590 Chris Jeffery M 30 1:37:21 1:37:35
219 662 Richard Lawrance M 44 Reading RR 1:37:25 1:37:35
220 288 Tadeuz Sekpetarcyk M 45 1:37:18 1:37:43
221 710 Michael Baker M 34 1:37:29 1:37:45
222 472 Michael Da Silva M 24 1:37:17 1:37:48
223 703 Gerard Daly M 40 1:36:37 1:37:49
224 2196 Sarah Richardson F 34 E S & M AC 1:37:31 1:37:53
225 2293 Barbara Ralph F 54 Chiltern Harriers 1:37:51 1:37:53
226 430 Peter Miller M 35 1:37:44 1:37:59
227 253 David Hill M 34 Chiltern Harriers 1:37:50 1:38:01
228 354 Tom Grass M 35 1:37:59 1:38:08
229 2350 Mary Norman F 47 Burton AC 1:38:12 1:38:19
230 401 Steve Rivett M 39 Garden City Runners 1:38:16 1:38:23
231 527 Mark Heppell M 37 1:38:02 1:38:23
232 2274 Susanne Enhard F 43 Compton Harriers 1:37:38 1:38:24
233 581 Jonathan Fox M 40 Les Batons 1:37:49 1:38:27
234 186 Stephen Newing M 27 Gade Valley Harriers 1:38:23 1:38:40
235 217 David Boulter M 51 Cove Joggers 1:38:26 1:38:41
236 416 Dean Thatcher M 30 1:38:18 1:38:47
237 514 John Flaherty M 38 Wimbledon Windmilers 1:38:30 1:38:50
238 468 Carl Heap M 55 London Heathside 1:37:59 1:38:52 S R
239 2229 Sarah Farrow F 46 Headington RR 1:38:43 1:38:57
240 648 Christopher Pinkham M 25 1:38:21 1:39:02
241 443 Gordon Bell M 34 1:38:11 1:39:04
242 286 Nigel Rose M 55 Marlow Striders 1:38:56 1:39:08
243 616 Andrew Pearce M 34 1:38:50 1:39:12
244 857 Bjorn Lawton M 32 1:38:42 1:39:17
245 692 William Deale M 32 Reading RR 1:39:14 1:39:24
246 352 Alistair Gibbs M 26 1:39:16 1:39:25
247 803 Alan Roberts M 44 Vale Of Aylesbury 1:39:18 1:39:28 S
248 426 Tim Wood M 31 Bracknell Forest Runners 1:39:19 1:39:32
249 2316 Vikki Harrison F 40 David Lloyd Pacers 1:39:22 1:39:32
250 2273 Julie Payne F 33 Serpentine RC 1:39:20 1:39:33
251 2287 Abigail Woods F 35 TVH 1:39:18 1:39:33
252 727 Mick Garland M 46 Wycombe Phoenix Harriers 1:39:36 1:39:36
253 395 Jeff Prestridge M 49 Serpentine RC 1:39:35 1:39:51
254 450 Sean Thompson M 37 1:39:23 1:39:54
255 49 John Stafford M 52 Bracknell Forest Runners 1:39:47 1:39:58
256 126 Brent Curless M 52 Datchet Dashers 1:39:53 1:40:00
257 220 Andy Butler M 45 Bearbrook Joggers 1:39:51 1:40:06
258 424 Des Wiese M 36 1:39:28 1:40:07
259 151 Graham Palmer M 28 1:38:55 1:40:08
260 738 Paul Firmage M 53 Ryston Runers AC 1:39:13 1:40:14 R
261 373 Alex Lenthall M 40 1:39:55 1:40:14
262 820 Don Butcher-Bigley M 44 1:40:06 1:40:15
263 839 Peter Lancaster M 47 1:40:03 1:40:20
264 90 David Pick M 55 Midhurst Milers 1:40:16 1:40:20
265 43 Jim Dodds M 47 Ampthill & Flitwick Flyers 1:40:11 1:40:22
266 722 Gareth Mitchell M 37 Serpentine RC 1:40:15 1:40:23
267 63 Matthew Maestranzi M 28 1:39:11 1:40:24
268 800 Craig Richardson M 33 1:39:55 1:40:26
269 2339 Vanda Caulfield F 43 Epsom & Ewell Harriers 1:40:14 1:40:29
270 693 Andy Fitzgibbons M 28 Serpentine RC 1:39:43 1:40:32
271 538 Jamie Mitchell M 31 1:40:00 1:40:33
272 72 Tom Vellacott M 26 1:40:23 1:40:39
273 753 Michael Mello M 45 North Herts RR 1:40:25 1:40:42
274 210 Terry Avery M 57 Phoenix AC 1:40:38 1:40:44
275 304 Sean Whelan M 58 1:40:34 1:40:45
276 180 David Wheable M 41 Wilmslow RC 1:40:38 1:40:47
277 2240 Lisa Hale F 29 Fleet & Crookham AC 1:40:14 1:40:51
278 2186 Joanna Williams F 29 Bracknell Forest Runners 1:40:51 1:41:02
279 686 Andrew Kojima M 29 1:40:42 1:41:04
280 586 John Cornwell M 42 1:40:45 1:41:05
281 478 Rob Doak M 24 1:40:49 1:41:05
282 2098 Claire McDonnell F 39 Gade Valley Harriers 1:40:48 1:41:08
283 521 Robert Howe M 36 1:40:40 1:41:13
284 363 Tim Holt M 45 Maidenhead AC 1:41:06 1:41:14
285 856 Ian Brisland M 43 100 Marathon Club 1:40:15 1:41:15
286 218 Peter Bowles M 39 Serpentine RC 1:41:02 1:41:16
287 2091 Elizabeth Woolmington F 39 1:40:55 1:41:16
288 2302 Jennifer Oscroft F 27 1:40:58 1:41:21
289 116 Shlomo Manheim M 36 Wargrave Runners 1:41:13 1:41:22
290 2078 Stephanie Davison F 34 1:41:13 1:41:22
291 2148 Debbie Smith F 33 1:41:03 1:41:23
292 377 Robert Lloyd M 26 1:41:12 1:41:30
293 788 Jonathan Beedle M 42 Chiltern Harriers 1:41:23 1:41:40
294 435 Jon Hyde M 37 Dulwich Runners 1:41:29 1:41:42
295 391 Martin Pearce M 44 Allenburys 1:40:14 1:41:46
296 697 Mark Cox M 44 Allenburys 1:40:20 1:41:52
297 383 James Marshall M 35 1:41:20 1:41:56
298 89 Rob Horton M 42 1:41:51 1:42:01
299 2010 Laura Hill F 38 1:41:44 1:42:05
300 342 Nigel Dix M 44 1:41:36 1:42:07
301 2149 Annette Dix F 45 1:41:37 1:42:07
302 639 Christopher Rumball M 35 1:41:05 1:42:10
303 436 Jim Green M 36 Serpentine RC 1:41:50 1:42:10
304 2141 Magdalene Bennett F 35 Wargrave Runners 1:42:01 1:42:10
305 765 Barry Baker M 44 Reading RR 1:41:59 1:42:14
306 2077 Abigail Livesey F 28 Wimbledon Windmilers 1:41:57 1:42:18
307 554 Paul Watts M 29 1:41:50 1:42:24
308 128 Steven Biggs M 40 1:42:16 1:42:28
309 200 Shaun Tuffnell M 38 Burnham Joggers 1:42:22 1:42:30
310 573 Richard Palmer M 44 1:42:19 1:42:31
311 370 Masayasu Kondo M 39 1:42:04 1:42:33
312 349 Jonathan Evan-Hughes M 43 1:42:30 1:42:42
313 285 Alan Richardson M 51 Cove Joggers 1:42:33 1:42:48
314 696 Chas Chasemore M 36 1:42:28 1:42:52
315 2019 Carola Richter F 37 Ranelagh Harriers 1:42:36 1:42:53
316 48 Brendan Cradden M 65 Bearbrook Joggers 1:42:36 1:43:00
317 376 Tim Lincoln M 38 1:42:25 1:43:04
318 624 Richard Sands M 35 Serpentine RC 1:42:18 1:43:07
319 779 Ade McCormack M 47 Chiltern Harriers 1:42:48 1:43:08
320 635 Phil Lovelace M 35 1:42:42 1:43:18
321 137 Adrian Britnell M 45 1:42:59 1:43:18
322 804 Peter Needham M 35 1:42:50 1:43:19
323 830 Paul Husbands M 40 1:42:21 1:43:20
324 2160 Sarah Ingwersen F 34 1:43:06 1:43:23
325 2294 Elaine Culverwell F 28 Datchet Dashers 1:43:15 1:43:24
326 503 Jonathan Moon M 32 Didcot RR 1:42:53 1:43:27
327 2139 Carla Allen F 34 1:43:12 1:43:27
328 862 John Yarnell M 37 Bearbrook Joggers 1:43:25 1:43:29
329 284 Nicholas Read M 38 1:42:45 1:43:32
330 2300 Karrie Archer F 48 Leighton Fun Runners 1:43:01 1:43:33
331 341 Russell Devitt M 59 Shaftesbury Barnet H & AC 1:42:55 1:43:41 S
332 582 Martin Smith M 43 1:43:24 1:43:42
333 878 Peter Johnson M 50 1:43:27 1:43:44
334 475 Abdul Salam M 32 Mornington Chasers 1:43:32 1:43:46
335 777 Roger Palframan M 34 1:43:29 1:43:48
336 225 Justin Clark M 37 1:43:02 1:43:49
337 2177 Lena Raizman F 30 1:43:30 1:43:52
338 74 Mark Travers M 45 Gade Valley Harriers 1:43:42 1:43:59
339 563 Nick Swerdlow M 26 1:43:40 1:43:59
340 287 David Ross M 38 Maidenhead AC 1:43:46 1:44:15
341 2308 Aisha Young F 32 J P Morgan 1:43:39 1:44:17
342 68 Jonathan Richards M 44 1:43:48 1:44:20
343 272 Mike May M 59 Datchet Dashers 1:44:06 1:44:21
344 442 Duncan Marsh M 37 Thame Runners 1:44:06 1:44:25
345 95 John Fanshawe M 62 1:43:43 1:44:26
346 537 Mike Spray M 46 Serpentine RC 1:44:02 1:44:26
347 606 Danny Risdon M 18 Watford Joggers 1:44:14 1:44:28
348 2049 Irene Macbeath F 50 Finch Coasters 1:44:16 1:44:30
349 835 Mitch Kenney M 47 1:44:15 1:44:33
350 2069 Claire McCreery F 47 Bitton RR 1:44:06 1:44:36
351 59 Stephen Mead M 46 1:43:18 1:44:37
352 510 Michael Hymans M 57 Metros 1:44:23 1:44:38
353 721 David Palmer M 47 Vegetarian Cycling & AC 1:44:31 1:44:40
354 872 Scott Salmon M 48 Farnham Runners 1:44:30 1:44:42
355 2191 Anne Davies F 46 Wimbledon Windmilers 1:44:22 1:44:42
356 309 Alex Atkinson M 41 1:44:08 1:44:43
357 141 Rob Ware M 37 1:44:11 1:44:44
358 374 Philip Leonard M 41 1:44:26 1:44:48
359 432 Malcolm Miller M 37 1:44:35 1:44:50
360 9002 1:44:24 1:44:55
361 118 Colin Millar M 36 1:44:25 1:44:55
362 828 Richard Smith M 35 1:44:13 1:44:56
363 62 Martin Helliwell M 48 Reading RR 1:43:51 1:44:56
364 264 John King M 43 Cove Joggers 1:44:15 1:44:57
365 2238 Stephanie Mackie F 40 Reading RR 1:44:35 1:44:57 S R
366 849 Guy Robinson M 42 1:44:23 1:44:59
367 2226 Avery Richardson F 22 Henley Speed 1:44:46 1:45:03
368 239 Jarlath Fitzgerald M 41 1:44:55 1:45:11
369 2278 Anne Reinikkala F 41 1:44:08 1:45:11
370 707 Christopher Della Mura M 27 1:44:24 1:45:16
371 787 Daniel Abbitt M 26 1:44:33 1:45:16
372 124 Bryan Turner M 26 1:44:50 1:45:20
373 2020 Christine Egglestone F 59 Lingfield RC 1:44:46 1:45:22 S
374 855 Allan Green M 56 Almost Athletes 1:44:22 1:45:30
375 505 Bob Wallace M 66 Watford Joggers 1:44:59 1:45:32
376 298 John Trory M 61 RRC 1:45:18 1:45:34 R
377 2247 Louise Walker F 27 1:45:29 1:45:35
378 208 Colin Adams M 43 Datchet Dashers 1:45:21 1:45:36
379 85 Tony Crawte M 41 Serpentine RC 1:45:21 1:45:40
380 255 Philip Horler M 54 1:45:07 1:45:41
381 2334 Manuela Capazorio F 30 Bearbrook Joggers 1:45:06 1:45:42
382 2102 Laurence Lemee F 37 Wimbledon Windmilers 1:45:31 1:45:42
383 246 Alan Gray M 31 Datchet Dashers 1:45:32 1:45:46
384 227 Stephen Cooper M 54 1:45:21 1:45:49
385 770 Mason Winfield M 39 1:45:46 1:45:57
386 574 Vincent Daelemans M 30 1:45:41 1:46:13
387 688 Adrian Melbourn M 34 1:45:59 1:46:13
388 2323 Philomena Mburu F 50 Compton Harriers 1:45:23 1:46:14
389 463 Paul Goldsworthy M 33 1:45:57 1:46:24
390 348 Simon Emsley M 47 Maidenhead AC 1:46:19 1:46:25
391 117 David Oflaherty M 44 Datchet Dashers 1:46:19 1:46:34 S
392 35 David Bell M 32 Stragglers 1:46:12 1:46:35
393 234 Phillip Ellis M 56 1:46:15 1:46:37
394 642 Simon Duffy M 34 1:45:58 1:46:45
395 106 Ben Langdon M 44 1:46:10 1:46:46
396 728 Darrell Brassington M 42 Maidenhead AC 1:46:43 1:46:49
397 718 Mike Byard M 23 1:46:37 1:46:51
398 2008 Julianne Brown F 25 1:46:04 1:46:52
399 2133 Caroline White F 51 London Heathside 1:46:50 1:47:03
400 45 Craig Sherratt M 36 Datchet Dashers 1:46:58 1:47:11
401 94 Mandeep Bhatti M 35 1:46:29 1:47:11
402 30 Marcus Gibbs M 47 1:46:48 1:47:12
403 749 Hafidh Makame M 23 1:46:20 1:47:17
404 548 Damien Hampton M 31 1:46:59 1:47:18
405 2255 Penelope Herbert F 40 Bearbrook Joggers 1:47:12 1:47:25
406 809 Steve Hinshelwood M 43 1:46:33 1:47:27
407 766 Richard Phillips M 44 1:46:49 1:47:30
408 565 Brian Philp M 62 1:47:00 1:47:32
409 517 Steve Mayfield M 42 Fairlands Valley Spartans 1:47:05 1:47:33
410 248 Martin Hall M 41 1:46:53 1:47:34
411 297 Hideo Takano M 42 Dorking & Mole Valley AC 1:47:11 1:47:36 R
412 458 Christopher Holdsworth M 49 1:47:18 1:47:38
413 580 Malcolm Knight M 62 Newbury AC 1:47:35 1:47:41 R
414 112 Phil Crist M 50 1:47:31 1:47:42
415 2118 Rie Hayashi F 37 1:46:45 1:47:44
416 367 David Jewell M 21 1:46:52 1:47:53
417 579 Michael Byrne M 66 Pyrford Puffers 1:47:06 1:47:55 S
418 534 Jasdeep Bajwa M 36 1:46:50 1:47:55
419 2322 Phillippa Candler F 29 1:47:03 1:47:58
420 625 Paul Knowles M 35 AFD 1:47:13 1:48:06
421 865 John Mason M 33 1:47:50 1:48:06
422 271 Jonathan Matthews M 37 1:47:25 1:48:08
