Gerrards Cross Fun Run
18th May 2008
Click Here for printable version (pdf file)
Pos No Name Team Time
==== ==== =========================== = == ================================ =======
1 675 Michael Scott The Pride of Ethorpe 0:17:46
2 932 Alastair Rayner M 30 0:17:53
3 1004 Michael Goddard M 12 0:18:04
4 97 Aaron Pointer M 18 0:18:12
5 853 Paul Robinson M 34 0:18:36
6 1219 Ian Lawson M 40 0:18:41
7 1197 Brett Lee M 41 0:19:05
8 342 Paul Kayley M 40 0:19:06
9 605 Joseph Cochrane M 11 0:19:10
10 279 Jim O'Donovan M 48 0:19:25
11 974 Cameron Smart M 17 0:19:28
12 143 Sonny Harvey M 14 0:19:36
13 188 Grant Whitaker Gayhurst 0:19:40
14 362 Sam Butcher M 10 0:19:40
15 1310 Robin Sherry M 26 0:19:43
16 1152 Nigel Sullivan Supahoop Sullivans 0:19:47
17 157 Thomas Lewin Chalfont Otters SC - Blue Team 0:19:48
18 237 Andrew Stenning CSP CofE School 3 0:19:49
19 230 Claire Craig CSP CofE School 3 0:20:04
20 457 Chris Cobham M 15 0:20:08
21 554 Mike Ingram CJI Photos and Images com (1) 0:20:14
22 1233 Judith Orr F 42 0:20:17
23 280 Alex Nutman M 8 0:20:27
24 1338 W Louw Gayhurst 0:20:39
25 586 Steven Duke M 30 0:20:42
26 726 John Lyon M 53 0:20:43
27 144 Patrick Nielsen M 29 0:20:45
28 674 Cliff Mills The Pride of Ethorpe 0:20:49
29 770 Wim Nuyts M 46 0:20:52
30 687 Guy Robinson M 41 0:20:53
31 442 Simon Baldry M 45 0:21:02
32 1189 Andrew Stephen M 14 0:21:03
33 288 Chris Corse The Frost Partnership Team 1 0:21:07
34 446 Charlie Knibb M 12 0:21:26
35 985 Lewis Grimble M 16 0:21:32
36 1277 John Smith M 66 0:21:41
37 831 James Lambert M 15 0:21:47
38 867 Jonny Bruce GX & Fulmer U18s FC 0:21:48
39 122 Sam Bracey M 16 0:21:49
40 383 James Allchin M 30 0:21:49
41 1268 David Lomax M 45 0:21:51
42 636 Harry Billimore M 16 0:21:54
43 868 Christopher Darkins GX & Fulmer U18s FC 0:21:58
44 945 David Butler M 50 0:22:00
45 235 Toby Jones CSP CofE School 3 0:22:03
46 646 Mark Gregory M 46 0:22:04
47 694 Hugo Aperghis M 11 0:22:05
48 911 Louis Little M 15 0:22:08
49 437 Derek Jones M 51 0:22:11
50 470 Jessica Franks Chalfont Otters SC - Yellow Team 0:22:11
51 1006 Alyson Goddard F 40 0:22:12
52 672 Richard Thomson The Pride of Ethorpe 0:22:14
53 1001 John Peskett Fairweather Flyers 0:22:14
54 684 Tom Baker Born to Run 0:22:14
55 41 James Patey M 12 0:22:14
56 599 Paul Hipwell M 52 0:22:17
57 17 Colin Sawyer M 51 0:22:17
58 489 Hayley Scott F 26 0:22:18
59 478 Jonothan Moss Chalfont Otters SC - Yellow Team 0:22:20
60 1072 Glyn Stanning BP Collins Almost Elite! 0:22:24
61 147 Sophie Cox F 16 0:22:27
62 1350 N Jobson Gayhurst Under 10s 0:22:30
63 1302 Ross Headington M 14 0:22:32
64 1359 J Ferguson Gayhurst Under 11s 0:22:33
65 485 Jonathan Stenning M 9 0:22:34
66 920 John Neal M 39 0:22:36
67 497 Simon Boreham Argyll Developments 1 0:22:40
68 447 Richard Knibb M 46 0:22:41
69 1349 J Hall Gayhurst Under 10s 0:22:42
70 1211 Jonathan Lai M 17 0:22:44
71 450 Hamish Patten Practically Perfect Pattens 0:22:45
72 832 Nick Lambert M 45 0:22:48
73 246 Richard Tudor CSP CofE School 1 0:22:52
74 93 Russell Cobb M 44 0:22:53
75 96 Alex Cobb M 13 0:22:53
76 1341 D Moss Gayhurst Under 9s 0:22:56
77 1179 Paul Adrian M 43 0:22:56
78 295 Richard Snelling The Frost Partnership Team 2 0:22:56
79 908 Karam Deol M 39 0:23:00
80 176 Hamid Hamidi M 49 0:23:01
81 83 Scott Kirchgaesser M 12 0:23:02
82 81 Andrew Cay M 28 0:23:02
83 1064 Jamie Martin BP Collins Elite 0:23:02
84 455 Dirk Vennix M 46 0:23:06
85 1358 T Wilson Gayhurst Under 11s 0:23:08
86 247 Joshua Simpson CSP CofE School 1 0:23:12
87 1112 Guy Blacklee M 11 0:23:12
88 520 Charlie Cooper M 14 0:23:12
89 236 Robert Small CSP CofE School 3 0:23:15
90 990 Devesh Malhi M 12 0:23:16
91 558 Andrew Ingram CJI Photos and Images com (1) 0:23:16
92 1351 J Kingston Gayhurst Under 10s 0:23:17
93 970 Harry Vaughan M 14 0:23:19
94 466 Joel Catterall Leg It 0:23:20
95 777 Oliver Cove Beaconsfield Methodist Church FC 0:23:21
96 778 Jamie Gray Beaconsfield Methodist Church FC 0:23:21
97 440 Jacqueline Gundry F 47 0:23:22
98 652 Debbi Lisle F 44 0:23:26
99 973 Rory Walsh M 13 0:23:26
100 1370 B Sutherland Gayhurst Under 13s 0:23:26
101 484 Liz Stenning F 49 0:23:28
102 345 Joe Ambrose M 13 0:23:28
103 70 Benjamin Thompson M 18 0:23:29
104 1020 George Wood M 15 0:23:33
105 579 Daniel Roberts Roberts Newby Partnership 0:23:33
106 1051 Nigel Naylor-Smith M 41 0:23:34
107 1178 Charlie Adrian M 10 0:23:35
108 451 Rory Patten Practically Perfect Pattens 0:23:36
109 332 Robert Heathcoat M 29 0:23:37
110 421 Dexter Brown Canine Friends 0:23:38
111 661 Elliott Moss M 14 0:23:46
112 483 Malcolm Stenning M 46 0:23:48
113 578 Sam Heywood Roberts Newby Partnership 0:23:49
114 181 Edward Brady M 24 0:23:50
115 262 Ciaran James M 10 0:23:50
116 545 Tom Whitaker M 15 0:23:52
117 285 Richard Collins The Frost Partnership Team 1 0:23:54
118 991 John Upton Fairweather Flyers 0:23:56
119 263 Andre James M 47 0:23:58
120 933 Ali Kingston F 43 0:23:58
121 183 Oliver Ryan M 10 0:23:58
122 1060 James Rose BP Collins Elite 0:24:00
123 391 Miriam Schmitt F 26 0:24:01
124 895 Stewart Hampson M 57 0:24:04
125 1361 B Steele Gayhurst Under 11s 0:24:05
126 910 Michael Dittmer M 13 0:24:07
127 1117 Lucy Kirkwood F 12 0:24:10
128 153 Darrell Baker Chalfont Otters SC - Blue Team 0:24:11
129 1344 J Hutchins Gayhurst Under 9s 0:24:12
130 1071 David Stanning BP Collins Almost Elite! 0:24:12
131 416 Thomas Gordon M 11 0:24:17
132 887 Michael Otterbein M 15 0:24:17
133 339 Christopher Colman M 14 0:24:21
134 338 Stuart Bradfield M 25 0:24:22
135 325 Robert Minter M 9 0:24:23
136 1353 O Hatteea Gayhurst Under 10s 0:24:24
137 351 Christopher Rhodes M 55 0:24:26
138 994 Matt Garrod Fairweather Flyers 0:24:26
139 1346 J Johnston Gayhurst Under 9s 0:24:27
140 256 Joe Stroomer The Runners Up 0:24:27
141 1128 Sean Gray M 12 0:24:29
142 249 Lewis Bickers CSP CofE School 1 0:24:29
143 68 Murray Wallis M 17 0:24:32
144 1293 Edward Higson M 16 0:24:32
145 792 Alexander Onn M 10 0:24:33
146 1057 Steve Perry BP Collins Elite 0:24:35
147 47 Edward Williams The Silverdale Four 0:24:37
148 203 Sophie Poole Running Sisters 0:24:38
149 151 Paul Baker M 45 0:24:39
150 1375 Steven Hewson M 40 0:24:40
151 242 Robyn Lisle CSP CofE School 1 0:24:40
152 1230 Rakesh Gulati M 49 0:24:41
153 783 Richard Nicholson Beaconsfield Methodist Church FC 0:24:41
154 454 Charlie Fischer M 12 0:24:42
155 949 Richard Phippen Alliance Building Services 0:24:42
156 668 Ben MacPhee M 16 0:24:42
157 773 Ben Reiff M 11 0:24:42
158 1271 Ben Dowd M 43 0:24:42
159 1313 Nigel Furmston Leg It 0:24:44
160 793 Patrick Onn M 45 0:24:44
161 42 David Patey M 50 0:24:45
162 954 Reece Webb Alliance Building Services 0:24:46
163 1231 Jonty Summerell M 9 0:24:47
164 336 Peter Chapman M 63 0:24:48
165 966 George Butler Team Butler 0:24:49
166 664 Alexander Biondini M 16 0:24:49
167 1340 A Knibb Gayhurst Under 9s 0:24:52
168 693 Philip Butterworth M 45 0:24:52
169 208 Linda Miller Running Sisters 0:24:53
170 264 Nazim Ghafoor M 14 0:24:54
171 745 Jamie Ells M 14 0:24:54
172 1329 David Bligh M 47 0:24:55
173 865 Neil Brown GX & Fulmer U18s FC 0:24:55
174 1202 William Beavington M 42 0:24:56
175 82 Guy Jarman M 48 0:24:56
176 375 Olly Drake RWS-Running With Style 0:24:58
177 1337 K Fannin Gayhurst 0:25:01
178 830 Adam Lambert M 14 0:25:01
179 1354 T Jelly Gayhurst Under 10s 0:25:02
180 59 Simon Jobling M 47 0:25:03
181 61 Adam Jobling M 10 0:25:03
182 253 David Stroomer The Runners Up 0:25:04
183 957 Kay Seneschall F 15 0:25:04
184 829 Mark Lambert M 11 0:25:05
185 719 William Bowen M 12 0:25:05
186 1352 J Whitaker Gayhurst Under 10s 0:25:06
187 270 Stephen Brazier M 44 0:25:06
188 1368 G Nolan Gayhurst Under 13s 0:25:07
189 231 Daniel Whittall CSP CofE School 3 0:25:08
190 321 Thomas McCooke M 10 0:25:11
191 331 Tony Heathcoat M 55 0:25:12
192 1328 Steven Rance M 40 0:25:12
193 392 Richard White M 30 0:25:13
194 1240 Gina Creegan F 31 0:25:14
195 987 William Burdett M 12 0:25:14
196 139 Harriet Church F 8 0:25:15
197 1374 S Zatland Gayhurst Under 13s 0:25:16
198 27 Rodney Mengersen M 46 0:25:16
199 250 Claudia McInemey CSP CofE School 1 0:25:17
200 963 Harry Rance M 10 0:25:17
201 1021 Sirtaaj Mattoo M 12 0:25:18
202 600 Kevin Tame M 42 0:25:20
203 857 Charlotte Ryman GXCofE School Fun Runners 0:25:20
204 844 Penny Lawrence F 42 0:25:21
205 218 James Hutchinson Lost 0:25:22
206 490 Edward Lawley M 51 0:25:24
207 1038 Michael Vanner M 13 0:25:24
208 1360 A Little Gayhurst Under 11s 0:25:26
209 649 Martin Crossley M 41 0:25:28
210 371 Bryan Simon M 26 0:25:29
211 52 Stefan Salmon M 38 0:25:31
212 37 Malcolm Devereux M 42 0:25:32
213 159 David Mullally Chalfont Otters SC - Blue Team 0:25:32
214 158 Paul Mullally Chalfont Otters SC - Blue Team 0:25:32
215 251 Mark Littman M 40 0:25:32
216 1347 J Little Gayhurst Under 9s 0:25:32
217 964 Andrew Butler Team Butler 0:25:36
218 698 Thomas Louch M 10 0:25:39
219 730 Daniel Poulter M 12 0:25:39
220 1312 Celine Zimmerman F 19 0:25:40
221 544 Harry Hiscock M 10 0:25:42
222 1275 Harish Malhi M 12 0:25:45
223 1076 Tony Hesleton BP Collins 0:25:47
224 1369 J Kirby Gayhurst Under 13s 0:25:48
225 222 George Biggs CSP CofE School 2 0:25:48
226 258 Mike Tucker The Runners Up 0:25:49
227 968 Josh Buckman M 52 0:25:50
228 148 Andy Mackay M 36 0:25:51
229 6 Thomas Penton M 13 0:25:51
230 644 Adam Peters M 13 0:25:53
231 689 Chris Dunsdon M 16 0:25:53
232 398 Sarah Runnacles F 22 0:25:53
233 163 Freddy Crooks Chalfont Otters SC - Blue Team 0:25:55
234 826 Ross Fyfe M 16 0:25:56
235 892 Elsie-May Morten F 12 0:25:58
236 517 Michael Cumberlidge M 18 0:25:58
237 282 Lizzie Walsh The Frost Partnership Team 1 0:25:58
238 845 Philip Robinson M 51 0:25:59
239 1207 Paul Cruci M 49 0:26:01
240 456 Nick Cobham M 11 0:26:03
241 559 Catherine Pletts CJI Photos and Images com (1) 0:26:05
242 405 Peter Phippen M 48 0:26:06
243 333 Kerrie Heathcoat F 28 0:26:07
244 126 Rory Deane M 27 0:26:07
245 212 Joseph Regan M 14 0:26:10
246 1101 Sophie Madden F 14 0:26:11
247 409 Andy Grimsdale M 12 0:26:11
248 255 Benjamin Jackman The Runners Up 0:26:11
249 732 Ian Kennedy M 45 0:26:12
250 754 Mark Orr M 50 0:26:18
251 939 Zac Meads Chalfont Park Rangers 0:26:18
252 748 Ryan Campkin M 12 0:26:19
253 374 Helen Deane RWS-Running With Style 0:26:19
254 747 David Campkin M 43 0:26:19
255 1339 Liz Ellis Gayhurst 0:26:19
256 1278 Tom Fischer M 42 0:26:20
257 206 Karen Donaldson Running Sisters 0:26:21
258 1129 Austin Timson M 10 0:26:23
259 1132 Mark Timson M 38 0:26:23
260 651 Jack Lisle M 13 0:26:25
261 728 Alasdair Lyon M 10 0:26:26
262 211 Pat Bacon Running Sisters 0:26:27
263 443 Max Baldry M 12 0:26:28
264 1298 Adele Murdock Claires Court Teachers 0:26:29
265 1367 T Inman Gayhurst Under 13s 0:26:29
266 1299 Tom Cheney Claires Court Teachers 0:26:29
267 993 Luke Upton Fairweather Flyers 0:26:32
268 1232 Robin Summerell M 41 0:26:33
269 931 Andrea Warren F 43 0:26:33
270 238 Stephen Harris CSP CofE School 3 0:26:34
271 1272 Roland White M 43 0:26:35
272 989 Ellen Frazer F 31 0:26:35
273 1333 Stephen Riley M 41 0:26:36
274 738 Niklas Schlachter M 10 0:26:37
275 737 Gunther Schlachter M 37 0:26:37
276 739 Sandra Hosch F 34 0:26:38
277 731 Joshua Poulter M 10 0:26:38
278 729 David Poulter M 45 0:26:39
279 213 Kathryn Lee F 17 0:26:39
280 1345 Ollie Lomax Gayhurst Under 9s 0:26:39
281 685 Jack Baker Born to Run 0:26:40
282 1238 Jake Irons M 14 0:26:40
283 781 Steven Mileham Beaconsfield Methodist Church FC 0:26:41
284 406 Sam Phippen M 8 0:26:41
285 1154 Aaron Sullivan Supahoop Sullivans 0:26:41
286 1175 Jack Hockin The Hockins 0:26:42
287 324 Richard Minter M 41 0:26:42
288 592 Kenny Robson M 49 0:26:43
289 1121 Anil Sarup M 39 0:26:44
290 642 Alex Hewitt M 10 0:26:45
291 780 David Payne Beaconsfield Methodist Church FC 0:26:45
292 878 Ben Bridbury Bridders Group 0:26:46
293 936 Mark Owen M 47 0:26:46
294 2 Richard Gamble M 14 0:26:47
295 1156 Warren Ferrar M 32 0:26:47
296 530 Mike Worsfold 1st CSP Scouts-Anvil Cubs 0:26:49
297 35 Ian Nicholson M 52 0:26:50
298 1373 T Mockridge Gayhurst Under 13s 0:26:51
299 647 Ben Crossley M 9 0:26:51
300 463 Matthew Hatrick GX & Fulmer U18s FC 0:26:53
301 66 Daniel Figuero M 38 0:26:53
302 300 Peter Reilly The Frost Partnership Team 2 0:26:54
303 574 Simon Roberts Roberts Newby Partnership 0:26:54
304 1372 H Little Gayhurst Under 13s 0:26:54
305 695 Thomas Fryer M 18 0:26:54
306 318 Jason Brown M 30 0:26:56
307 106 David Atkins M 42 0:26:56
308 821 Alastair Wertheim ACHC - The Hockey Lot 0:27:01
309 335 Andrew Pitt M 42 0:27:04
310 635 Chris Billimore M 50 0:27:05
311 568 Keith Seldon CJI Photos and Images com (2) 0:27:06
312 570 Peter Seldon CJI Photos and Images com (2) 0:27:06
313 1239 Daniel Brady M 32 0:27:07
314 641 Mark Davey M 40 0:27:08
315 898 Christian Quinn Quinn Family 0:27:12
316 1065 Christine Moore BP Collins Elite 0:27:14
317 1012 Callum Warrior M 12 0:27:14
318 1225 Chris Basington M 47 0:27:14
319 786 Joe Morris Beaconsfield Methodist Church FC 0:27:15
320 814 Andy Snelling ACHC - Mr Men and Little Misses 0:27:17
321 22 David Gray M 50 0:27:17
322 986 Chris Grimble M 13 0:27:17
323 134 Colin Hackett M 46 0:27:17
324 4 Andrew Gamble M 43 0:27:17
325 573 Ben Krebs M 11 0:27:20
326 722 Jack Miller M 16 0:27:21
327 1041 Billy Hunt M 15 0:27:22
328 808 Mark Coley M 52 0:27:23
329 953 Joe Garrett Alliance Building Services 0:27:24
330 271 Toby Brazier M 11 0:27:24
331 951 Dean Gilbert Alliance Building Services 0:27:24
332 555 Nick Ingram CJI Photos and Images com (1) 0:27:27
333 561 Lian Wallington CJI Photos and Images com (1) 0:27:27
334 373 John Smit RWS-Running With Style 0:27:28
335 397 Damaris Daniels F 28 0:27:29
336 1151 Kim Birnie F 43 0:27:30
337 293 David Wright The Frost Partnership Team 2 0:27:30
338 707 Stephanie Sutherland Running Sisters Too 0:27:30
339 982 Angus Fowler HAK Dragons (Thorpe House) 0:27:32
340 227 Robbie Mockler CSP CofE School 2 0:27:33
341 654 Lorraine Odell F 39 0:27:35
342 1301 Paul Jelski Claires Court Teachers 0:27:36
343 1063 Nick Hallchurch BP Collins Elite 0:27:37
344 261 Callum James M 12 0:27:37
345 468 Bill George Leg It 0:27:41
346 465 Chris Catterall Leg It 0:27:41
347 679 Alastair Crees Born to Run 0:27:47
348 776 Laurie Clarke Beaconsfield Methodist Church FC 0:27:51
349 117 Leonia Newman F 48 0:27:52
350 1294 Matt Pollard M 25 0:27:53
351 639 Jack Roalfe M 9 0:27:54
352 1243 Tatjana Jungi F 18 0:27:54
353 195 Craig Neal M 30 0:27:55
354 500 Simon Seymour Argyll Developments 1 0:27:55
355 791 Andrew Hunter M 44 0:27:56
356 1330 Helen Bligh F 42 0:27:59
357 228 Ashley Welsford CSP CofE School 2 0:27:59
358 1013 Kane Warrior M 11 0:28:00
359 536 Brian Riddell 1st CSP Scouts-Anvil Cubs 0:28:00
360 899 Luke Quinn Quinn Family 0:28:00
361 1015 Emma Bennett F 15 0:28:01
362 1014 Ellie Dann F 14 0:28:01
363 1016 Colin Bennett M 51 0:28:01
364 395 Barry Cook The Cook Crew 0:28:01
365 846 Nigel Huxtable M 41 0:28:02
366 1116 Jonathan Gorner M 13 0:28:06
367 1237 Harry Irons M 12 0:28:06
368 348 Harry Hooper M 11 0:28:10
369 522 Steve Pluntze M 48 0:28:10
370 893 David Morten M 16 0:28:10
371 1381 Ben Smith M 17 0:28:11
372 789 Matthew Thomas M 13 0:28:13
373 1382 David Smith M 48 0:28:13
374 492 Simon Durand Durand Family 0:28:14
375 1314 Richard Barry M 29 0:28:15
376 1356 H Bradley Gayhurst Under 10s 0:28:17
377 1046 Jack Duddy M 14 0:28:19
378 341 Caitlin Findlay F 9 0:28:20
379 1042 Harry Hunt M 11 0:28:20
380 988 Fiona Sellers F 39 0:28:22
381 1363 R Juneja Gayhurst Under 11s 0:28:22
382 1365 J Zatland Gayhurst Under 11s 0:28:23
383 380 Gillian Evans RWS-Running With Style 0:28:23
384 977 Heidi Jones F 36 0:28:24
385 283 Steve Arris The Frost Partnership Team 1 0:28:25
386 320 Robert McCooke M 15 0:28:26
387 885 Donald Otterbein M 42 0:28:27
388 50 Jamie Lester M 16 0:28:27
389 761 Charlotte Montaut F 14 0:28:30
390 202 Jane Butterworth Running Sisters 0:28:32
391 64 Lucy Taylor F 26 0:28:33
392 330 Sophia Hillard F 23 0:28:34
393 1163 Tony Dockerill M 40 0:28:35
394 74 Charlie Spittal The Spittal Sprinters 0:28:35
395 510 Ian Lewis Argyll Developments 2 0:28:37
396 298 Matthew Craft The Frost Partnership Team 2 0:28:38
397 575 Steven Spencer Roberts Newby Partnership 0:28:38
398 683 Peter Baker Born to Run 0:28:38
399 13 Ben Frost The Frosty Flyers 0:28:40
400 252 Kathy Jackman The Runners Up 0:28:41
401 132 Amelia Fitzpatrick F 14 0:28:44
402 947 Lewis MacMillan M 12 0:28:45
403 802 Heather Richards F 41 0:28:45
404 1348 C Daniell Gayhurst Under 9s 0:28:46
405 1286 Phil Daniell M 45 0:28:46
406 515 Jacob Archbold M 10 0:28:47
407 1039 Liam McGee M 10 0:28:47
408 516 Ian Archbold M 40 0:28:48
409 1265 Will Crean M 8 0:28:48
410 1236 Ben Irons M 12 0:28:49
411 952 Sam Fullick Alliance Building Services 0:28:51
412 950 Terry Webb Alliance Building Services 0:28:51
413 33 Ian Tencor M 49 0:28:52
414 881 Helen Walton F 52 0:28:52
415 343 Emma Brunell F 25 0:28:53
416 629 Neel Lakhani Nunn Hayward Harriers 0:28:53
417 1326 James Robinson M 16 0:28:54
418 291 Matthew Windeler The Frost Partnership Team 2 0:28:55
419 1186 Thomas Gilbey M 14 0:28:55
420 678 Simon Crees Born to Run 0:28:56
421 209 Adele Wilter Running Sisters 0:28:56
422 428 Steve Sibley Team Barrington 0:28:57
423 23 James Hall M 16 0:28:59
424 583 Richard Addison M 43 0:28:59
425 26 Andrew Reid M 54 0:28:59
426 413 Mark Garton The Ki-Fun Fun Run Runners 0:29:00
427 269 Greg Tristram Tristram Tribe 0:29:00
428 1184 Alastair Barber M 13 0:29:01
429 839 Philip George M 43 0:29:01
430 407 Emma Barnard F 38 0:29:02
431 359 Jonathan O'Regan M 10 0:29:03
432 628 Jon Hemmings Nunn Hayward Harriers 0:29:03
433 5001 0:29:03
434 459 Callum Carroll Carroll's Cavaliers 0:29:03
435 828 Melanie Batt F 31 0:29:04
436 626 Tom Lacey Nunn Hayward Harriers 0:29:04
437 1108 Glennis Chan F 30 0:29:04
438 556 Chris Ingram CJI Photos and Images com (1) 0:29:04
439 796 Max Vaughan M 9 0:29:05
440 645 Ann Gregory F 41 0:29:05
441 677 Henry Mulligan The Pride of Ethorpe 0:29:05
442 673 David Mulligan The Pride of Ethorpe 0:29:05
443 795 Archie Vaughan M 10 0:29:05
444 1252 Allan Bond M 46 0:29:06
445 1253 Edward Bond M 11 0:29:06
446 72 Philip Spittal The Spittal Sprinters 0:29:06
447 71 Tanja Spittal The Spittal Sprinters 0:29:07
448 1288 Jemma Williams F 15 0:29:07
449 577 John Roberts Roberts Newby Partnership 0:29:08
450 1325 Henry Banfield M 8 0:29:08
451 1044 Terry Duddy M 52 0:29:09
452 794 Chris Vaughan M 43 0:29:10
453 662 Theo Moss M 12 0:29:10
454 198 Jill Crane F 33 0:29:10
455 648 Adam Crossley M 11 0:29:10
456 473 Matt Ferris Chalfont Otters SC - Yellow Team 0:29:10
457 1136 Tom Fisher M 12 0:29:11
458 1364 J Kirby Gayhurst Under 11s 0:29:11
459 524 Greg Burns M 26 0:29:12
460 1188 Lewis Gilbey M 17 0:29:12
461 624 Simon Dodd Nunn Hayward Harriers 0:29:13
462 625 Susie Dodd Nunn Hayward Harriers 0:29:13
463 700 Graham Smith M 44 0:29:14
464 942 Philip Hayden M 48 0:29:15
465 943 Victoria Hayden F 10 0:29:16
466 1362 T Rohner Gayhurst Under 11s 0:29:17
467 419 Ben Gordon M 48 0:29:17
468 740 Timothy Hatton M 11 0:29:17
469 1173 Sam Shaw M 16 0:29:18
470 90 William Starrs Andy's All Starrs 0:29:18
471 10 Heidi Loveland F 15 0:29:19
472 89 Andy Starrs Andy's All Starrs 0:29:19
473 509 Nicola Phillips Argyll Developments 2 0:29:19
474 1098 Callum Scott M 8 0:29:20
475 1099 Giles Scott M 45 0:29:20
476 286 John Frost The Frost Partnership Team 1 0:29:20
477 65 Lara Shadloo F 27 0:29:21
478 550 Chene Koscielny F 38 0:29:22
479 436 Lara Mayling F 26 0:29:22
480 1244 Rhys Gillespie M 8 0:29:24
481 851 Tilly Siva M 43 0:29:25
482 182 Peter Brady M 61 0:29:25
483 296 Andrew Holdsworth The Frost Partnership Team 2 0:29:27
484 1357 J Berry Gayhurst Under 10s 0:29:27
485 267 Tom Tristram Tristram Tribe 0:29:27
486 268 Martin Sheehy Tristram Tribe 0:29:27
487 1228 Hamish Broom M 46 0:29:28
488 243 Alicia Najera CSP CofE School 1 0:29:29
489 1290 Hannah Cartwright F 11 0:29:29
490 763 Mike Craven M 45 0:29:30
491 125 Graham Fisk M 49 0:29:31
492 686 Karen Robinson F 39 0:29:32
493 1062 Karl Wingfield BP Collins Elite 0:29:36
494 1103 Michael Winterson M 12 0:29:37
495 935 Josie Owen F 12 0:29:38
496 1176 Charlotte Hockin The Hockins 0:29:39
497 843 Rob Burnett M 26 0:29:40
498 1287 Luke Moloney M 8 0:29:41
499 278 Stella Donoghue F 41 0:29:42
500 156 Michael Lewin Chalfont Otters SC - Blue Team 0:29:43
501 289 Mark Jones The Frost Partnership Team 1 0:29:44
502 5 Ken Penton M 46 0:29:46
503 43 Patrick Lewin M 49 0:29:46
504 226 Nicole Payne CSP CofE School 2 0:29:47
505 1115 Simon Hawkes M 52 0:29:47
506 164 Donna Hartland Lazdon Looneys 0:29:49
507 297 Julia Hague The Frost Partnership Team 2 0:29:52
508 475 Nicola Twinning Chalfont Otters SC - Yellow Team 0:29:55
509 354 Andrea Domin DML Marketing 0:29:56
510 531 Natalie Worsfold 1st CSP Scouts-Anvil Cubs 0:29:56
511 827 Sarah Mulligan F 39 0:29:56
512 1224 Sian Ellis F 47 0:29:57
513 1254 Kayal Patel M 10 0:29:58
514 962 Selina Lo F 43 0:30:00
515 19 Jenny Zaremba F 37 0:30:01
516 105 Louise Atkins F 41 0:30:01
517 415 Arnaud Lhari The Ki-Fun Fun Run Runners 0:30:02
518 1187 Miles Mackey M 17 0:30:03
519 1040 Conor McGee M 12 0:30:04
520 597 Tim Jankovich The Jankovich's 0:30:05
521 201 Amy Butterworth Running Sisters 0:30:05
522 992 Joshua Upton Fairweather Flyers 0:30:06
523 961 Helena Zaayman F 15 0:30:06
524 779 Eddie Barber Beaconsfield Methodist Church FC 0:30:07
525 782 Barry Mileham Beaconsfield Methodist Church FC 0:30:08
526 399 Jamie Moles M 19 0:30:08
527 1304 Bobby Banerji M 45 0:30:08
528 329 Maria Heathcoat F 22 0:30:08
529 216 Ellen Richmond Lost 0:30:09
530 1212 Harry Wilkinson M 11 0:30:10
531 160 James Mullally Chalfont Otters SC - Blue Team 0:30:10
532 1259 Callum Salhotra M 14 0:30:11
533 1180 Max Adrian M 9 0:30:12
534 210 Shaheen Dent Running Sisters 0:30:13
535 717 Alison Swann Running Sisters Too 0:30:13
536 1048 Kiki Barrow F 11 0:30:15
537 1279 Victoria Brewer F 11 0:30:15
538 758 Michael Dunne M 37 0:30:16
539 229 Maddie Lee CSP CofE School 2 0:30:16
540 205 Trish Hayne Running Sisters 0:30:17
541 20 Richard Branscombe M 46 0:30:17
542 513 Daniel Lomax M 13 0:30:18
543 512 Peter Lomax M 48 0:30:22
544 650 Sarah Crossley F 40 0:30:22
545 322 Nicholas McCooke M 54 0:30:24
546 511 Sheryl Lewis Argyll Developments 2 0:30:24
547 1203 Alice Keddy F 14 0:30:24
548 1002 Emma Beattie F 14 0:30:25
549 880 Richard Foden M 53 0:30:25
550 1139 Rebecca Cooper F 14 0:30:25
551 723 Luke Miller M 14 0:30:26
552 349 David Damsell M 47 0:30:27
553 224 Matthew Cooper CSP CofE School 2 0:30:27
554 751 Danielle Colson F 20 0:30:27
555 412 Steph Smith The Ki-Fun Fun Run Runners 0:30:29
556 820 Elaine Hunter ACHC - The Hockey Lot 0:30:29
557 812 Ruth Fermor ACHC - Mr Men and Little Misses 0:30:29
558 557 Lee Arris CJI Photos and Images com (1) 0:30:30
559 876 Simon Bridbury Bridders Group 0:30:31
560 314 Abigail Fricker F 8 0:30:34
561 313 Anthony Fricker M 50 0:30:34
562 259 Chris Brown M 58 0:30:34
563 710 Lucille Weinburger Running Sisters Too 0:30:35
564 109 Daniel Ellse M 12 0:30:37
565 659 Marc Cox M 51 0:30:38
566 877 Katherine Bridbury Bridders Group 0:30:39
567 598 Alex Jankovich The Jankovich's 0:30:40
568 725 Jamie Ferguson M 8 0:30:41
569 417 Luke Gordon M 8 0:30:42
570 69 Andrew Maton M 52 0:30:42
571 418 Jamie Gordon M 14 0:30:42
572 16 Beverley Sawyer F 51 0:30:43
573 1047 Melanie Duddy F 49 0:30:43
574 595 John Jankovich The Jankovich's 0:30:45
575 596 Erica Jankovich The Jankovich's 0:30:45
576 699 Rebecca Louch F 11 0:30:45
577 800 Isla Robson The Spice Girls 0:30:45
578 854 Lesley Lowe GXCofE School Fun Runners 0:30:46
579 720 Marco Courtney M 8 0:30:46
