New Forest Half Marathon
21st September 2008
Click Here for printable version (pdf file) IAAF Ruling on Timing of Road Races (Gun Time & Chip Time)
Pos No Name Team Chiptime Guntime
==== ==== =========================== = == =================================== ======== =======
1 1642 Lee Rodriguez M 34 Poole Runners 1:13:31 1:13:31
2 1382 Dickon Brough M 0 1:16:42 1:16:42
3 1950 Stuart Jones M 0 S Cheshire Harr 1:17:48 1:17:48
4 1554 Tim Ellis M 33 Crawley AC 1:18:34 1:18:34
5 1546 Gavin Harkus M 39 Elmbridge RRC 1:19:17 1:19:17
6 2229 Michael Nichols M 43 1:20:06 1:20:08
7 1898 Keith Dowson M 45 N Yorks Moors AC 1:20:39 1:20:41
8 2434 Sergio Di Noto M 32 London Heathside 1:20:44 1:20:46
9 1024 Peter Collins M 26 Southampton RC 1:21:06 1:21:07
10 1399 Daniel Higgins M 29 Highgate Harr 1:21:59 1:21:59
11 2460 Nick Stevens M 30 Clapham Chasers 1:21:59 1:22:11
12 2087 John McGrath M 45 Worthing Striders 1:22:13 1:22:14
13 2280 Richard Shipway M 38 Poole AC 1:22:28 1:22:28
14 1536 Simon McMorran M 48 Isle of Wight RR 1:22:36 1:22:37
15 2451 Howard Bush M 37 Tamworth AC 1:22:39 1:22:42
16 2145 Stewart Lucas M 39 1:23:35 1:23:35
17 2076 Tim Welland M 27 1:23:27 1:23:35
18 1743 Frank Handy M 22 1:23:39 1:23:39
19 1646 John Moore M 29 1:23:59 1:24:00
20 1877 Nick Varley M 39 Swanley & Dist AC 1:24:06 1:24:06
21 1810 Scott Parfitt M 27 1:24:46 1:24:46
22 2410 Neil McCrimmon M 26 1:24:52 1:24:52
23 1057 Graeme Miller M 36 Littledown Harr RC 1:25:13 1:25:13
24 2061 John Scott M 28 1:25:13 1:25:19
25 2043 Jon Elliott M 44 Littledown Harr RC 1:25:38 1:25:39
26 1534 Matthew Vail M 23 Zoom Tri 1:26:03 1:26:07
27 1264 Adam Giles M 39 1:26:02 1:26:10
28 2012 Duncan Anderson M 25 1:26:08 1:26:11
29 1955 Paul Brooking M 31 1:26:10 1:26:13
30 1694 Eric Phimister M 58 Napier Harrier Club (NZ) 1:26:14 1:26:15
31 1204 Richard Atkins M 43 Wimborne AC 1:26:15 1:26:17
32 2241 Carlo Paul M 36 1:26:19 1:26:21
33 2847 Valeria Sesto F 35 New Forest Runners 1:26:13 1:26:22
34 2246 Dave Henson M 28 1:26:30 1:26:34
35 2411 Julian Gaynor M 28 1:26:43 1:26:45
36 1838 Malcolm Renyard M 63 Hardley Runners 1:26:49 1:26:50
37 1028 John Weston M 52 Ipswich JAFFA RC 1:26:52 1:26:54
38 1174 Alan Groves M 45 1:26:48 1:26:58
39 1796 Dave Bush M 39 Overton Harriers 1:27:05 1:27:07
40 1521 Howard Clark M 37 Portsmouth Joggers 1:27:16 1:27:19
41 2457 Pascal Bidaux M 36 Club Athletique Cauchois 1:27:27 1:27:35
42 1044 Darren Webb M 28 Running Forever RC 1:27:32 1:27:35
43 2255 Bruno Cuvillier M 41 Club Athletique Cauchois 1:27:35 1:27:43
44 2367 Mark Ehlert M 26 1:27:57 1:28:03
45 1012 Lewis Chalk M 25 1:28:04 1:28:16
46 1370 John Payne M 21 1:28:00 1:28:17
47 2069 Christopher Gambs M 42 Portsmouth Joggers 1:28:17 1:28:20
48 3473 Marie Synnott-Wells F 44 Ranelagh Harriers 1:28:24 1:28:28
49 1116 Andy Phimister M 45 New Forest Runners 1:28:36 1:28:37
50 1127 Martin Weston M 42 1:28:42 1:28:44
51 2094 Rhys Henderson M 50 New Forest Runners 1:28:40 1:28:51
52 1392 Steven Wort M 46 1:28:52 1:28:56
53 1581 Tim Strudwick M 28 1:28:55 1:29:02
54 2120 Ben Print M 37 1:28:46 1:29:05
55 1933 Jonathan Robbins M 31 1:28:57 1:29:06
56 1919 Alexander Tutty M 27 1:29:11 1:29:14
57 1236 Kevin Brown M 40 Littledown Harr RC 1:29:15 1:29:16
58 1524 Huw Jenkins M 25 Abingdon Amblers AC 1:29:18 1:29:31
59 1259 Tony Peach M 42 Lytchett Manor Striders 1:29:31 1:29:34
60 2232 Jonathan Thomas M 30 www.votwo.co.uk 1:29:06 1:29:46
61 1128 Julian Sheppard M 37 1:29:21 1:29:48
62 1841 Joshua Spencer M 26 1:28:48 1:29:49
63 2046 Luke Creighton M 29 1:29:51 1:29:52
64 1965 James Mitchell M 38 1:29:55 1:30:06
65 2018 Jaron Stallard M 32 1:30:07 1:30:13
66 1224 Stephen Blake M 40 1:30:15 1:30:16
67 2272 David Barnes M 53 Eastleigh RC 1:30:07 1:30:21
68 2390 James Pardey M 41 1:30:18 1:30:22
69 2090 Gary Goodin M 43 Victory AC 1:30:19 1:30:24
70 1153 Tim Cruse-Drew M 45 1:30:19 1:30:31
71 1274 Nick Garland M 32 1:30:21 1:30:32
72 2662 Janie Chapman F 41 Littledown Harr RC 1:30:37 1:30:38
73 1635 Richard Vernam M 26 1:30:44 1:30:45
74 1741 Phil Handy M 24 1:30:57 1:30:57
75 1396 Paul Morgan M 47 New Forest Runners 1:31:04 1:31:07
76 3210 Wendy Mountford F 39 Dorking & Mole Valley AC 1:31:07 1:31:15
77 2155 Mark Hitchcott M 40 Wimborne AC 1:30:52 1:31:21
78 2265 Jonathan Ball M 45 1:31:18 1:31:24
79 1720 Richard Gilyatt M 23 1:31:30 1:31:34
80 2449 Bertrand Bodson M 33 Serpentine RC 1:31:37 1:31:39
81 2106 Graham Newman M 35 Salisbury A&RC 1:31:32 1:31:39
82 1866 John Flannery M 38 Trent Park RC 1:31:33 1:31:41
83 1944 Stuart Robbins M 28 1:31:28 1:31:42
84 1586 Pete Frizzel M 53 New Forest Runners 1:31:39 1:31:45
85 3220 Karen Wyer F 33 Trent Park RC 1:31:42 1:31:49
86 1540 Anthony Minton M 35 Worthing Striders 1:31:45 1:31:51
87 1861 Justin Hardy M 35 1:31:56 1:31:56
88 2294 Ian Hawley M 38 1:31:54 1:31:57
89 1605 Martin Flood M 29 1:31:59 1:32:05
90 2196 Paul Turle M 50 Gosport RR 1:31:22 1:32:06
91 1075 Jon Leigh M 46 Stubbington Green R&AC 1:31:56 1:32:08
92 2011 Ian Rix M 39 1:31:45 1:32:10
93 2384 Daniel Rea M 36 1:32:01 1:32:10
94 2178 Peter Gallagher M 35 1:32:03 1:32:11
95 1948 Melvyn Bird M 56 Chichester R&AC 1:32:12 1:32:18
96 1842 John Winter M 25 1:30:33 1:32:23
97 1089 Nick Jay M 37 Littledown Harr RC 1:32:37 1:32:41
98 2234 Gareth Payne M 27 1:32:39 1:32:45
99 1362 Barry Chisholm M 49 Shaftesbury Barnet Harr 1:32:46 1:32:49
100 2421 David Jones M 32 1:32:52 1:32:55
101 1039 Philip Keen M 45 1:32:59 1:32:59
102 1273 Michael Stallion M 40 1:31:58 1:33:02
103 1782 Robert Barton M 39 1:32:51 1:33:05
104 1590 Nick Kimber M 49 Stubbington Green R&AC 1:32:58 1:33:11
105 2115 Phil Harris M 43 1:33:06 1:33:12
106 2251 John Sloyan M 39 1:32:56 1:33:13
107 1366 Paul Maidment M 26 1:33:07 1:33:13
108 2392 Steven Holmes M 34 Serpentine RC 1:32:59 1:33:19
109 2169 Chris Worton M 40 1:33:21 1:33:25
110 2286 Howard Doe M 58 New Forest Runners 1:33:23 1:33:28
111 2243 Alexander Mitchell M 25 1:32:54 1:33:33
112 1163 Brian Baker M 41 New Forest Runners 1:33:37 1:33:50
113 2081 Paul Kibby M 32 1:33:08 1:33:51
114 2127 Tim Crumpton M 53 Stubbington Green R&AC 1:33:55 1:34:01
115 1013 Martin Porter M 45 1:33:47 1:34:04
116 3532 Polly Mosley F 20 Chichester R&AC 1:34:06 1:34:07
117 2188 David Neal M 52 Poole AC 1:34:03 1:34:08
118 1998 Brian Friend M 55 Phoenix AC 1:34:06 1:34:11
119 2343 Peter Thompson M 24 1:33:49 1:34:11
120 2259 Gavin Whatley M 28 Andover & Dist AC 1:33:47 1:34:26
121 1351 Mark Sills M 39 Halterworth Harriers 1:34:05 1:34:28
122 2374 Daniel Henderson M 22 1:34:25 1:34:33
123 1968 Matthew Jerrard M 34 Eastleigh RC 1:34:23 1:34:37
124 1211 Cameron Ross M 33 1:34:38 1:34:41
125 1856 Steve Grout M 46 Ranelagh Harriers 1:33:56 1:34:42
126 1541 Lee Gardener M 33 1:34:23 1:34:44
127 1464 William Jones M 46 1:34:37 1:34:45
128 1509 Matt Brito M 32 1:34:37 1:34:47
129 1843 Martin Whitworth M 34 St. Albans Striders 1:34:41 1:34:51
130 1461 Christopher Hill M 44 1:34:44 1:34:54
131 1201 Paul McKay M 37 1:34:28 1:35:08
132 2844 Rebecca Hollowbread F 34 1:35:03 1:35:13
133 1800 Daniel Nelson M 49 Winchester & Dist AC 1:35:16 1:35:16
134 1311 Mark Wilcox M 30 1:35:11 1:35:20
135 2324 Mike Barkway M 42 Thameside RC 1:34:14 1:35:21
136 1170 David King M 46 1:35:06 1:35:22
137 1815 Robert Grant M 19 1:35:23 1:35:25
138 1625 Daniel Nother M 37 1:34:58 1:35:29
139 1917 Jon Ward M 35 1:35:13 1:35:30
140 3256 Deborah Hall F 32 Tone Zone Runners 1:35:29 1:35:37
141 1079 Steven Vye M 35 1:34:56 1:35:45
142 1985 Mark Laing M 36 1:35:27 1:35:46
143 2137 Alex Wood M 37 DEFRA 1:35:21 1:35:47
144 2190 James Spooner M 22 1:35:17 1:35:48
145 1934 Derek Powles M 36 Portsmouth Joggers 1:35:49 1:35:52
146 1458 Matthew Middleton-Pfeiffer M 33 1:35:34 1:35:52
147 1007 David Clayden M 45 1:35:50 1:35:55
148 1438 John Heckford M 56 1:35:31 1:35:57
149 1369 Gary Bokota M 22 New Milton Eagles 1:35:40 1:35:58
150 2093 Matthew Hales M 28 Steyning AC 1:35:12 1:35:58
151 1562 Simon Bryant M 30 1:35:50 1:36:01
152 2116 Marc Thurgood M 46 1:35:53 1:36:09
153 1431 Ben Roscoe M 32 Littledown Harr RC 1:35:43 1:36:14
154 1639 Matthew Brearley M 43 1:35:54 1:36:14
155 1449 Jonathan Ginns M 34 1:35:48 1:36:18
156 1345 Michael Shelton M 31 1:36:07 1:36:24
157 1350 Andrew Boulton M 47 New Forest Runners 1:36:23 1:36:28
158 2418 Andrew Austin M 48 Gosport RR 1:35:44 1:36:29
159 3025 Mary Brooking F 34 1:36:23 1:36:33
160 2242 Gero Vella M 33 1:36:31 1:36:33
161 1420 Richard Swindlehurst M 39 1:35:58 1:36:35
162 1719 Graeme Roberts M 42 1:36:19 1:36:41
163 2423 Jonathon Petch M 18 1:35:50 1:36:42
164 2739 Gemma Bunce F 29 1:36:18 1:36:42
165 1436 Jonathan Spear M 36 1:36:30 1:36:44
166 2427 David O'Neal M 0 1:36:34 1:36:46
167 1873 James Faulkner M 25 1:36:42 1:36:50
168 1734 Stephen Berry M 46 1:36:55 1:37:04
169 2156 Nigel Helm M 32 1:36:55 1:37:06
170 1406 Lee Honeyman M 36 1:36:45 1:37:07
171 1230 Paul Dicker M 35 1:36:25 1:37:12
172 1683 Karl Roebuck M 32 1:37:13 1:37:13
173 1016 Martin Crofts M 32 1:36:56 1:37:13
174 2335 Richard Harris M 50 Honiton RC 1:36:11 1:37:13
175 1549 Colin Shaw M 45 New Forest Runners 1:36:59 1:37:13
176 1908 Jimmy Hunt M 28 Romsey RR 1:35:59 1:37:14
177 2240 Darren Lewis M 43 1:36:46 1:37:16
178 2015 Noel Finn M 39 Isle of Wight RR 1:36:59 1:37:23
179 1949 David Khan M 43 Isle of Wight RR 1:36:59 1:37:23
180 2646 Anne Reinikkala F 41 Bearbrook Joggers RC 1:37:21 1:37:31
181 1847 David Bull M 44 1:37:27 1:37:37
182 1807 Ian Crawford M 39 1:37:27 1:37:37
183 1379 Kevin Reynolds M 38 Poole AC 1:37:32 1:37:39
184 1983 Alan Johnston M 43 1:37:25 1:37:39
185 2955 Rachel Byers F 40 Winchester & Dist AC 1:37:38 1:37:41
186 2433 Alan Freestone M 41 Blackwater Valley Runners 1:37:34 1:37:46
187 1098 Mark Hamling M 48 Teignbridge Trotters 1:37:41 1:37:47
188 1602 Richard Dixon M 35 Westbourne RC 1:37:44 1:37:48
189 1454 David Baldwin M 33 Victory AC 1:37:33 1:37:49
190 1661 Adrian Smith M 56 1:37:48 1:37:52
191 1648 Neil Harvey M 47 1:37:34 1:37:57
192 1742 Lionel Handy M 50 New Forest Runners 1:37:53 1:37:59
193 1977 Mark Christopher M 40 1:36:07 1:37:59
194 1221 Andy Carpenter M 61 Worthing Striders 1:37:48 1:37:59
195 1231 Oliver Finn M 25 1:36:09 1:38:06
196 3383 Jane Howard F 31 1:36:25 1:38:08
197 2364 Alan Silvester M 28 1:37:34 1:38:09
198 1279 Richard Maynard M 28 1:37:31 1:38:10
199 2677 Alyson Richardson F 46 1:38:14 1:38:24
200 2701 Jacqueline Goldsmith F 40 Littledown Harr RC 1:38:27 1:38:31
201 2003 Mark Sheen M 38 1:38:23 1:38:37
202 3245 Deirdre Toogood F 42 1:37:57 1:38:38
203 1257 Michael Taylor M 51 Portsmouth Joggers 1:38:32 1:38:40
204 2033 Brian Tinker M 33 Met Police Tri 1:38:10 1:38:47
205 2855 Lucy Edwards F 35 1:38:42 1:38:50
206 1539 Chrisopher Howe M 27 1:38:28 1:38:55
207 1999 Gary Enticott M 32 Honiton RC 1:38:11 1:39:05
208 1131 Alan Burrows M 46 Epsom Oddballs RC 1:38:59 1:39:09
209 1428 Steve Jarvis M 36 Swanley & Dist AC 1:39:09 1:39:10
210 1931 Nigel Dix M 44 1:38:22 1:39:16
211 1918 Stephen Roberts M 23 1:38:47 1:39:16
212 1778 Alasdair Helliwell M 26 Victory AC 1:39:03 1:39:20
213 2405 Harry Knight M 21 1:38:23 1:39:22
214 1418 Philip George M 35 1:38:45 1:39:26
215 2678 Elizabeth Snelgrove F 27 1:38:59 1:39:26
216 1468 Philip Bainbridge M 30 1:38:13 1:39:30
217 388 Stuart Fyall M 30 1:38:46 1:39:30
218 1475 Andrew Olden M 38 1:39:19 1:39:31
219 1557 Paul Chapman M 29 1:39:18 1:39:32
220 1880 Simon Matthews M 29 1:39:23 1:39:36
221 2173 Mike Futtit M 42 The Stragglers RC 1:39:24 1:39:37
222 2017 Ben Jacobs M 30 1:38:59 1:39:38
223 2329 Neil Puttock M 37 Southampton RC 1:39:33 1:39:39
224 2014 Stephen McCulloch M 30 1:39:04 1:39:40
225 1664 Graham Lenton M 47 1:38:52 1:39:42
226 2225 Callum Worsfold M 24 1:39:31 1:39:44
227 1685 Tom Saunders M 34 1:38:00 1:39:48
228 1695 Caswell Barry M 30 1:38:50 1:39:56
229 1820 Matt Randall M 33 1:39:03 1:39:59
230 2179 David Hughes M 38 1:39:42 1:40:00
231 1526 Richard Alvis M 26 1:38:44 1:40:00
232 1862 Paul Dack M 32 Hart RR 1:39:48 1:40:06
233 3096 Kim Clitter F 27 1:39:32 1:40:10
234 1331 Steven Labram M 34 1:39:30 1:40:10
235 1255 Paul Harvey M 53 Southampton RC 1:39:46 1:40:12
236 2316 Fraser Wigley M 48 The Stragglers RC 1:39:29 1:40:13
237 3364 Holly Crane F 29 Hampshire Police AC 1:39:11 1:40:14
238 2966 Karen Tanner F 25 1:39:08 1:40:15
239 2210 Christopher Woods M 28 1:39:56 1:40:18
240 1061 Anthony Cavaciuti M 49 1:39:30 1:40:18
241 2289 Ian Johnston M 48 1:39:57 1:40:18
242 1713 Stuart Bishop M 36 1:39:42 1:40:20
243 1228 David Keeping M 44 1:39:33 1:40:20
244 1816 Mark Chrystie M 30 1:40:20 1:40:20
245 2117 Colin Millar M 36 1:40:02 1:40:27
246 2231 Steven Dequincey M 27 www.votwo.co.uk 1:39:50 1:40:29
247 2957 Caroline Horder F 57 Bournemouth Joggers 1:39:58 1:40:38
248 2737 Frances Johnson F 42 Dorchester AC 1:40:31 1:40:38
249 2274 Greg Hagger M 47 1:40:30 1:40:50
250 1529 Paul Millard M 22 1:39:46 1:40:53
251 2357 Matt Plass M 34 1:40:23 1:40:57
252 1519 Kevin Hallett M 43 1:40:24 1:40:59
253 1878 Gordon Gifford M 64 1:40:53 1:41:05
254 1851 David Adamson M 26 1:40:45 1:41:05
255 2441 Dave Jobling M 50 1:40:36 1:41:08
256 1045 Michael Toothill M 43 1:40:59 1:41:08
257 1988 Neil Hotson M 54 Southampton RC 1:41:02 1:41:11
258 3268 Annette Dix F 45 1:40:18 1:41:12
259 1922 Lee Rich M 25 1:41:04 1:41:15
260 1967 Jeff Hinsley M 46 Wimborne AC 1:40:16 1:41:16
261 1668 Alex Copeland M 55 Westbourne RC 1:40:54 1:41:21
262 3489 Julie Hewson F 44 1:39:51 1:41:22
263 1507 Graham Hill M 47 1:40:59 1:41:22
264 2183 Steve Davies M 37 1:41:28 1:41:35
265 1978 Darren Cooper M 38 1:40:50 1:41:35
266 2218 Carl Woodward M 28 1:40:27 1:41:37
267 2296 Karl Bulman M 36 1:40:56 1:41:41
268 1291 Richard Hurrell M 47 1:40:12 1:41:47
269 2614 Alice Sleigh F 31 JP Morgan Team Jarrett 1:41:01 1:41:48
270 1769 Graham Simister M 52 Serpentine RC 1:41:17 1:41:49
271 2237 Glyn Turk M 33 Halterworth Harriers 1:41:26 1:41:50
272 1926 Barry Kneale M 44 Worthing Striders 1:41:33 1:41:51
273 1167 Neil Herridge M 31 1:41:37 1:41:55
274 1144 Michael Boddy M 44 Swanley & Dist AC 1:41:48 1:41:59
275 1080 Graham Buckle M 46 1:41:17 1:42:01
276 1987 Scott Taylor M 38 1:41:43 1:42:01
277 2946 Michelle Harris F 42 1:41:50 1:42:02
278 1374 Robert Haines M 22 New Milton Eagles 1:40:09 1:42:04
279 2931 Stephanie Wood F 43 Dartford Harr AC 1:41:55 1:42:04
280 2431 Jack Broadley M 46 1:41:39 1:42:06
281 3541 Hannah Roberts F 27 Petts Wood Runners 1:42:01 1:42:08
282 1615 Kevin Eggers M 27 1:41:58 1:42:09
283 1261 Stephen Catto M 45 1:41:45 1:42:10
284 2865 Natasha Hawkins F 23 1:41:18 1:42:11
285 3309 Hannah Lavrih F 34 1:41:35 1:42:12
286 1241 Brian Reynolds M 34 1:42:06 1:42:12
287 3225 Lucy Robinson F 31 Victory AC 1:41:43 1:42:13
288 2453 Mark Barrett M 37 1:41:36 1:42:15
289 2997 Gemma Taylor F 25 1:42:00 1:42:15
290 2853 Naomi Bennett F 47 Bournemouth Joggers 1:41:26 1:42:16
291 3264 Victoria Glassett F 25 1:41:55 1:42:16
292 3140 Katrina Head F 24 Reading AC 1:41:35 1:42:17
293 2302 Robert Besford M 33 1:42:18 1:42:23
294 1966 Martin Lampard M 45 1:42:03 1:42:26
295 2444 Barry Light M 56 Littledown Harr RC 1:42:17 1:42:28
296 1859 Jonathan Tom M 34 1:41:48 1:42:30
297 2969 Valerie Metcalf F 44 Serpentine RC 1:41:47 1:42:31
298 1573 Patrick Hellyer M 35 1:42:09 1:42:32
299 1318 Mark Cox M 37 1:41:50 1:42:33
300 1319 Christopher Jones M 37 1:41:50 1:42:33
301 1360 Steve Lake M 44 1:41:53 1:42:36
302 3122 Jessica Skinns F 31 1:41:34 1:42:39
303 1133 Barry Telling M 50 Littledown Harr RC 1:42:35 1:42:40
304 2438 Brendan Treacey M 35 1:42:28 1:42:43
305 3095 Karen Hudson F 43 1:41:32 1:42:44
306 2659 Susan Aves F 44 Mid Essex Casuals 1:42:18 1:42:47
307 1731 Ian Zaczyk M 38 1:42:34 1:42:48
308 1343 Chris Perkins M 40 1:41:27 1:42:49
309 1465 Roger Cross M 49 Poole Runners 1:42:36 1:42:51
310 2185 Darius Hemmatpour M 37 1:42:14 1:42:55
311 2395 Ian Radford M 32 1:42:42 1:42:57
312 1863 Adam Hawkins M 22 1:42:46 1:42:58
313 2422 George Holdcroft M 19 1:42:06 1:42:58
314 1792 Nigel Gooch-Smith M 38 Charter Alley Chasers 1:42:15 1:43:01
315 1245 Jay Love M 38 Rugby & Northampton AC 1:42:41 1:43:02
316 1416 Richard Edwards M 41 Striders of Croydon AC 1:42:21 1:43:08
317 3394 Anna Tranter F 33 1:43:10 1:43:13
318 3526 Laura Mason F 31 1:42:54 1:43:15
319 1845 Marc Cole M 33 1:42:54 1:43:19
320 3085 Julie Ridgley F 39 Totton RC 1:43:05 1:43:19
321 3318 Caroline Warriner F 29 1:42:37 1:43:22
322 1826 Dougie Hawes M 26 1:42:36 1:43:24
323 1049 Steven Knight M 31 1:42:56 1:43:25
324 1479 David Waterman M 32 1:43:02 1:43:30
325 2119 Stephen Read M 33 1:42:13 1:43:31
326 1707 Christian James M 33 1:43:23 1:43:31
327 2089 Maxwell Fidler M 18 1:43:23 1:43:31
328 2407 Michael McGinty M 43 1:42:37 1:43:35
329 2338 Mike Croll M 46 1:42:40 1:43:41
330 1649 Graham King M 40 1:43:28 1:43:42
331 1282 Kenneth Inglis M 40 1:43:15 1:43:43
332 1482 Richard Sawdon M 39 1:43:40 1:43:48
333 1322 Daniel Grigg M 35 1:42:16 1:43:51
334 2348 Stephen Dossett M 42 Team Dossett 1:42:38 1:43:51
335 3567 Carolyn Grainger F 30 Herne Hill Harr 1:43:36 1:43:51
336 2363 David Brown M 44 1:42:31 1:43:52
337 1630 James Small M 29 1:43:57 1:44:02
338 1388 Andrew Williams M 43 1:43:21 1:44:02
339 3246 Lisa Wood F 29 Wimbledon Windmilers 1:43:52 1:44:07
340 2388 Alexander Thorne M 21 1:43:23 1:44:11
341 2782 Rebecca Dicker F 35 1:43:25 1:44:12
342 1804 Mark Freize M 38 1:43:58 1:44:12
343 2099 Craig Wilcox M 47 1:43:53 1:44:14
344 2258 Andrew Howcroft M 30 1:43:14 1:44:16
345 1522 Nick Verstappen M 41 1:43:42 1:44:20
346 2171 John Saunders M 58 1:43:32 1:44:21
347 2889 Mary White F 31 1:42:40 1:44:22
348 1292 Robert Wells M 55 1:44:01 1:44:25
349 2305 Charles Archer M 22 1:43:39 1:44:29
350 2078 Mark Chapman M 31 1:43:25 1:44:33
351 1544 Pete Ferguson M 34 1:44:01 1:44:34
352 1455 Ben Wild M 32 1:43:01 1:44:35
353 1963 Robert Wilson M 34 1:43:15 1:44:39
354 1448 Stuart Robinson M 61 1:44:03 1:44:41
355 1181 Martin Welsh M 36 Andover & Dist AC 1:44:04 1:44:43
356 1493 Ian Gregory M 37 Littledown Harr RC 1:44:11 1:44:47
357 2303 Chris Morley M 25 1:43:21 1:44:47
358 1658 Norman Marshall M 44 Chichester R&AC 1:44:42 1:44:48
359 3545 Jacqueline Moulder F 39 Dorking & Mole Valley AC 1:43:36 1:44:49
360 2034 Adrian Killick M 45 1:44:16 1:44:50
361 2021 Martin Satchell M 45 1:44:17 1:44:50
362 3031 Robyn Woodman F 29 Team Bath AC 1:44:32 1:44:51
363 2097 Paul Blunt M 28 1:42:57 1:44:52
364 1330 Stephen Harris M 45 1:44:37 1:44:53
365 3242 Christine Egglestone F 59 Lingfield RC 1:44:37 1:44:54
366 1413 Liam Graham M 32 1:44:00 1:44:56
367 1623 Grahame Turner M 42 Langport Runners 1:44:06 1:44:57
368 2787 Pauline Woods F 45 1:44:45 1:45:03
369 1501 Bradley Robinson M 37 1:44:57 1:45:04
370 1247 John Griffin M 49 1:44:50 1:45:08
371 1235 Stephen Kent M 51 1:44:01 1:45:12
372 1237 Dave Cass M 42 Isle of Wight RR 1:44:41 1:45:14
373 3076 Clare Cole F 32 1:44:59 1:45:17
374 3458 Michelle De-Kisshazy F 44 Swanley & Dist AC 1:45:19 1:45:19
375 2092 Phil Stephan M 28 1:44:55 1:45:22
376 2776 Naouele Chamcham F 28 1:45:08 1:45:22
377 1054 Charlie Brown M 40 1:43:50 1:45:23
378 1175 Julian Macklin M 48 1:44:09 1:45:23
379 1940 Mark Armitage M 39 Haywards Heath Harr 1:44:50 1:45:25
380 1610 Mark Dawson M 40 Poole AC 1:44:11 1:45:26
381 1125 Patrick Bailey M 26 1:44:56 1:45:26
382 3515 Ceri Ruzzi F 28 1:44:37 1:45:27
383 2402 Patrick Carroll M 35 1:44:44 1:45:27
384 1019 Ian McKenzie M 41 1:44:32 1:45:27
385 1053 Graham Filmer M 44 1:44:23 1:45:28
386 1114 Darren Price M 36 New Forest Runners 1:44:50 1:45:29
387 2417 Gary Ludlow M 31 1:45:06 1:45:30
388 2710 Lindsay Ashton F 23 1:45:00 1:45:30
389 1141 Daniel Leaver M 32 1:45:00 1:45:32
390 1515 Chris Gatfield M 35 Metropolitan Police AC 1:44:30 1:45:35
391 2413 Jordan Taylor M 32 1:44:33 1:45:38
392 2264 Bruce Shields M 32 1:45:18 1:45:48
393 1353 Malcolm Catt M 50 1:44:35 1:45:48
394 1545 Graham Mant M 57 1:45:25 1:45:56
395 1865 Paul Cross M 24 Romsey RR 1:44:49 1:45:58
396 1441 John Winter M 37 1:44:13 1:45:58
397 2851 Heike Grimm F 33 1:45:58 1:46:00
398 2897 Sally Lockyer F 34 1:44:47 1:46:00
399 2321 Andrew Briggs M 32 Stubbington Green R&AC 1:45:18 1:46:01
400 1994 Nigel Cooke M 54 1:45:59 1:46:01
401 2905 Judith Boichot F 58 Weymouth St. Paul's Harr 1:45:43 1:46:03
402 1936 Kevin Marsh M 30 1:45:10 1:46:03
403 2359 David Maher M 38 Victoria Park Harr 1:45:56 1:46:06
404 3104 Suzanne Lock F 33 1:45:30 1:46:07
405 1530 Richard Harrison M 37 1:45:06 1:46:10
406 1032 James Bickerstaff M 26 1:45:27 1:46:10
407 2147 Jim Carrington M 31 1:45:04 1:46:16
408 1953 Eugene Wingate M 36 1:46:17 1:46:17
409 1500 Simon Gibbins M 42 1:45:53 1:46:21
410 3218 Irisha Cross F 26 Romsey RR 1:45:14 1:46:22
411 1592 Benjamin Wilkinson M 27 1:45:16 1:46:23
412 1840 Roger Walker-Rees M 61 Isle of Wight RR 1:45:55 1:46:29
413 1180 Stuart Hughes M 37 1:45:43 1:46:29
414 1560 Gary Halstead M 34 1:46:18 1:46:30
415 2437 Geoff Hammond M 31 1:46:05 1:46:37
416 1627 Deryck Newland M 43 1:46:11 1:46:38
417 1452 Mike Clarke M 64 Hardley Runners 1:46:29 1:46:38
418 3179 Emma Shelley F 30 1:46:28 1:46:40
419 2150 Peter O'Reilly M 48 Bournemouth AC 1:45:44 1:46:41
420 2885 Anna Stone F 40 1:44:17 1:46:42
421 2122 Alan Yates M 35 1:45:59 1:46:46
422 1669 Jim Kinniburgh M 46 1:46:02 1:46:47
423 1823 Edward Murphy M 27 1:46:48 1:46:48
424 1786 David Rey M 38 1:45:37 1:46:49
425 1520 Lee Knight M 29 1:46:23 1:46:49
426 1711 Henry Epsom M 32 1:46:17 1:46:50
427 1523 Vaughan Sutherland M 43 1:46:14 1:46:53
428 1791 Jon Diaper M 49 Eastleigh RC 1:46:21 1:46:55
429 2057 Greg Sanger M 34 1:45:48 1:46:56
430 1453 Jeremy Barber M 56 Hardley Runners 1:46:43 1:47:06
431 1533 Geoff Walters M 38 1:46:29 1:47:16
432 2322 Nicholas Smith M 28 1:47:13 1:47:19
433 1031 Derek Ward M 42 Motcombe Runners 1:45:08 1:47:19
434 1674 Paul Cribb M 35 1:46:33 1:47:20
435 2044 Alan Marsh M 33 1:46:28 1:47:21
436 1256 David Coggins M 40 1:46:48 1:47:25
437 1386 John Scott M 43 Littledown Harr RC 1:47:24 1:47:27
438 2383 Ross Baker M 22 New Milton Eagles 1:45:31 1:47:27
439 1040 Mark Lawlor M 47 1:47:24 1:47:29
440 1451 Vincent McLaughlin M 27 1:47:19 1:47:29
441 1183 Steve Davey M 47 Honiton RC 1:46:27 1:47:29
442 2085 Duncan Bates M 34 1:46:21 1:47:29
