New Forest Half Marathon
27th September 2009
Click Here for printable version (pdf file) IAAF Ruling on Timing of Road Races (Gun Time & Chip Time)
Pos No Name Team Chiptime Guntime
==== ==== =========================== = == =================================== ======== =======
1 3402 Steve Jeffery M 40 Basingstoke & Mid Hants AC 1:15:50 1:15:50
2 4504 Richard Webb M 30 1:16:38 1:16:40
3 4424 Tim Britton M 30 1:19:02 1:19:04
4 3562 Martin Colwill M 42 Bideford AAC 1:19:36 1:19:36
5 2330 David Ogden M 50 S London Harr 1:20:18 1:20:19
6 4298 Sergio Di Noto M 33 London Heathside 1:20:30 1:20:31
7 4267 Adam Bardsley M 39 1:20:51 1:20:52
8 2069 Simon McMorran M 49 Isle of Wight RR 1:21:30 1:21:31
9 4538 Tony Fraser M 34 Worthing & Dist Harr 1:21:47 1:21:49
10 4225 Simon Toms M 40 Denmead Striders 1:21:51 1:21:51
11 3646 Richard James M 40 1:22:16 1:22:19
12 3194 Rick Weston M 22 Ipswich JAFFA RC 1:22:21 1:22:22
13 2761 Paul Newman M 50 Team Bath AC 1:22:26 1:22:28
14 2876 Graeme Miller M 37 Bournemouth AC 1:22:49 1:22:49
15 4565 Grant Butler M 43 Somerset RC Tri 1:23:02 1:23:03
16 4584 Steven Heard M 34 Bideford AAC 1:23:28 1:23:28
17 2007 Chris Baynes M 29 Garden City Runners 1:23:28 1:23:30
18 3841 Allan Thomson M 27 1:23:23 1:23:35
19 3358 Michael Williams M 36 Dulwich Runners 1:24:30 1:24:31
20 2665 John Coverdale M 44 1:25:07 1:25:11
21 3132 Howard Clark M 38 Portsmouth Joggers 1:25:17 1:25:17
22 3941 Russ Lomax M 43 Curry Club Runners 1:25:46 1:25:46
23 4301 Jon Elliott M 45 Littledown Harr RC 1:25:48 1:25:49
24 2818 Adam Giles M 40 1:25:31 1:25:50
25 2312 Paul Morgan M 48 New Forest Runners 1:25:55 1:25:58
26 4428 Valeria Sesto F 36 New Forest Runners 1:26:09 1:26:10
27 3220 Ben Unsworth M 28 Thames Turbo Tri 1:25:55 1:26:11
28 2707 Gavin Tunnard M 28 1:26:24 1:26:31
29 3920 Marie Synnott-Wells F 45 Ranelagh Harr 1:26:37 1:26:39
30 2932 Nigel Hoult M 55 Reading Roadrunners 1:27:02 1:27:06
31 4367 Jon Spear M 37 Cthletic Clud 1:27:13 1:27:14
32 4199 Alasdair Helliwell M 27 Victory AC 1:27:10 1:27:15
33 2544 Andy Phimister M 46 New Forest Runners 1:27:15 1:27:17
34 2589 Andrew Pace M 37 Eastleigh RC 1:27:09 1:27:18
35 3262 Wayne Adlem M 43 New Forest Runners 1:27:21 1:27:23
36 2290 Sally Musson F 56 Tonbridge AC 1:27:25 1:27:26
37 4392 Samuel Dixon M 21 Erme Valley Harr 1:27:22 1:27:32
38 4548 John Simmonds M 54 Hardley Runners 1:27:23 1:27:33
39 4438 Russ Bestley M 47 Portsmouth Joggers 1:27:42 1:27:49
40 2511 Stephen Shuck M 52 Littledown Harr RC 1:27:49 1:27:53
41 3193 Wayne Moloy M 37 1:28:09 1:28:13
42 4238 Howard Doe M 59 1:28:36 1:28:37
43 4526 James King M 33 1:28:17 1:28:39
44 4462 Claire Williamson F 29 Serpentine RC 1:28:48 1:28:50
45 3211 Martin Whitworth M 35 St Albans Striders 1:28:51 1:28:54
46 3302 Jamie Durham M 26 Littledown Harr RC 1:28:59 1:29:03
47 3670 Daniel Davies M 21 1:27:38 1:29:03
48 4489 David Mainsbridge M 29 1:29:06 1:29:14
49 4191 Andy Lunn M 44 1:29:11 1:29:19
50 4157 David Baldwin M 34 Victory AC 1:29:17 1:29:23
51 3310 Andy Stride M 43 1:29:30 1:29:38
52 4078 Alex Kelly M 32 1:28:51 1:29:43
53 4359 Jason Medcalf M 33 1:29:20 1:29:44
54 3899 Jamie Higginson M 32 1:29:45 1:29:46
55 3118 No Entry Details M 0 1:29:39 1:29:53
56 2710 Mark Schofield M 39 1:29:47 1:29:54
57 4459 Tom Fry M 29 Serpentine RC 1:30:04 1:30:07
58 2568 Nelson Neves M 32 1:30:08 1:30:22
59 3835 James Pardey M 42 1:30:19 1:30:23
60 4346 Nicholas Fraser M 17 1:30:27 1:30:31
61 2949 David Keeping M 45 1:30:20 1:30:34
62 3891 Rhys Henderson M 51 New Forest Runners 1:30:27 1:30:40
63 3538 Bob Arnold M 51 1:30:41 1:30:43
64 4331 Jamie Cartwright M 29 Charles Russell 1:30:41 1:30:51
65 2749 Martin Weston M 43 1:30:52 1:30:54
66 2443 Paul Kibby M 33 1:30:46 1:30:55
67 2725 Geoff Walters M 39 1:30:43 1:30:58
68 2294 Matt King M 34 1:31:04 1:31:09
69 2479 Peter Morgan M 49 Royal Navy AC 1:31:07 1:31:10
70 2245 Charles Eaton M 35 Glossopdale Harr 1:31:08 1:31:13
71 4481 Philip Moore M 39 Deptford Green Runners 1:30:51 1:31:18
72 2788 Anthony Lindfield M 37 1:31:15 1:31:20
73 3263 Alan Loader M 42 1:31:20 1:31:29
74 3583 Marc Thurgood M 47 1:31:30 1:31:37
75 3250 Richard Dunne M 43 Curry Club Runners 1:31:35 1:31:41
76 2322 Janie Chapman F 42 Bournemouth AC 1:31:41 1:31:42
77 3572 Michael Nichols M 44 1:31:33 1:31:46
78 2262 Iain Muir M 43 1:31:34 1:31:47
79 3971 Paul Etheridge M 51 New Forest Runners 1:31:46 1:31:50
80 4540 Katharine Comisso F 31 Ranelagh Harr 1:31:37 1:31:52
81 4521 Lionel Handy M 51 New Forest Runners 1:31:50 1:31:53
82 2630 Richard Swindlehurst M 40 1:31:32 1:31:57
83 2570 Narayan Acharaya M 39 Purbeck Runners 1:32:02 1:32:04
84 3830 Kathryn Philpotts F 25 Swaledale RR 1:31:59 1:32:05
85 4495 Culvin Milmer M 32 Purbeck Runners 1:32:05 1:32:08
86 4051 Eddie Maskell-Pederson M 29 1:32:01 1:32:09
87 4398 Alice Constance F 27 1:31:55 1:32:10
88 2170 Ben Roscoe M 33 Littledown Harr RC 1:32:18 1:32:22
89 2345 Matthew Brearley M 44 1:32:25 1:32:31
90 4622 Hannah Fothergill F 25 1:32:24 1:32:34
91 2868 Alexander Tutty M 28 1:32:28 1:32:48
92 4487 Stephen Berry M 47 1:32:43 1:32:48
93 2383 Rob Angel M 30 1:32:39 1:32:51
94 3507 Ross Gaunt M 26 1:32:47 1:32:53
95 3451 Paul Bartlett M 20 New Forest Runners 1:32:25 1:32:55
96 4247 Philip Emsley M 41 Team Bath AC 1:32:54 1:32:56
97 3123 Andrew Lane M 53 The Stragglers RC 1:33:02 1:33:02
98 3386 Peter Grigoleit M 45 Basingstoke & Mid Hants AC 1:33:01 1:33:05
99 4088 Derek Powles M 37 Portsmouth Joggers 1:33:00 1:33:08
100 4606 Deborah Hall F 33 Tone Zone Runners 1:33:07 1:33:09
101 2593 Dave Cass M 43 Isle of Wight RR 1:33:08 1:33:11
102 4604 Jon Ellis M 48 Team YuYo 1:33:07 1:33:14
103 2515 Graham Lenton M 48 1:32:27 1:33:14
104 2843 Philip Keen M 46 1:32:54 1:33:15
105 4187 Martin Loveless M 52 Hardley Runners 1:33:08 1:33:17
106 3690 Stephen Wood M 46 Totton RC 1:33:16 1:33:19
107 2403 Paul Thompson M 44 1:33:25 1:33:31
108 4630 Nigel Helm M 33 1:33:28 1:33:36
109 3913 Mark Armitage M 40 Haywards Heath Harr 1:32:46 1:33:38
110 4375 Gareth Payne M 28 1:33:36 1:33:39
111 3799 Alison McEwing F 21 Erme Valley Harr 1:33:30 1:33:40
112 2750 Jeremy Foster M 32 1:33:06 1:33:52
113 4467 Jack Holdcroft M 23 1:33:48 1:33:53
114 3921 Peter Dawson M 49 1:33:40 1:33:56
115 2670 Ron Jenkinson M 42 1:33:20 1:33:57
116 4635 David Fieldhouse M 39 Headington RR 1:33:15 1:34:01
117 3593 Darren Price M 37 New Forest Runners 1:33:34 1:34:01
118 2684 Emmett McCarthy M 40 Totton RC 1:33:50 1:34:01
119 2104 John White M 42 1:33:18 1:34:08
120 2070 Becky Hollowbread F 35 New Forest Runners 1:34:12 1:34:18
121 4314 Michael Hopkins M 45 RRC 1:34:21 1:34:24
122 3104 Ian Morgan M 37 London Frontrunners 1:34:04 1:34:26
123 3601 Ida Svendsen F 19 1:34:22 1:34:27
124 2390 Barry Chisholm M 50 Shaftesbury Barnet Harr 1:32:53 1:34:30
125 3959 Amanda Hull F 26 Romsey RR 1:34:24 1:34:31
126 4151 Ashley Pritchard M 45 1:34:29 1:34:36
127 2505 Craig Harris M 36 1:34:03 1:34:39
128 4066 John Tomlinson M 54 Basingstoke & Mid Hants AC 1:34:36 1:34:41
129 3547 Ian Crawford M 40 1:34:29 1:34:41
130 3429 Antony Shoulders M 53 1:34:26 1:34:48
131 4505 Jeremy Black M 42 1:34:35 1:34:54
132 2754 Chris Worton M 41 Marshall Milton Keynes AC 1:34:53 1:34:57
133 3041 Richard Maynard M 29 1:34:38 1:34:59
134 2135 Martin Fletcher M 40 LA Fitness 1:34:41 1:35:03
135 2541 John Weston M 53 Ipswich Harr 1:35:04 1:35:06
136 2014 Susan Aves F 45 Mid Essex Casuals 1:34:55 1:35:06
137 3681 Trevor Burton M 52 Steel City Striders RC 1:34:44 1:35:09
138 3887 Christopher Treacher M 48 Newbury Road Club 1:34:36 1:35:10
139 3554 Kofi Nimoh M 42 1:35:13 1:35:17
140 2577 Christopher Read M 45 Ranelagh Harr 1:35:05 1:35:21
141 3010 Adrian Kearley M 33 1:35:04 1:35:25
142 2255 Nicholas Bent M 46 1:34:38 1:35:27
143 4175 Lucy Bailey F 44 1:35:03 1:35:35
144 2863 Martin Welsh M 37 Andover & Dist AC 1:35:30 1:35:39
145 4232 Neil Harvey M 48 1:35:32 1:35:43
146 2664 Patrick Hellyer M 36 1:35:35 1:35:45
147 3640 Oliver Luchoomun M 30 New Milton Eagles 1:34:59 1:35:46
148 4054 Michael Bycroft M 24 1:35:07 1:35:47
149 3683 Christopher Griffin M 39 1:35:38 1:35:50
150 3546 John Gorham M 54 City of Salisbury A & RC 1:35:39 1:35:52
151 3227 Brian Baker M 42 New Forest Runners 1:35:17 1:36:08
152 2116 Rachel Jones F 32 1:36:01 1:36:09
153 3778 Jonathan Lee M 44 Caerleon RC 1:35:14 1:36:11
154 3564 David Bull M 45 1:36:11 1:36:11
155 4525 Rod Smith M 66 City of Salisbury A & RC 1:36:03 1:36:17
156 3693 Lewis Chalk M 26 Stubbington Green Runners & AC 1:36:08 1:36:19
157 3969 Robert Gill M 45 Curry Club Runners 1:36:11 1:36:20
158 4427 Clive Cosby M 34 Lymington Tri 1:36:05 1:36:26
159 2559 Christopher Starling M 26 1:36:03 1:36:29
160 4434 Steve Morris M 47 AEASC 1:36:01 1:36:30
161 2897 Billy Hill M 56 1:36:28 1:36:34
162 4183 Steve Kiddle M 50 Littledown Harr RC 1:36:21 1:36:35
163 2432 Jason Lammie M 37 1:36:33 1:36:37
164 4619 Graeme Hastings M 36 1:36:00 1:36:38
165 3589 Nick Bark M 41 1:36:27 1:36:42
166 4514 Kevyn Rowlands M 39 1:36:34 1:36:42
167 4441 Paula Hill F 45 Denmead Striders 1:36:43 1:36:52
168 3972 Stephen Woonton M 26 1:36:55 1:37:00
169 4008 Michael Stewart M 39 1:36:58 1:37:08
170 2275 Stuart Judd M 41 1:36:23 1:37:10
171 3633 Robert Haines M 23 New Milton Eagles 1:37:05 1:37:13
172 2914 Jethro Matcham M 28 1:36:56 1:37:13
173 2671 Tim Allen M 33 Southampton RC 1:37:12 1:37:20
174 3461 Jonathan Clays M 28 1:37:21 1:37:21
175 4305 Darius Hemmatpour M 38 1:37:09 1:37:26
176 4055 David Waterman M 33 1:37:06 1:37:27
177 3886 James Leigh M 23 1:36:48 1:37:33
178 3686 Alexander Mitchell M 26 1:37:26 1:37:34
179 3268 Russell Jones M 41 New Forest Runners 1:37:15 1:37:36
180 4366 Mark Bradley M 19 1:37:07 1:37:40
181 4149 Jon Greenhalgh M 38 Andover & Dist AC 1:37:42 1:37:51
182 3444 Jodi Hooper F 26 1:37:20 1:37:51
183 3014 Nicholas Garland M 33 1:37:22 1:37:57
184 4099 Suzanne Pritchard F 48 St Albans Striders 1:37:50 1:38:02
185 4321 William Rollin M 29 Charles Russell 1:37:21 1:38:04
186 3324 Vincent McKeown M 41 Eastleigh RC 1:37:50 1:38:08
187 2397 Mark Wilcox M 31 1:38:05 1:38:09
188 4631 C Hoarder F 55 Bournemouth Joggers 1:37:44 1:38:14
189 2661 Pete Frizzel M 54 New Forest Runners 1:38:06 1:38:17
190 2887 Richard Mosley M 38 Littledown Harr RC 1:38:04 1:38:17
191 3801 Marc Cole M 34 1:37:54 1:38:22
192 3210 Rod Appleby M 42 Yeovil Town RRC 1:38:15 1:38:28
193 3932 Ana Maria Garcia F 33 1:37:54 1:38:30
194 2204 Marcus Lee M 39 Stubbington Green Runners & AC 1:37:52 1:38:34
195 4089 Patrick Smith M 31 1:38:03 1:38:45
196 2842 Giacomo Bendoni M 18 1:38:38 1:38:46
197 2514 Stephen Hardaker M 44 1:38:37 1:38:51
198 3102 Jon Balaam M 36 Biggleswade AC 1:38:43 1:38:53
199 4059 James Greenleaf M 29 1:38:28 1:38:53
200 4454 Reshad Bukhory M 37 1:38:34 1:38:54
201 2658 Neil Herridge M 32 1:37:43 1:38:58
202 2905 Sandra Hopkins F 44 Portsmouth Joggers 1:38:54 1:39:01
203 2742 Mark Goodwin M 34 1:38:29 1:39:03
204 4200 Michael Dunford M 36 1:38:10 1:39:05
205 2718 Carole Loader F 43 Bournemouth Joggers 1:38:38 1:39:07
206 3745 Rich House M 41 Wimborne AC 1:38:51 1:39:08
207 3057 Simon Middleton M 39 1:39:00 1:39:10
208 4028 Maurice Marulli-De-Barlett M 50 Hungerford Hares 1:38:19 1:39:12
209 3666 Deborah Noel F 27 1:38:41 1:39:14
210 3428 Michelle Louw F 26 1:38:54 1:39:15
211 2365 Simon Duckett M 33 1:38:44 1:39:18
212 4399 Chris Davey M 32 JP Morgan Dorset RC 1:39:19 1:39:22
213 3071 Tracy Cornell F 31 Basingstoke & Mid Hants AC 1:38:30 1:39:22
214 4123 Tom Lewin M 17 1:38:46 1:39:24
215 2869 David Halliday M 46 1:39:19 1:39:25
216 3196 Mark Robinson M 41 1:38:42 1:39:25
217 4579 Mark Keast M 50 Sidmouth RC 1:39:20 1:39:25
218 2410 Andrew Stembridge M 38 1:39:17 1:39:26
219 3994 John Magill M 48 1:39:23 1:39:29
220 4574 Julie Sutton F 32 Biggleswade AC 1:39:21 1:39:32
221 2393 Tim Townsend M 43 Zoom Tri 1:38:33 1:39:33
222 4065 Adam Zakiewicz M 26 1:39:02 1:39:35
223 4386 Andrea Bennett F 34 Reading Roadrunners 1:39:28 1:39:37
224 3350 John Hewlett M 51 1:39:27 1:39:40
225 3400 Richard Hurrell M 48 1:39:33 1:39:47
226 4558 Jeffrey Stephenson M 45 1:39:36 1:39:48
227 2946 Darren Stockley M 39 1:38:40 1:39:48
228 4340 Nigel Peterson M 42 Salisbury Tri 1:39:39 1:39:51
229 3743 Andy Carpenter M 62 Worthing Striders 1:39:34 1:39:53
230 2470 Alastair Keir M 32 1:39:08 1:39:55
231 2759 Kathy Fooks F 50 Littledown Harr RC 1:39:44 1:39:57
232 2875 Sharon Townley F 38 Centurion RC 1:39:56 1:40:04
233 3663 Malcolm Bevis M 35 1:40:01 1:40:07
234 4370 Al Gain M 37 1:39:48 1:40:09
235 3945 Simon Smith M 34 1:39:23 1:40:10
236 4632 Christine Howard F 39 Billericay Striders 1:39:55 1:40:16
237 2921 Neal Dobson M 33 Portsmouth Joggers 1:40:11 1:40:19
238 2440 Robin Tutty M 59 1:40:02 1:40:20
239 2580 Anthony Kendrick M 52 Halterworth Harriers 1:40:18 1:40:22
240 2459 Matt Linham M 22 1:39:32 1:40:24
241 2571 James Westwood M 20 1:40:26 1:40:26
242 3671 Paul Davies M 17 1:39:02 1:40:27
243 4144 Daniele Franceschini M 56 Eastleigh RC 1:39:49 1:40:29
244 2487 Richard Butcher M 48 1:40:10 1:40:31
245 4127 Greg Sanger M 35 1:39:47 1:40:34
246 4344 John Seekings M 44 Rother Valley Swallows AC 1:40:22 1:40:36
247 4436 James Chapman M 34 1:40:28 1:40:39
248 3277 Brendon Ward M 30 1:39:16 1:40:41
249 3376 Keri O'Brien F 32 1:39:29 1:40:53
250 3058 Richard Parker M 24 1:40:05 1:40:54
251 3161 Hayley Deane F 25 Littledown Harr RC 1:40:17 1:41:02
252 3757 Ian Marritt M 35 1:41:00 1:41:17
253 4145 Andrea Francis F 36 Sutton Runners 1:40:38 1:41:19
254 2831 Eugene Wingate M 37 1:41:13 1:41:20
255 3714 Alan Freestone M 42 Blackwater Valley Runners 1:41:09 1:41:21
256 2274 Julian Macklin M 49 1:41:02 1:41:22
257 3933 Daniel Robinson M 35 1:40:44 1:41:25
258 3875 Andrew Sly M 46 1:40:57 1:41:32
259 2264 Philip Morley M 56 Petts Wood Runners 1:39:54 1:41:37
260 3423 John Gurnet M 52 Petts Wood Runners 1:39:58 1:41:37
261 3514 Ally Hanks F 41 Bournemouth Joggers 1:41:10 1:41:40
262 4590 David Bennett M 49 1:41:40 1:41:42
263 3022 Darren Foy M 37 Lordshill RR 1:41:38 1:41:43
264 2333 Christopher Paterson M 52 New Forest Runners 1:41:34 1:41:44
265 4457 Robert Chatterton M 45 1:41:15 1:41:45
266 4085 Stuart Cox M 42 1:41:02 1:41:46
267 3695 Jennifer Howland F 26 Sittingbourne Striders 1:40:27 1:41:47
268 2208 David Hodgkiss M 38 New Forest Runners 1:41:45 1:41:54
269 2962 Dave Caffyn M 40 1:41:51 1:41:56
270 4114 Anna Stone F 41 Bournville Harriers 1:41:00 1:41:56
271 4139 James Dovey M 48 1:41:52 1:41:59
272 3513 Gemma Bunce F 30 Poole Runners 1:41:45 1:42:01
273 3155 Suzanne Swaine F 27 Herne Hill Harriers 1:41:33 1:42:04
274 3112 Gemma Taylor F 26 Zoom Tri 1:42:03 1:42:05
275 4478 Ralph Clague M 35 1:41:42 1:42:06
276 3241 David Candlin M 39 1:41:10 1:42:08
277 4369 Andrew Page M 33 1:41:49 1:42:11
278 4205 Richard Edwards M 42 Striders of Croydon AC 1:41:24 1:42:12
279 2192 Phil Stephan M 29 1:41:55 1:42:17
280 4568 Del Redvers M 35 1:41:54 1:42:18
281 2335 Graham Puckett M 36 1:41:38 1:42:20
282 4364 Steve Cluett M 41 1:42:15 1:42:20
283 4357 Marc Lancaster M 32 1:41:50 1:42:21
284 4510 Dominic Dimambro M 41 1:41:34 1:42:23
285 3389 Rob Hall M 45 1:41:48 1:42:24
286 3532 Neil Langridge M 37 1:41:53 1:42:24
287 4341 Nigel Sharp M 44 PGDT Runners 1:41:54 1:42:25
288 2382 Alice Sleigh F 32 1:42:25 1:42:25
289 4587 Deborah Loader F 44 Isle of Man Veteran AC 1:42:17 1:42:27
290 2179 Matthew Cafferky M 27 New Forest Runners 1:42:24 1:42:28
291 3469 Ian Drury M 43 Valley Hill Runners 1:42:05 1:42:29
292 2995 Jonathan Bentley M 33 1:41:30 1:42:30
293 2996 Anna Bentley F 31 1:41:34 1:42:34
294 4324 Ben Smith M 30 Charles Russell 1:42:24 1:42:34
295 4118 Pete Ferguson M 35 1:42:22 1:42:35
296 3834 Laura Mason F 32 1:42:34 1:42:39
297 3406 Philip Welsford M 45 Sidmouth RC 1:42:16 1:42:40
298 3630 Michael Stuart M 48 Alchester RC 1:42:01 1:42:42
299 4573 Gary Rowlands-Mackenzie M 36 SAUK Tri 1:41:48 1:42:43
300 3873 Steve Kinnaird M 35 1:41:56 1:42:47
301 3199 David Sheard M 49 1:42:43 1:42:49
302 2924 Colin Smith M 56 RRC 1:42:31 1:42:51
303 2899 Sarah Hawkins F 31 1:42:37 1:43:00
304 3851 Helen Chalk F 32 Fareham Crusaders 1:43:01 1:43:01
305 4555 Adam Maher M 38 1:42:42 1:43:05
306 4450 Darren Cooper M 39 1:42:17 1:43:06
307 2261 Graham Palmer-Malt M 44 1:42:27 1:43:09
308 4484 Georgina Merchant F 25 1:42:04 1:43:10
309 2762 Daniel Wilson M 30 1:42:45 1:43:11
310 3543 Andrew Scott M 44 1:42:56 1:43:11
311 3839 Katrina Head F 25 1:43:01 1:43:13
312 2207 Ben Clarke M 31 1:42:29 1:43:20
313 2419 Terry Dawson M 58 Serpentine RC 1:43:05 1:43:23
314 3407 Peter Jackson M 36 1:42:59 1:43:23
315 3836 Ben Wilkinson M 28 1:42:24 1:43:24
316 3872 Stephen Petri M 32 1:43:26 1:43:26
317 3568 Geoff Cole M 38 Wells City Harr 1:42:43 1:43:27
318 3439 Marc Boardman M 42 1:42:32 1:43:28
319 4192 Justin Robinson M 38 1:42:45 1:43:29
320 4246 Kate Close F 26 1:43:24 1:43:33
321 2890 Katherine Von Klemperer F 33 1:43:04 1:43:38
322 4418 Daniel Ramsay-Smith M 24 1:43:16 1:43:40
323 2210 Mike Clarke M 65 Hardley Runners 1:43:33 1:43:41
324 3983 Ray Bowden M 65 Basingstoke & Mid Hants AC 1:43:19 1:43:41
325 3877 Andrew Howcroft M 31 1:43:19 1:43:42
326 3197 Matthew Nicholl M 41 1:43:15 1:43:43
327 3907 Hugo Pile M 28 1:42:23 1:43:48
328 3879 Jonathan Woods M 37 Littledown Harr RC 1:43:47 1:43:54
329 3498 Andrew Cox M 23 1:43:35 1:43:55
330 2751 Gale Hardcastle F 29 1:43:16 1:44:02
331 2745 Christian Rijs M 28 1:43:24 1:44:03
332 3723 Mike Nicholls M 58 Running Forever RC 1:43:44 1:44:05
333 3552 Dave Jobling M 51 1:43:32 1:44:05
334 4451 Caroline Pemberton F 46 New Forest Runners 1:43:41 1:44:08
335 2307 David Whitwell M 17 1:43:42 1:44:08
336 3661 Luke Saker M 35 1:43:09 1:44:09
337 2723 Piers Newson-Smith M 34 1:43:32 1:44:13
338 2722 Conrad Bailey M 35 1:43:33 1:44:14
339 3338 Hannah Wood F 36 Ipswich JAFFA RC 1:43:27 1:44:14
340 2686 Liz Bedborough F 51 1:43:58 1:44:15
341 2136 Trevor Phelps M 38 1:43:34 1:44:16
342 2809 Janine Eady F 36 1:43:47 1:44:17
343 3984 Matthew Keddilty M 29 1:44:11 1:44:25
344 2380 St John Potter M 43 1:44:10 1:44:28
345 3025 Simon Jackson M 47 1:43:49 1:44:31
346 4570 Elisabeth Crossman F 39 Team Kennet 1:43:44 1:44:34
347 2666 Andrew Hull M 39 Fairlands Valley Spartans 1:43:48 1:44:39
348 4164 Simon Page-Browne M 42 1:44:29 1:44:40
349 3017 Robert Kelly M 41 Lordshill RR 1:44:05 1:44:45
350 3018 Peter Lewis M 51 Lordshill RR 1:44:05 1:44:45
351 3652 Sarah Gurney F 38 Winchester & Dist AC 1:44:01 1:44:46
352 3869 Damian Andrews M 34 Tone Zone Runners 1:44:03 1:44:48
353 4617 Gareth Hagger-Johnson M 29 Kirkstall Harriers 1:44:21 1:44:48
354 2439 Keith Ruth M 46 Isle of Wight RR 1:44:44 1:44:51
355 4613 Roger Mortimer M 34 1:44:47 1:44:51
356 4610 Paul Walters M 50 Royton RR 1:44:30 1:44:52
357 3673 Paul Rutter M 39 1:44:46 1:44:53
358 3313 Sean Weaver M 40 1:44:02 1:44:55
359 4429 Ian Newman M 45 1:44:07 1:44:57
360 2537 Grahame Turner M 43 Langport Runners 1:44:10 1:44:57
361 4057 Stuart Parris M 29 1:44:34 1:44:59
362 4297 Joanna Stawikowska F 25 1:44:58 1:45:00
363 4128 Chris Wain M 43 1:44:02 1:45:00
364 2510 Craig Wadeson M 42 Basingstoke & Mid Hants AC 1:44:40 1:45:01
365 4284 Rachel Byers F 41 Winchester & Dist AC 1:45:00 1:45:04
366 4603 Daniel Godden M 43 Team YuYo 1:44:13 1:45:04
367 3617 Paul Nicholls M 35 Seeking the Finish Line! 1:44:49 1:45:04
368 4586 Hugh Creed M 38 1:44:05 1:45:04
369 4240 Matthew Sadler M 33 1:43:34 1:45:08
370 3632 Christopher Haines M 18 New Milton Eagles 1:45:02 1:45:10
371 2919 Marion Broom F 43 Honiton RC 1:45:03 1:45:11
372 3214 Elizabeth Butler F 36 1:45:02 1:45:14
373 3213 Andrea Harold F 37 1:45:02 1:45:14
374 4362 Jack Gowar M 18 1:45:13 1:45:19
375 4425 Laura Pearson F 30 1:44:17 1:45:20
376 4043 Lucy Marstrand F 36 Team YuYo 1:45:05 1:45:20
377 2155 Oliver Copp M 25 1:44:37 1:45:21
378 2316 Greg Gould M 40 Westbourne RC 1:44:28 1:45:23
379 4479 Mark Pearson M 38 1:44:46 1:45:26
380 4313 Ben Smit M 37 1:44:59 1:45:28
381 4251 Wayne Proctor M 29 Clanfield Joggers 1:43:50 1:45:28
382 2660 Graham Rendell M 47 PGDT Runners 1:44:50 1:45:28
383 3479 Kevin Mortimer M 35 1:45:25 1:45:30
384 3997 Darren Kitching M 38 Radley AC 1:45:06 1:45:31
385 4592 Tina Thomson F 37 Team YuYo 1:44:54 1:45:32
386 3141 Neil Graham M 34 1:45:20 1:45:40
387 3180 Annie Tomlinson F 40 Stubbington Green Runners & AC 1:44:46 1:45:44
388 3758 Scott Bailey M 34 1:45:14 1:45:47
389 2947 Javier Prieto-Garcia M 38 1:45:38 1:45:48
390 2213 Andrew Thomas M 41 1:45:21 1:45:49
391 3809 Philip Hough M 52 New Forest Runners 1:45:49 1:45:49
392 3610 Philippe Rossiter M 62 1:45:19 1:45:51
393 2164 Patrick McCullagh M 46 Winchester & Dist AC 1:44:53 1:45:52
394 3549 Christopher Wilcock M 50 1:45:46 1:45:54
395 2573 Tim Diggens M 36 1:44:52 1:45:54
396 4634 James Barnes M 30 1:45:45 1:45:59
397 3495 Robert Deeks M 30 1:45:24 1:46:02
398 3797 George Gray M 29 1:45:16 1:46:03
399 2849 Adam Wheeler M 38 1:44:34 1:46:03
400 2051 Toby Dalton M 44 1:45:52 1:46:07
401 4407 Martin Brown M 46 1:45:25 1:46:08
402 3434 Ian McKenzie M 42 1:45:42 1:46:12
403 3135 Jenny Simmonds F 26 New Forest Runners 1:45:12 1:46:12
404 3291 Lee Bampton M 34 1:46:08 1:46:12
405 4421 Jonathan Clayton M 31 1:44:46 1:46:13
406 2278 Mark Foyster M 44 1:46:07 1:46:14
407 3894 Hannah Burwell F 27 1:46:07 1:46:16
408 3056 David Merrifield M 38 1:45:49 1:46:16
409 2021 Stephen Shaw M 30 1:45:07 1:46:21
410 4414 Matt King M 29 1:46:11 1:46:21
411 4168 Alistair Forbes M 42 1:45:47 1:46:22
412 4107 Patrick Lines M 45 Blackwater Valley Runners 1:46:11 1:46:23
413 2940 Dean Parkin M 37 1:45:43 1:46:24
414 2795 Benjamin Malin M 29 1:44:36 1:46:24
415 4611 Kieron Franklin M 33 1:45:43 1:46:25
416 3542 Lawrence Knight M 36 1:45:34 1:46:28
417 2081 Felicity Paton F 27 Tone Zone Runners 1:46:10 1:46:29
418 2095 Steve Breach M 40 1:46:01 1:46:30
419 2078 Benjamin Bale M 25 1:45:55 1:46:32
420 3876 Michael Mould M 42 1:45:59 1:46:35
421 4320 Scott Exley M 31 1:46:19 1:46:37
422 3223 Richard Hunter M 55 1:46:08 1:46:38
423 3305 Ashley Cooper M 48 1:45:54 1:46:40
424 2895 Andy Martin M 53 1:46:04 1:46:46
425 4503 Tim Whitton M 40 1:45:28 1:46:47
426 3304 Julie Cooper F 48 1:46:01 1:46:47
427 3821 Maurice Thompson M 44 1:46:29 1:46:49
428 3641 Shaun Miller M 25 New Milton Eagles 1:46:03 1:46:50
429 3936 Kevin Turner M 40 1:45:38 1:46:50
