Wright Hassell Regency Run 10Km
5th April 2009
Click Here for printable version (pdf file) IAAF Ruling on Timing of Road Races (Gun Time & Chip Time)
Pos No Name Team Chiptime Guntime
==== ==== =========================== = == ================================ ======== =======
1 1 Ryan Kenny M 20 Coventry Godiva Harr 0:31:53 0:31:53
2 12 Emerson Combstock M 36 Coventry Godiva Harr 0:33:47 0:33:47
3 187 Jack Mee M 16 Leamington C &AC 0:34:47 0:34:48
4 10 Joyce Kirui F 34 0:34:48 0:34:48
5 735 Stuart Hopkins M 32 Kenilworth Runners 0:35:00 0:35:00
6 1700 Richard Simkiss M 25 Kenilworth Runners 0:35:05 0:35:06
7 2088 Iwan Jones M 35 Coventry Godiva Harr 0:35:36 0:35:36
8 2126 Simon Hall M 39 Evesham Vale RC 0:35:58 0:35:58
9 1272 Tina Brown F 32 Coventry Godiva Harr 0:36:07 0:36:07
10 1875 Andy Adkin M 32 Saracens RC 0:36:16 0:36:18
11 884 Graham Stephens M 49 0:36:20 0:36:21
12 1643 Adrian Smith M 16 Leamington C &AC 0:36:33 0:36:35
13 17 Michael Moore M 43 Leamington C &AC 0:36:41 0:36:53
14 2103 Nicki Nealon F 41 Huncote Harr 0:37:00 0:37:02
15 2165 Patrick Noonan M 41 Kenilworth Runners 0:37:08 0:37:09
16 736 Cameron Jefford M 46 0:37:26 0:37:28
17 1847 Sophie Williams F 25 Birchfield Harr 0:37:29 0:37:30
18 558 Gareth Waite M 30 Bedford Harriers 0:37:30 0:37:31
19 819 Matthew Timothy M 18 Coventry Godiva Harr 0:37:43 0:37:46
20 511 William Kirk-Wilson M 34 Leamington C &AC 0:37:58 0:38:00
21 1577 Geoffrey Peters M 26 0:38:02 0:38:03
22 2109 Chris McCarthy M 24 Spa Striders 0:37:58 0:38:03
23 1935 Mark Nicolson M 38 0:38:07 0:38:09
24 1619 Kirk Giles M 24 Centurion RC 0:38:08 0:38:13
25 257 Adam Robertson M 30 0:38:14 0:38:17
26 830 Stuart Bailey M 44 0:38:22 0:38:24
27 746 Malcolm Bowyer M 47 Stratford Upon Avon AC 0:38:25 0:38:30
28 637 Nick Tawney M 49 Leamington C &AC 0:38:31 0:38:33
29 1432 Chris Everard M 27 0:38:30 0:38:41
30 2033 Simon Kinson M 38 Leamington C &AC 0:38:40 0:38:42
31 916 Michael McBride M 35 Leamington C &AC 0:38:40 0:38:42
32 264 Keith Burden M 34 0:38:52 0:38:54
33 1834 Dave Baulch M 42 BP Helios Harriers 0:38:52 0:38:59
34 1258 Mark Sykes M 29 Coventry Tri 0:38:54 0:39:02
35 297 Daniel Champion M 33 0:38:52 0:39:06
36 1416 Graham Garlick M 40 Leamington C &AC 0:39:08 0:39:10
37 1717 Paul Guest M 38 Denby Dale Travellers 0:39:08 0:39:11
38 2065 Aidan Joyce M 30 0:39:13 0:39:20
39 1118 Stuart Keen M 37 Northbrook AC 0:39:16 0:39:23
40 678 Richard Green M 43 Kenilworth Runners 0:39:24 0:39:30
41 1375 Jim McMorran M 46 0:39:28 0:39:33
42 221 Alex Montgomery M 53 Leamington C &AC 0:39:31 0:39:35
43 1079 Pearce Phillips M 41 UKNetrunner 0:39:21 0:39:36
44 317 Richard Hodge M 35 Northbrook AC 0:39:31 0:39:37
45 800 Paul Seamer M 33 0:39:38 0:39:41
46 710 Kevin Costello M 27 Birmingham R&TC 0:39:41 0:39:43
47 1559 Thomas Maughan M 40 0:39:38 0:39:47
48 196 John Dagnan M 61 Kenilworth Runners 0:39:43 0:39:48
49 1386 Brian Miller M 47 Leamington C &AC 0:39:54 0:39:56
50 2099 Monica Williamson F 48 Leamington C &AC 0:39:54 0:39:56
51 874 John Denyer M 60 Sevenoaks AC 0:39:56 0:40:03
52 1230 Peter Bryan M 43 Kenilworth Runners 0:40:02 0:40:05
53 1527 Paul Stead M 35 Northbrook AC 0:40:05 0:40:05
54 635 Michael Edgar M 41 0:40:01 0:40:07
55 1105 John Denley M 30 0:39:56 0:40:08
56 1024 Michael Branson M 36 0:40:03 0:40:12
57 2149 Phillip Galpin M 41 Leamington C &AC 0:40:17 0:40:19
58 1598 James Griffiths M 34 Kenilworth Runners 0:40:16 0:40:21
59 562 Richard Merrell M 36 0:40:12 0:40:23
60 18 David Owen M 42 0:40:22 0:40:25
61 1262 Matthew Keeshan M 37 0:39:55 0:40:29
62 21 Richard Herdman M 30 0:40:31 0:40:34
63 1589 Jon Wolfe M 34 Lichfield RC 0:40:30 0:40:35
64 742 Simon Woolley M 38 Hook Norton Harr 0:40:30 0:40:38
65 1210 Mark Gozdecki M 28 0:40:35 0:40:40
66 2174 Mark Francis M 51 0:40:11 0:40:48
67 1074 Rob Wilson M 37 0:40:40 0:40:52
68 1757 John Wilson M 43 0:40:52 0:40:55
69 6 Lucie Custange F 29 0:40:48 0:40:55
70 110 Alix Critchley F 29 Northbrook AC 0:40:53 0:40:56
71 1675 James Hartwright M 32 0:40:51 0:40:57
72 209 Chris Maher M 41 RRC 0:40:53 0:40:57
73 533 Stuart Lee M 31 0:40:50 0:41:02
74 1706 Charlotte Wade F 29 0:40:47 0:41:04
75 132 Daniel Moseley M 15 0:40:59 0:41:09
76 364 Heath Lambert M 41 0:41:11 0:41:11
77 1866 Jonathan Green M 47 Malvern Joggers 0:41:01 0:41:12
78 864 Stephen Child M 39 0:41:08 0:41:15
79 1204 James Joyce M 37 Northbrook AC 0:41:14 0:41:19
80 2011 Joe Shepherd M 28 0:41:04 0:41:20
81 1744 Ben Orme M 51 Sphinx AC 0:41:13 0:41:20
82 1514 James McMicking M 28 0:41:13 0:41:22
83 616 Tina Clemmensen F 41 Leamington C &AC 0:41:23 0:41:26
84 598 Alan Farmer M 42 0:41:26 0:41:33
85 315 Nicholas George M 36 0:41:28 0:41:33
86 1365 Craig Bower M 42 0:41:29 0:41:33
87 1444 Dave Husson M 35 0:41:29 0:41:35
88 638 Susie Tawney F 49 Leamington C &AC 0:41:35 0:41:37
89 1010 Christopher Risk M 28 0:41:30 0:41:38
90 1093 John Leathem M 45 Leamington C &AC 0:41:37 0:41:41
91 5002 0:41:41 0:41:41
92 661 Rachel Berney F 41 Womens Running Net 0:41:38 0:41:42
93 2162 Vicki Smith F 43 Spa Striders 0:41:35 0:41:44
94 217 Darron Handley M 43 Sphinx AC 0:41:26 0:41:49
95 644 Tom Holland M 38 RRC 0:41:29 0:41:49
96 1571 Andrew Carr M 19 0:41:29 0:41:50
97 372 Simon Evans M 38 0:41:31 0:41:50
98 429 Robert Ford M 28 0:41:48 0:41:55
99 649 James Bossi M 28 0:41:53 0:41:57
100 175 Ian Gower M 44 Sphinx AC 0:41:54 0:41:58
101 1677 Stewart Whyte M 25 0:41:55 0:41:59
102 1621 John Proudlock M 32 0:41:34 0:42:07
103 899 Greg Hilliard M 42 0:41:46 0:42:09
104 211 Richard Hands M 37 Northbrook AC 0:42:25 0:42:30
105 1456 James Deacon M 36 Stratford Upon Avon AC 0:42:23 0:42:32
106 1657 Gemma Cross F 27 0:42:20 0:42:32
107 808 Steve Miller M 33 0:42:23 0:42:35
108 447 Adrian Mawby M 39 0:42:31 0:42:35
109 37 Norman Brown M 59 Stragglers 0:42:28 0:42:36
110 73 Steven Knowles M 42 0:42:23 0:42:37
111 2131 Matthew Taylor M 19 0:42:23 0:42:38
112 1987 Matthew Greaves M 33 0:42:30 0:42:42
113 1303 Paul Insley M 27 0:42:31 0:42:44
114 1790 Cleo Oliver F 32 Winchester & Dist AC 0:42:32 0:42:45
115 1394 David Gill M 49 0:42:24 0:42:46
116 432 Dominic Hewett M 31 0:42:12 0:42:49
117 59 Stephen Arnold M 45 0:42:31 0:42:51
118 1936 Ian Hopkins M 42 Dudley Kingswinford 0:42:38 0:42:51
119 1479 David Fearn M 51 Rugby & Northampton AC 0:42:48 0:42:53
120 1245 Jack Edwards M 17 Saracens RC 0:42:34 0:42:53
121 147 Ben Griffin M 31 Evesham Vale RC 0:42:30 0:42:57
122 461 Nicholas Forrest M 28 0:42:50 0:43:03
123 1361 David Cribbett M 41 0:42:58 0:43:05
124 1707 Ben Williams M 36 0:42:36 0:43:08
125 1160 Martin Todman M 54 Stratford Upon Avon AC 0:42:55 0:43:11
126 1622 Neil Sheward M 44 0:42:55 0:43:12
127 927 Mark Angove M 42 0:42:59 0:43:14
128 1724 Paul Turner M 34 0:43:02 0:43:15
129 392 Brett Smith M 31 0:43:10 0:43:17
130 1568 Martin Webb M 38 0:43:12 0:43:18
131 1219 Andy Copland M 54 Birmingham R&TC 0:43:08 0:43:19
132 615 Gavin Ellis M 32 0:43:10 0:43:20
133 123 Jason Draper M 39 0:43:11 0:43:21
134 1649 Robert Wilson M 67 Stratford Upon Avon AC 0:43:21 0:43:24
135 1581 Ken Loveday M 37 Warwick Uni Tri 0:43:12 0:43:24
136 1501 Jack Holland M 24 0:43:07 0:43:24
137 540 Tim Allen M 45 0:43:16 0:43:26
138 1603 Natalie Turnbull F 20 Coventry Godiva Harr 0:43:16 0:43:27
139 225 Richard Ward M 45 Kenilworth Wardens FC 0:43:11 0:43:28
140 1588 Mike Leigh M 45 0:43:28 0:43:32
141 1882 Paul Feasey M 43 0:43:13 0:43:32
142 1486 Martin Beal M 41 Black Pear Joggers 0:43:24 0:43:34
143 1741 Tim Brown M 43 Royal Sutton Coldfield 0:43:19 0:43:34
144 2094 Sandra Jordan F 31 0:43:05 0:43:35
145 1431 Sandy McGilvray M 35 0:43:27 0:43:35
146 1912 Christopher Zacaroli M 53 0:43:25 0:43:36
147 2051 James Weaver M 56 Cheltenham Harriers 0:43:26 0:43:37
148 1794 Justin Smith M 37 0:43:28 0:43:37
149 761 Jonathan Seymour M 33 0:43:24 0:43:39
150 302 Matt Dyer M 28 0:43:26 0:43:39
151 1192 Robert Collins M 31 0:42:56 0:43:40
152 515 Ben Rimmer M 28 0:43:33 0:43:41
153 1195 James Campbell M 40 0:43:27 0:43:43
154 1767 Steve Burcham M 51 0:43:22 0:43:45
155 430 Dave Overton M 30 0:43:41 0:43:45
156 182 Ivor Westmore M 41 0:43:41 0:43:49
157 683 David Fletcher M 33 0:43:34 0:43:50
158 498 Craig Dyke M 31 0:43:41 0:43:53
159 654 Ben Keigthley M 17 Team Emmerson 0:43:33 0:43:54
160 2133 Denis Daly M 54 Nuneaton Harr AC 0:43:42 0:43:57
161 1291 Jamie Cusack M 27 0:43:28 0:43:57
162 1633 John Ravening M 36 0:43:35 0:44:01
163 1666 Tom Moseley M 28 0:43:05 0:44:01
164 1068 Sam Taylor M 38 0:43:37 0:44:03
165 1833 Courtney Brightwell M 27 0:43:07 0:44:04
166 1821 Alex Fraser M 40 0:43:32 0:44:06
167 2150 Paul Evans M 19 Round Oak School 0:44:01 0:44:08
168 553 Richard Mills M 33 Hope & Anchor 0:43:37 0:44:08
169 416 Andrew Moore M 29 0:43:58 0:44:14
170 43 Richard Fitzgerald M 28 0:44:09 0:44:14
171 274 David Briggs M 31 0:43:59 0:44:15
172 2002 Chris Barker M 28 0:43:55 0:44:17
173 1769 Stuart Collins M 27 0:44:07 0:44:18
174 1088 Stuart Dunn M 37 0:44:07 0:44:20
175 1090 David Fawcett M 41 0:43:52 0:44:20
176 829 Daniel Crisp M 35 0:44:15 0:44:23
177 2163 Roy Rogers M 39 Spa Striders 0:44:17 0:44:25
178 57 Mike Smith M 46 0:44:22 0:44:27
179 1761 Elliot Grainger M 26 0:44:11 0:44:31
180 778 Duncan Harper M 40 0:44:08 0:44:32
181 2105 Yukiharu Oguri M 49 0:44:22 0:44:35
182 1661 Ben Lee M 25 0:43:51 0:44:35
183 506 Vince Alomia M 29 0:44:21 0:44:36
184 1101 Robert Thompson M 37 0:44:14 0:44:36
185 1198 Bryan Stock M 58 0:44:10 0:44:36
186 1963 Paul Eames M 46 0:44:05 0:44:37
187 1867 Neil Roberton M 29 0:44:11 0:44:37
188 875 Andrew Johnson M 65 Leamington C &AC 0:44:28 0:44:37
189 1408 Ed Wigmore M 27 0:44:31 0:44:39
190 1760 Michael Dewey M 55 0:44:22 0:44:43
191 2120 Phil Hyde M 40 0:44:23 0:44:44
192 1668 Russ Tovey M 31 0:44:21 0:44:45
193 224 Clive Smith M 64 Centurion RC 0:44:35 0:44:45
194 1722 Andrew Bunting M 34 0:43:06 0:44:46
195 866 John Harris M 18 0:44:39 0:44:47
196 1022 Zara Blower F 22 Leamington C &AC 0:44:42 0:44:48
197 423 Mike Woodcock M 38 0:44:41 0:44:50
198 1512 Andy McCoombes M 49 Bourton RR 0:44:37 0:44:51
199 861 Thurston Williams M 28 0:43:57 0:44:55
200 772 David Maundrell M 34 Stratford Upon Avon AC 0:44:43 0:44:56
201 231 Mark Hall M 53 Kenilworth Runners 0:44:42 0:44:58
202 1094 Glyn Clarke M 52 Kenilworth Runners 0:44:48 0:44:58
203 745 Allan Coldicott M 52 Stratford Upon Avon AC 0:44:49 0:45:00
204 561 Andy Duffy M 37 0:44:45 0:45:06
205 871 Robert Phillips M 40 0:44:15 0:45:07
206 895 Simon Jones M 32 0:45:02 0:45:07
207 1510 Shaun Lester M 40 0:44:58 0:45:09
208 713 Stuart Mucklow M 32 0:44:41 0:45:10
209 1067 Faye Barr F 17 Leamington C &AC 0:45:08 0:45:13
210 1892 Patrick Wing M 57 W Midlands Police 0:45:02 0:45:15
211 88 Stephen Higginson M 40 0:44:44 0:45:18
212 390 Nigel Fox M 48 Spa Striders 0:45:09 0:45:19
213 1012 Samuel Hook M 17 0:45:06 0:45:20
214 708 David Pemberton M 40 0:44:27 0:45:22
215 528 Richard Ward M 46 0:45:01 0:45:23
216 1390 Annie Powis F 45 0:45:24 0:45:24
217 334 Naemi Kilbey F 43 0:44:42 0:45:24
218 734 Trevor Whittaker M 38 0:44:52 0:45:26
219 1315 Philip Brennan M 66 Stratford Upon Avon AC 0:45:08 0:45:26
220 695 Nick Dajda M 32 Headington Runners 0:45:01 0:45:27
221 2079 Chris McLean M 32 0:44:46 0:45:29
222 27 Philip Harris M 50 0:45:21 0:45:29
223 1877 Zi Peters M 25 0:45:15 0:45:33
224 603 Daniel Rowntree M 36 0:45:09 0:45:36
225 1613 David Insley M 31 0:45:26 0:45:40
226 1391 Paul Green M 47 0:45:31 0:45:41
227 1726 Danny Beusch M 26 0:44:57 0:45:42
228 58 Anita Turner F 43 0:45:35 0:45:43
229 144 Jason Raven M 39 0:45:36 0:45:45
230 150 Jason Burton M 38 Leamington C &AC 0:45:43 0:45:46
231 190 Michael Mordue M 38 Adderbury RC 0:45:10 0:45:46
232 1454 Anthony Foster M 52 Leamington C &AC 0:45:43 0:45:46
233 339 Peter Binnersley M 45 0:45:23 0:45:46
234 1066 Damian Bull M 39 0:44:59 0:45:47
235 247 Robert Crow M 28 0:45:25 0:45:47
236 1973 Neil Odell M 28 0:44:40 0:45:48
237 1699 Jonathan Wyatt M 35 0:45:00 0:45:48
238 1653 Tim Donovan M 34 0:45:02 0:45:49
239 1956 Nigel Sydenham M 47 0:44:50 0:45:50
240 137 Alan Graham M 34 0:45:07 0:45:50
241 244 Robert Nash M 34 0:45:39 0:45:51
242 2053 Kieron Carvell M 51 UKNetrunner 0:45:23 0:45:53
243 614 Kevan Harrold M 46 RRC 0:45:42 0:45:53
244 441 Steve Harrold M 46 0:45:38 0:45:54
245 1345 Matthew Hunt M 37 0:45:26 0:45:54
246 1382 Simon Graham M 35 W Midlands Police 0:45:36 0:45:55
247 680 Myles Davies M 41 Sphinx AC 0:45:35 0:45:56
248 329 Steve Jasiok M 36 0:45:39 0:45:56
249 2110 Steve Siddle M 56 0:45:47 0:45:58
250 2059 Martin Chester M 28 0:45:00 0:45:59
251 2035 John Quigley M 37 Nuneaton Harr AC 0:45:35 0:45:59
252 473 Dave Wells M 38 0:45:20 0:45:59
253 1376 Tom Ley M 22 0:45:09 0:46:00
254 278 Rob Warrillow M 43 Peel RR 0:45:40 0:46:01
255 119 Paul Bagworth M 42 0:45:45 0:46:01
256 1538 Ian Young M 40 0:45:48 0:46:02
257 1403 David Thomas M 23 0:45:40 0:46:04
258 687 Craig Perrie M 37 0:45:31 0:46:05
259 1806 James Duncan M 44 0:46:05 0:46:05
260 1908 Makhan Singh Janda M 44 0:45:30 0:46:06
261 957 Neil Orton M 37 0:45:11 0:46:06
262 942 Mark Manuell M 38 0:45:40 0:46:07
263 300 Mark Newman M 34 0:45:42 0:46:14
264 1308 Anthony Woolcock M 29 0:46:08 0:46:15
265 2158 Robert Smith M 36 0:45:53 0:46:15
266 805 Sam Wilde M 33 0:45:56 0:46:17
267 1879 Paul Silk M 39 Black Country Tri 0:45:37 0:46:17
268 1800 Scott Lavender M 23 0:45:45 0:46:20
269 1554 Michael Haynes M 58 0:46:13 0:46:20
270 1807 Ben Wood M 25 0:45:42 0:46:25
271 1642 Martin Smith M 56 Kenilworth Runners 0:46:15 0:46:26
272 2028 James Chorley M 30 0:45:18 0:46:27
273 1060 Joanna Heaton F 39 0:46:20 0:46:28
274 1669 Neil Farndon M 38 0:46:17 0:46:29
275 1393 Peter Mulholland M 45 0:46:07 0:46:29
276 937 Jane Anderson F 45 Bromsgrove & Redditch AC 0:45:58 0:46:30
277 982 Daniel McCarthy M 28 0:45:39 0:46:30
278 1184 Mark Baker M 33 0:45:32 0:46:30
279 2030 Oliver Perks M 21 Warwick Uni Tri 0:45:50 0:46:31
280 168 Grenville Bateman M 41 Rugby Tri 0:46:05 0:46:33
281 89 Christian Malan M 35 0:46:06 0:46:33
282 97 Ben Edwin M 28 0:45:52 0:46:34
283 1182 John Nutchey M 26 0:45:58 0:46:34
284 111 Michael Wilson M 24 0:45:44 0:46:35
285 1092 Jason Davis M 41 0:44:39 0:46:37
286 806 Kumaran Navaratnarajah M 27 0:46:10 0:46:38
287 1004 Darren Mitchell M 39 0:45:46 0:46:41
288 2054 Ryan Barnes M 29 0:46:41 0:46:41
289 1363 Susan Cox F 43 0:46:12 0:46:42
290 1044 Adrian Simms M 25 0:46:09 0:46:44
291 1427 Steve Massey M 44 0:46:00 0:46:44
292 1378 Andrew Preston M 34 0:46:23 0:46:45
293 1294 Derek Hoyle M 41 0:46:22 0:46:45
294 2058 Wayne Broadbent M 30 0:45:42 0:46:47
295 873 Miles Thornton M 38 0:46:10 0:46:47
296 1241 Iain Roebuck M 38 0:46:12 0:46:49
297 693 Peter Allan M 40 Black Pear Joggers 0:46:22 0:46:49
298 174 Pete Matthews M 29 Kenilworth Runners 0:46:30 0:46:52
299 2161 Clare Hinton F 32 Spa Striders 0:46:09 0:46:52
300 1991 Mark Peers M 35 0:46:35 0:46:52
301 1980 Tom Lukehurst M 48 Fetch Everyone RC 0:46:09 0:46:54
302 1990 Jonathan Fair M 37 0:46:35 0:46:56
303 1356 Nick Coonan M 33 0:46:27 0:46:56
304 663 Kevin Wright M 29 0:46:19 0:46:57
305 163 Stewart Boulton M 37 Vegan Runners UK 0:45:47 0:46:58
306 924 Alan Alcock M 39 0:46:26 0:46:59
307 1499 Robert Hesketh M 35 0:46:06 0:46:59
308 1344 Ben Beeson M 23 0:45:53 0:46:59
309 1480 Emma Fulcher F 17 Leamington C &AC 0:46:50 0:47:01
310 1638 Mark Darlow M 30 0:46:37 0:47:02
311 1984 Andrew Harris M 39 0:46:37 0:47:02
312 1243 Janak Thiara M 40 0:45:52 0:47:03
313 233 Richard Whitehead M 50 0:46:47 0:47:03
314 1785 Joley Malby F 39 0:46:35 0:47:04
315 1623 Ben Smith M 31 0:46:34 0:47:05
316 487 Peter Smith M 60 0:46:35 0:47:05
317 2010 Dave Castledine M 46 0:46:59 0:47:08
318 1050 Simon Mallier M 21 0:46:50 0:47:08
319 907 Rob Saunders M 38 0:46:23 0:47:08
320 1297 Nicola Webb F 38 Serpentine RC 0:46:23 0:47:08
321 99 Graham Simpson M 38 0:46:52 0:47:09
322 403 Charles Jones M 57 Northbrook AC 0:47:04 0:47:10
323 1802 Sharon Fearn F 51 Rugby & Northampton AC 0:46:29 0:47:10
324 1780 Lundy Kate F 46 Rugby & Northampton AC 0:46:30 0:47:10
325 446 Tracey Milner F 39 0:46:58 0:47:11
326 1035 John Handford M 53 0:46:31 0:47:13
327 1487 Ian Bodfish M 51 0:47:09 0:47:14
328 248 David Toseland M 61 0:46:59 0:47:14
329 1728 Ryan Butler M 30 0:46:23 0:47:14
330 1392 Michael Brown M 28 0:46:53 0:47:15
331 955 Iain Paterson M 41 0:46:16 0:47:15
332 456 Adam Eagles M 31 0:47:10 0:47:16
333 1579 Graham Stein M 38 0:46:51 0:47:19
334 237 Eric Moulin M 47 0:46:46 0:47:20
335 1130 Neil Grosvenor M 43 0:46:14 0:47:20
336 641 David Blower M 51 Leamington C &AC 0:47:17 0:47:22
337 1222 David Orme M 28 0:47:14 0:47:24
338 893 Paul Quinney M 42 0:46:16 0:47:25
339 565 Andrew Cheetham M 18 Kenilworth Runners 0:47:03 0:47:25
340 673 Richard Hawkins M 47 0:45:59 0:47:26
341 1919 Dorothee Bonnigal-Katz F 39 0:47:12 0:47:27
342 306 Dan Foord M 28 0:46:58 0:47:28
343 153 Clive Lange M 42 0:46:28 0:47:30
344 491 Jatinder Sispal M 38 0:46:42 0:47:30
345 457 Robert Dowse M 24 0:46:48 0:47:30
346 602 Matthew West M 27 Team Cheesehound 0:46:10 0:47:31
347 98 Kay Turner F 24 0:46:49 0:47:31
348 1385 Brenda Parker F 39 0:46:48 0:47:31
349 858 Dean Mountford M 18 0:46:45 0:47:32
350 226 Ray Kirk M 38 0:46:54 0:47:32
351 1244 Mike Canning M 22 0:46:59 0:47:33
352 1535 Rob Wheatley M 32 0:46:46 0:47:34
353 804 Dave Richards M 44 0:47:17 0:47:34
354 462 Jason Hemming M 29 0:46:56 0:47:35
355 999 Steven Walker M 43 0:47:03 0:47:36
356 689 Richard Bartlett M 39 0:46:38 0:47:36
357 1084 Michael Reade M 39 BV 0:46:23 0:47:37
358 823 Steven Malin M 47 0:46:39 0:47:37
359 1467 Tim Bird M 39 Brackley & Dist RC 0:47:20 0:47:37
360 1312 John McKenna M 48 Northbrook AC 0:47:41 0:47:42
361 1417 Paul Senior M 40 0:46:56 0:47:42
362 1940 Iain Milne M 28 0:47:09 0:47:42
363 2078 Dave Bethell M 48 0:46:50 0:47:45
364 149 Mark Birtles M 41 0:46:45 0:47:45
365 1672 Joanna Hawkins F 31 0:46:55 0:47:46
366 1563 Rob Grainger M 28 0:47:02 0:47:47
367 331 Karen Matthews F 30 0:47:22 0:47:47
368 2020 Adrian Middup M 29 0:47:06 0:47:47
369 546 Andrew Clough M 45 0:47:37 0:47:48
370 872 Chris Stevenson M 35 0:47:41 0:47:49
371 1273 Rob Robson M 36 0:46:25 0:47:50
372 1781 Tarinder Sandhu M 34 0:46:55 0:47:50
373 452 Rebecca Hardy F 27 0:47:38 0:47:53
374 1709 Sue Purkis F 32 0:47:17 0:47:56
375 52 Richard Osborne M 29 0:47:48 0:47:58
376 876 June Johnson F 64 Leamington C &AC 0:47:44 0:47:58
377 2151 Phillip Smith M 22 0:47:16 0:48:03
378 993 James Wolstenholme M 29 0:47:39 0:48:04
379 383 Ruth Tuppin F 45 Boxacise 0:47:45 0:48:05
380 1436 Geoff West M 32 0:47:39 0:48:05
381 608 Thomas Forrest M 23 0:47:20 0:48:06
382 1172 Jim Cross M 44 0:47:22 0:48:10
383 296 Joanna Proudlock F 31 0:47:39 0:48:11
384 1803 Andy Vine M 35 0:47:24 0:48:14
385 551 Michelle Nalley F 34 Pink Ladies 0:47:51 0:48:16
386 402 Shaun Brady M 41 0:48:08 0:48:18
387 1458 Peter Herring M 51 0:47:42 0:48:18
388 2036 Barry Parsons M 53 Coventry Tri 0:47:46 0:48:18
389 1377 David Elliott M 49 0:47:49 0:48:19
390 1567 Stuart Cunliffe M 36 0:47:14 0:48:22
391 1523 Steve Rowland M 32 0:47:23 0:48:22
392 1212 Geoffrey Davis M 32 0:47:14 0:48:27
393 1051 Sam Moseley M 30 0:47:29 0:48:28
394 205 Derek Lawlor M 48 Alvis RC 0:47:29 0:48:28
395 1983 Gillian Cranmer F 43 0:48:15 0:48:29
396 1439 Jamie Maunder M 23 0:47:38 0:48:30
397 2083 Jeff Harris M 49 0:47:03 0:48:30
398 77 Jack Hegarty M 47 0:47:23 0:48:31
399 1070 Matthew Hart M 31 0:46:16 0:48:32
400 1842 Andy Rowe M 49 0:47:38 0:48:32
401 1260 Jon Winser M 29 0:47:31 0:48:33
402 2171 Mark Williams M 21 0:47:50 0:48:35
403 494 David Took M 25 0:47:32 0:48:35
404 880 Jo Pulsford F 27 Rugby & Northampton AC 0:48:16 0:48:37
405 280 Edward Smee M 33 0:47:22 0:48:37
406 1553 Charles Bamford M 32 0:47:52 0:48:38
407 1354 Guy Graham M 41 0:47:03 0:48:39
408 1466 Andy Rogers M 31 Black Pear Joggers 0:48:38 0:48:41
409 694 Chris Simkiss M 28 0:48:11 0:48:42
410 939 Helen Howells F 47 Leamington C &AC 0:48:02 0:48:43
411 1107 Pennie Sandell F 44 Fetch Everyone RC 0:48:00 0:48:43
412 2097 Chris Lockyer M 27 0:48:27 0:48:45
413 621 Mike Cleary M 41 0:48:11 0:48:47
414 1701 David Jenkins M 45 0:48:27 0:48:47
415 2044 Andy Bell Bell M 48 0:47:20 0:48:48
416 938 Robert Dent M 36 0:47:41 0:48:51
417 1898 Amelie Charles F 27 0:47:40 0:48:53
418 1281 Marcus Fear M 36 0:47:34 0:48:57
419 1500 Charlie Hobbins M 21 0:47:54 0:48:58
420 393 Philippa Smith F 31 0:48:25 0:48:59
421 1891 Mark Flinders M 34 0:48:31 0:49:00
422 2061 Susan Chester F 44 0:48:01 0:49:01
423 1075 Mark Edwards M 46 0:47:41 0:49:02
424 1705 James Wreford-Bush M 28 0:48:44 0:49:02
425 361 Nick Seagrave M 25 0:48:21 0:49:02
426 1149 Clare Sceeny F 33 0:48:12 0:49:03
427 794 Stephen Widdicks M 29 0:48:37 0:49:04
428 1840 Steven McLaren M 33 0:48:05 0:49:04
429 1550 Andrew Marsh M 43 0:48:25 0:49:04
430 5001 0:47:49 0:49:05
431 1188 Charles Averill M 28 0:47:48 0:49:05
432 366 Jon Chambers M 39 0:48:52 0:49:05
433 1798 Neil Hanrahan M 27 0:48:52 0:49:06
434 2124 Frankie Hanrahan M 44 0:48:52 0:49:06
435 1111 Darren Brooks M 25 0:48:31 0:49:06
436 1185 Graham Walker M 33 0:47:57 0:49:06
437 1817 Nick Lloyd M 53 0:48:00 0:49:08
438 1237 David Heaton M 39 0:48:12 0:49:09
439 1150 Dave Harry M 32 0:47:41 0:49:10
440 246 Tina Butler F 25 Kenilworth Runners 0:48:50 0:49:13
441 1998 Jesse Stokes M 34 0:48:56 0:49:13
442 96 Sarj Basra M 44 0:48:41 0:49:16
443 85 Richard Shaw M 58 Stone Master Marathoners 0:48:50 0:49:17
444 1221 Caroline Guintoli F 31 0:47:48 0:49:17
445 1039 Lisa Somner F 29 0:48:42 0:49:17
446 206 Andrew Jones M 50 0:47:56 0:49:18
447 1861 Sean Byrne M 45 0:48:23 0:49:20
448 968 Andrew Watson M 20 0:47:46 0:49:20
449 1083 Michael Beckham M 31 0:47:34 0:49:20
450 1335 Carmen Parmar F 34 0:48:06 0:49:21
451 1564 Hannah Rendell F 32 0:48:07 0:49:21
452 213 Lynn Hudson F 53 Bourton RR 0:49:05 0:49:21
453 796 Chris Eagles M 26 0:49:18 0:49:24
454 2176 William Reeve M 25 0:49:25 0:49:27
455 554 Ulrike Hill F 38 Northbrook AC 0:49:05 0:49:28
456 370 Lisa Dallisson F 37 0:48:53 0:49:29
457 581 Adrian Jackson M 45 0:49:04 0:49:30
458 198 Iain Rattray M 40 0:48:51 0:49:30
