Wimbledon Audi 10Km
22nd March 2009
Click Here for printable version (pdf file) IAAF Ruling on Timing of Road Races (Gun Time & Chip Time)
Pos No Name Team Chiptime Guntime
==== ==== =========================== = == ================================ ======== =======
1 1292 Hassin Raidi M 26 Belgrave Harriers 0:32:07 0:32:08
2 1063 Greg Sobczyk M 33 0:32:13 0:32:13
3 1261 Kevin Quinn M 30 0:32:39 0:32:39
4 925 Chris Blackburn M 35 0:32:51 0:32:59
5 994 Darren Talbot M 30 Thames Hare & Hounds 0:33:33 0:33:34
6 60 Malachi Byansi M 34 Belgrave Harriers 0:34:20 0:34:20
7 919 Justin Kelly M 28 Hercules Wimbledon AC 0:34:28 0:34:29
8 965 Pawel Bal M 25 South London Harriers 0:34:40 0:34:41
9 1097 Andy Robinson M 43 Thames Hare & Hounds 0:35:15 0:35:15
10 1084 Darryl McDonald M 44 Ranelagh Harriers 0:35:15 0:35:16
11 999 Michael Daniels M 41 Wimbldeon Windmilers 0:35:52 0:35:52
12 1105 Nicola Rogers F 25 Runevolve 0:36:31 0:36:33
13 638 Dan McCormack M 33 Dulwich Runners 0:37:01 0:37:02
14 44 Paul Knowles M 38 Ful-On-Tri 0:37:04 0:37:05
15 927 Philip Glynn M 29 Hercules Wimbledon AC 0:37:11 0:37:12
16 1314 Bernie Mulvany M 50 0:37:12 0:37:15
17 1254 Catherine Ansell F 21 Oxford Univ CCC 0:37:27 0:37:29
18 1111 Jerym Brunton M 36 Ranelagh Harriers 0:37:48 0:37:52
19 637 Paul Shiel M 31 Herne Hill Harriers 0:37:51 0:37:54
20 676 Iain Yates M 25 Herne Hill Harriers 0:34:53 0:37:56
21 1245 Howard Jones M 44 Dorking & Mole Valley 0:37:58 0:38:00
22 995 Robert Harrison M 49 South London Harriers 0:38:00 0:38:02
23 848 Jane Fanning F 34 Serpentine RC 0:37:59 0:38:04
24 914 Jonathan Ellis M 27 Wimbldeon Windmilers 0:38:06 0:38:10
25 1289 Edward Donovan M 29 San Dominico 0:38:16 0:38:17
26 268 Peter Cameron M 31 0:38:24 0:38:31
27 979 Andrew Taylor M 25 Serpentine RC 0:38:47 0:38:50
28 1014 Chris Old M 31 0:38:54 0:39:01
29 1321 Nick Mason M 31 0:38:08 0:39:09
30 1332 Nick Smith M 32 Clopton Emu Breeders 0:39:15 0:39:16
31 1317 Jim Wallace M 51 Wimbldeon Windmilers 0:39:33 0:39:35
32 826 Mark White M 36 Herne Hill Harriers 0:39:40 0:39:42
33 31 Daniel Ractliffe M 41 0:39:45 0:39:48
34 1075 Andrew Macdonald M 29 0:39:54 0:40:01
35 944 Paul Laing M 31 0:39:27 0:40:01
36 780 Paul Deen M 38 Wimbldeon Windmilers 0:39:58 0:40:02
37 537 Holly Wilkinson F 29 Serpentine RC 0:40:06 0:40:11
38 1337 Will Hardcastle M 0 Clopton Emu Breeders 0:40:25 0:40:31
39 1304 Mark Bannister M 23 0:40:37 0:40:39
40 868 Graham Emerson M 24 0:40:27 0:40:39
41 805 Chris King-O-Nator M 36 0:40:22 0:40:41
42 1252 Jason Medcalf M 32 ISS 0:40:38 0:40:41
43 871 David Collomb M 32 0:40:49 0:41:04
44 205 Brady Wied M 27 0:41:04 0:41:09
45 829 Andrew Devlin M 29 0:41:10 0:41:11
46 488 Victoria Foad F 38 Sutton Runners 0:41:05 0:41:14
47 1236 Craig Perri M 29 Sanza 0:40:39 0:41:24
48 1170 Ian Peggs M 40 0:41:28 0:41:31
49 1278 Tom Cheetham M 42 Hercules Wimbledon AC 0:41:25 0:41:34
50 647 Michael Simm M 38 0:41:32 0:41:34
51 940 Stephen Brown M 36 Serpentine RC 0:41:31 0:41:35
52 284 Maggie Purr F 29 Serpentine RC 0:41:33 0:41:37
53 536 Sam Turner M 27 Serpentine RC 0:41:41 0:41:46
54 1150 Matthew Hobbs M 36 Kingfisher Tri 0:41:51 0:41:53
55 1301 Valdis Pauzers M 54 Herne Hill Harriers 0:41:54 0:41:57
56 623 Kylie Winikerei F 26 Serpentine RC 0:41:30 0:41:59
57 499 Stephen Newport M 43 0:41:53 0:41:59
58 639 Steve Collins M 37 Wimbldeon Windmilers 0:41:33 0:42:00
59 922 Roger Vilardell M 29 0:41:15 0:42:12
60 440 Alan Horkley M 34 0:41:48 0:42:14
61 1293 Andrew Bolgar M 33 Serpentine RC 0:42:12 0:42:19
62 1163 Peter Simpson M 48 Vegan Runners Uk 0:42:08 0:42:21
63 1305 John Baguley M 23 0:42:08 0:42:22
64 1315 Ralph Gilbert M 38 Wimbldeon Windmilers 0:42:17 0:42:22
65 84 Paul Leonard M 34 Wimbldeon Windmilers 0:42:17 0:42:23
66 996 Richard Howlett M 37 0:42:22 0:42:28
67 1339 Edward Hayles M 0 0:41:08 0:42:31
68 1216 Terry Avey M 58 Phoenix AC 0:42:26 0:42:31
69 1313 Derek Wright M 38 East London Runners 0:42:26 0:42:33
70 1326 Doug Carse M 54 Wimbldeon Windmilers 0:42:29 0:42:35
71 485 Paul McFarlane M 40 0:42:22 0:42:47
72 229 Duncan Holmes M 31 0:41:41 0:42:49
73 525 Simon Cook M 32 0:42:37 0:42:52
74 791 Dean McCormick M 34 0:42:51 0:42:53
75 681 Peter Carey M 29 0:42:51 0:43:00
76 1042 Humphrey Kelsey M 42 0:43:04 0:43:06
77 1001 Simon Woollard M 41 0:43:07 0:43:08
78 933 Jeremy Johnson M 23 0:42:59 0:43:12
79 1072 Alex Barnett M 21 0:42:55 0:43:14
80 1284 Simon Lowans M 32 0:43:04 0:43:17
81 725 Kent Dreadon M 35 0:43:15 0:43:19
82 214 Yuri Kriel M 29 0:42:59 0:43:20
83 1023 Ben Mitchell M 36 0:42:47 0:43:21
84 694 Stephen Tapley M 25 0:43:12 0:43:21
85 1131 Olly Lester M 30 0:43:13 0:43:25
86 736 Joseph Wood M 32 0:43:20 0:43:28
87 781 Jeff Mills M 26 0:42:50 0:43:32
88 939 Mike Hart M 37 0:42:47 0:43:32
89 793 Anthony James M 33 0:43:28 0:43:32
90 462 Tim Lawrence M 28 0:43:25 0:43:36
91 1151 Rob Anderson M 38 0:43:25 0:43:41
92 869 Jonathan Pitt M 41 MPAA 0:43:37 0:43:45
93 365 Jaco Harmzen M 35 0:42:24 0:43:47
94 1161 Bob McDonough M 64 Kingston AC & Polly Harrier 0:43:32 0:43:52
95 608 Alex Howard M 26 0:43:20 0:43:57
96 1142 Sergey Zelenov M 31 Beckenham RC 0:43:21 0:44:00
97 496 Isabel Sutherland F 39 Wimbldeon Windmilers 0:43:54 0:44:01
98 583 Simon Baczkiewicz M 23 0:44:04 0:44:05
99 866 Ian Butler M 46 0:44:17 0:44:17
100 746 Martin Spence M 37 London Frontrunners 0:44:01 0:44:35
101 945 Hud Garrod M 34 0:44:02 0:44:37
102 553 Aidan O'Donnell M 28 Wimbldeon Windmilers 0:43:46 0:44:38
103 1280 Alastair Mills M 36 0:44:23 0:44:39
104 701 David Strange M 37 Stragglers 0:44:34 0:44:39
105 758 Michael Da Costa M 34 0:43:57 0:44:40
106 1069 Charles Hampden-Smith M 47 0:44:32 0:44:40
107 1342 Jehan Munthe M 38 Unibet 0:44:29 0:44:42
108 1243 Denis Kavanagh M 52 0:44:42 0:44:45
109 786 Martin Cornwell M 28 0:44:06 0:44:47
110 1002 Roy Wilson M 31 0:44:23 0:44:47
111 1058 Anthony Charlwood M 58 0:44:43 0:44:51
112 1115 Alice Tozer F 24 26.2 RRC 0:44:48 0:44:53
113 518 Andrew Doberski M 28 0:44:17 0:44:56
114 62 Selina McCole F 36 0:44:33 0:44:57
115 98 Nicolas Vergnes M 30 0:44:43 0:44:57
116 1108 Sander Van Den Berg M 29 0:44:32 0:44:57
117 977 Gavin O'Malley M 36 0:44:22 0:44:57
118 707 Allan` Wilen M 45 Pelham Panthers 0:44:52 0:44:58
119 613 Chris Barry M 32 0:44:49 0:44:58
120 1312 Gregory Jackson M 36 0:44:52 0:45:00
121 585 Alex Cruttwell M 37 Pelham Panthers 0:44:44 0:45:01
122 325 Justin Greer M 39 0:44:41 0:45:12
123 787 Mark Chapman M 35 0:45:10 0:45:14
124 1114 Jim Carrington M 32 0:44:38 0:45:14
125 538 Ceara Joyce F 40 Epsom Oddballs 0:45:07 0:45:15
126 423 Stanislav Varkalov M 38 Fitness First 0:44:40 0:45:20
127 741 Dominique Geffroy M 34 Wimbldeon Windmilers 0:45:12 0:45:21
128 200 Andrew Krasucki M 24 0:45:24 0:45:25
129 535 Adrian Livingstone M 27 0:45:19 0:45:27
130 579 Jose M. Vitorino M 51 0:45:20 0:45:28
131 978 Jo Malpass F 35 Deal Tri 0:45:17 0:45:29
132 601 Richard Brooks M 28 Chunky Knit Runners 0:44:49 0:45:32
133 704 Rowan Butler M 27 0:44:10 0:45:33
134 1060 Michael Brewer M 43 0:45:26 0:45:33
135 468 George Dodd M 48 0:45:14 0:45:34
136 967 Ollie Miller M 25 0:45:30 0:45:34
137 1120 Sarah Allen F 45 Herne Hill Harriers 0:45:31 0:45:34
138 1098 Akio Adachi M 37 0:44:57 0:45:39
139 1032 Emma Christie F 33 0:45:34 0:45:40
140 917 Robert Franklin M 36 0:44:22 0:45:43
141 110 Richard Howell M 43 0:45:05 0:45:48
142 273 Scott Heron M 33 0:44:58 0:45:48
143 1341 Kin Yuk Chau M 23 0:45:48 0:45:52
144 113 Alan Baxter M 41 0:45:46 0:45:52
145 886 Charles Henderson M 43 0:45:22 0:45:55
146 382 Graeme Smith M 45 0:45:47 0:45:56
147 1336 Mark Boham M 32 0:45:55 0:45:58
148 1266 Mark Shine M 20 0:45:54 0:46:02
149 501 Bill Budd M 57 Wimbldeon Windmilers 0:45:42 0:46:03
150 630 Chris Horrigan M 46 Wimbldeon Windmilers 0:45:38 0:46:05
151 645 Sophie Barnacle F 26 0:44:31 0:46:06
152 747 Gavin Orourke M 33 0:44:39 0:46:07
153 646 James Nield M 24 0:44:32 0:46:07
154 974 Stephen Mallon M 25 0:45:26 0:46:08
155 1062 Ruan Ebersohn M 28 0:43:42 0:46:11
156 490 Phil Marsh M 51 0:45:08 0:46:11
157 260 Simon Wood M 34 0:45:46 0:46:17
158 539 Mathew Butler M 0 0:46:05 0:46:20
159 83 Matt Evans M 31 0:46:08 0:46:21
160 735 Andrew Lee M 37 0:45:48 0:46:26
161 64 Robert Mynors M 32 0:45:44 0:46:26
162 1049 Robert Beardmore M 33 0:45:33 0:46:29
163 415 Carl Burgin M 26 0:45:55 0:46:31
164 270 John Rubinstein M 48 0:45:43 0:46:32
165 843 Duncan Kilborn M 36 0:45:20 0:46:33
166 1140 Robert Swaile M 28 0:45:43 0:46:34
167 819 Chantal Toussaint F 26 0:46:23 0:46:37
168 1092 Martin Newton M 31 0:45:56 0:46:42
169 326 Ian Henderson M 39 Serpentine RC 0:45:45 0:46:43
170 1011 David Wilkinson M 42 Thames Valley Harriers 0:45:25 0:46:45
171 700 James Ware M 42 0:46:16 0:46:49
172 481 Daniel Murdoch M 29 0:46:21 0:46:52
173 804 Tom Soulsby M 36 0:46:36 0:46:56
174 562 Benjamin Laurence M 27 0:45:53 0:47:00
175 416 Russell Clough M 28 0:46:50 0:47:00
176 626 Michael Brannan M 33 0:45:20 0:47:01
177 473 Glynn Barton M 30 0:46:14 0:47:05
178 769 Sarah Hinton F 34 0:46:50 0:47:07
179 898 Nicola Dicks F 30 Collingwood AC 0:46:15 0:47:12
180 394 David Dunkerley M 37 0:46:48 0:47:13
181 442 Andrew Smith M 38 0:46:49 0:47:15
182 1208 John Redman M 38 Priory Panthers 0:46:07 0:47:15
183 633 Rod Mayo M 47 0:46:39 0:47:16
184 1037 Keith Sargeant M 34 0:46:23 0:47:16
185 1046 David Morrison M 24 0:45:48 0:47:19
186 798 Katie Riseley F 27 0:46:09 0:47:20
187 1003 Martin Hill M 42 0:46:50 0:47:21
188 305 Jonathan Watters M 30 0:47:04 0:47:22
189 1056 Rebecca Attwood F 29 0:47:14 0:47:25
190 860 Simon Whittington M 41 Wimbldeon Windmilers 0:47:25 0:47:29
191 210 Andrew Paul M 28 0:47:00 0:47:29
192 340 John Senior M 63 0:47:00 0:47:29
193 970 Robert Downes M 30 0:47:23 0:47:32
194 1106 Paul Jones M 34 0:46:59 0:47:33
195 255 Clem Vickery M 36 0:47:02 0:47:36
196 505 Massimo Passamonti M 29 0:47:01 0:47:38
197 339 Rob Wilson M 26 0:46:16 0:47:39
198 204 Stephen Eyre M 30 0:47:32 0:47:40
199 504 Joanne Harbinson F 32 0:47:25 0:47:42
200 1160 Kristy Collins F 0 Sanza 0:47:20 0:47:43
201 1135 Barrie Lee M 27 0:47:26 0:47:44
202 575 Previn Jagutpal M 28 0:47:17 0:47:45
203 287 Francis De Juan M 30 0:47:34 0:47:47
204 754 Alexander Wyles M 27 0:47:11 0:47:53
205 1156 David Brito M 34 0:46:39 0:47:56
206 71 Oliver Phillips M 41 Arena 80 AC 0:47:11 0:47:57
207 815 Melanie Clucas F 30 0:47:35 0:47:59
208 1226 Steve Hineman M 33 Sanza 0:47:38 0:48:00
209 1096 Robin Boles M 30 Crewkerne RC 0:47:38 0:48:00
210 867 James Clark M 28 0:47:49 0:48:01
211 887 Omar Bargawi M 34 0:46:38 0:48:02
212 111 Nadia Dahabiyeh F 28 0:47:36 0:48:04
213 1281 Mike Spray M 47 Serpentine RC 0:47:45 0:48:05
214 663 Penelope Fixter F 32 Herne Hill Harriers 0:48:03 0:48:06
215 227 Melanie Eyre F 28 0:48:01 0:48:08
216 718 Stuart Hopwood M 41 0:48:04 0:48:08
217 1307 Andy Saitch M 37 0:47:50 0:48:09
218 671 Matthew Durack M 27 0:47:16 0:48:10
219 912 Robert Williams M 46 0:48:06 0:48:12
220 916 Steve Lightburn M 36 Stragglers 0:47:46 0:48:14
221 1211 Carl White M 44 Priory Panthers 0:47:58 0:48:14
222 1202 Callum Dixon M 0 Priory Panthers 0:47:08 0:48:16
223 41 Kris Ilic M 26 0:47:58 0:48:16
224 1323 Ryan Lorcan M 37 0:48:03 0:48:18
225 1310 Ioannis Tsipouris M 30 0:47:31 0:48:21
226 904 David Craig M 49 Wimbldeon Windmilers 0:47:01 0:48:23
227 910 Dave Wilson M 62 Herne Hill Harriers 0:48:18 0:48:25
228 669 Mike Rothwell M 40 0:48:08 0:48:26
229 495 Paul Bryce M 40 0:47:57 0:48:26
230 112 Patrick Stone M 43 Hercules Wimbledon AC 0:47:58 0:48:28
231 1213 Liz Richards F 0 Priory Panthers 0:48:14 0:48:31
232 1020 Lauren Vaughan F 28 0:47:38 0:48:31
233 327 Neil Fleming M 29 0:47:50 0:48:32
234 845 Colin Kerley M 39 0:48:16 0:48:33
235 1008 Jo Millen F 38 0:48:22 0:48:34
236 42 Jennifer Faulknall F 25 0:48:37 0:48:37
237 527 Richard Levy M 38 0:47:32 0:48:37
238 265 James Ellis M 32 0:48:18 0:48:40
239 143 Simon Toller M 32 0:48:22 0:48:42
240 534 Julie Sutton F 35 0:47:59 0:48:43
241 445 Jose Coulson M 29 0:48:13 0:48:43
242 677 Caroline Ringrow F 28 Serpentine RC 0:48:37 0:48:44
243 877 James Cox M 29 0:48:18 0:48:45
244 324 Mike Clarke M 52 0:47:30 0:48:46
245 750 Steven Coventry M 0 0:48:32 0:48:47
246 1125 Graham Fuller M 54 0:47:46 0:48:47
247 987 Luke Anthony M 35 0:47:25 0:48:50
248 992 Oliver Brown M 25 0:48:06 0:48:56
249 665 Glenn Brown M 31 0:48:13 0:48:59
250 1123 Simon Podd M 38 Pelham Panthers 0:48:44 0:49:01
251 612 Uma Vivekananthan F 35 0:48:53 0:49:03
252 1148 Paul Spurgeon M 32 0:47:58 0:49:04
253 973 Glen Cullen M 37 0:48:07 0:49:06
254 107 Mike O'Brien M 33 0:47:38 0:49:07
255 698 Michael Rivett M 28 0:48:10 0:49:09
256 1227 Kati Pilkington F 30 Sanza 0:48:47 0:49:09
257 421 Johanna Gibbons F 29 Kingston AC & Polly Harrier 0:48:19 0:49:11
258 183 Nathalie Descusse F 31 0:48:25 0:49:11
259 1118 Robert Baker M 45 0:48:45 0:49:12
260 1347 Dale Dapaah M 39 0:48:08 0:49:13
261 367 James Reed M 34 The Sloths 0:48:08 0:49:13
262 500 David Blaylock M 33 0:49:02 0:49:15
263 139 Mark Dyson M 41 0:48:05 0:49:17
264 833 Yuma Yamamoto M 24 0:49:15 0:49:18
265 1153 Kelly Stewart F 31 0:47:04 0:49:18
266 1040 Tom Harper M 36 0:48:21 0:49:20
267 472 Graham Rankin M 40 0:49:11 0:49:20
268 316 Kathryn Scholes F 28 0:49:00 0:49:22
269 366 Dominic Beecheno M 27 The Sloths 0:48:18 0:49:24
270 466 James Rudolph M 42 0:48:44 0:49:25
271 923 Simone Niejalke F 37 0:48:03 0:49:25
272 615 David Hayman M 34 0:48:25 0:49:25
273 844 Jennifer Watt F 39 0:49:13 0:49:30
274 847 Megan Tapsell F 34 0:49:14 0:49:30
275 1064 Robert Hamilton M 61 Purple Patch Runners 0:48:55 0:49:30
276 983 Rory Lumsdon M 32 0:49:09 0:49:32
277 1198 Nataue Bowden F 0 Priory Panthers 0:49:21 0:49:33
278 449 Belinda Eriksson F 43 0:49:21 0:49:33
279 380 Helen Wakeling F 30 0:48:52 0:49:35
280 1259 Alistair Bogle M 28 Serpentine RC 0:48:23 0:49:36
281 370 Andy Garside M 34 0:48:35 0:49:41
282 1168 Carmen Somerset F 24 Striders Of Croydon 0:49:30 0:49:43
283 334 Hannah Connery F 28 0:48:31 0:49:44
284 1184 Ruaraidh Macdonald M 17 Woodhouse 0:48:31 0:49:45
285 1103 Debbie Heffernan F 43 Epsom Allsorts 0:48:27 0:49:45
286 1334 Nick Salter M 39 0:49:22 0:49:45
287 986 Rebecca McGuire F 31 0:49:26 0:49:47
288 588 Phillip Henwood M 34 Herne Hill Harriers 0:49:48 0:49:52
289 288 Daniel Chiechi M 33 0:49:26 0:49:56
290 1057 Janti Shawash M 26 0:49:06 0:49:56
291 132 Jake Olds M 45 0:49:56 0:49:57
292 915 Emyr Jones M 42 Pelham Panthers 0:49:26 0:49:58
293 911 Bridget Bewick F 43 Eton Tri 0:49:50 0:50:00
294 502 Ben Woodcock M 25 0:49:45 0:50:01
295 547 James Durack M 48 0:49:13 0:50:01
296 371 Adrian Lowery M 38 0:49:21 0:50:01
297 163 Oli John M 34 0:49:32 0:50:03
298 711 Charles Herbert M 29 0:49:40 0:50:04
299 631 Peter Kennedy M 47 Serpentine RC 0:49:29 0:50:04
300 412 Jean-Luc Muller M 55 0:49:42 0:50:05
301 275 Philip Daniel M 34 0:49:37 0:50:09
302 405 Rory Robson M 17 0:49:12 0:50:11
303 905 Rachid Semaoune M 37 0:50:02 0:50:11
304 870 Jules Brown M 28 0:49:19 0:50:13
305 1324 Noel Aitchison M 29 0:49:56 0:50:16
306 1274 Ruydon Cross M 51 0:50:13 0:50:17
307 457 Sukhveer Bhachu M 26 0:49:56 0:50:22
308 434 Claire Williamson F 28 Serpentine RC 0:48:42 0:50:23
309 1113 Penelope Dudley F 31 Serpentine RC 0:50:19 0:50:30
310 824 Darren Harber M 43 0:49:32 0:50:31
311 1033 Dinny James F 27 0:49:44 0:50:33
312 960 Marc Elliott M 29 JP Morgan Chase & Co 0:49:03 0:50:37
313 361 Stephen Mills M 28 0:50:36 0:50:38
314 57 Adam Biggs M 43 0:49:55 0:50:40
315 963 Rod Palmer M 42 0:49:34 0:50:41
316 651 Bjorn Simpole M 31 0:50:26 0:50:41
317 1345 Neil McCarthy M 36 0:49:41 0:50:46
318 40 Dan Posner M 34 0:49:21 0:50:49
319 272 Fawad Khan M 32 0:50:12 0:50:53
320 1053 Yacine Randjiou M 38 0:50:50 0:50:53
321 816 Kate Grant F 26 0:50:30 0:50:53
322 122 Ian Hancock M 51 0:50:41 0:50:57
323 1099 Tanya White F 35 0:49:39 0:50:58
324 76 David Brighouse M 34 0:49:44 0:51:00
325 1234 David Kerr M 30 Sanza 0:49:21 0:51:02
326 342 Zoe Baker F 27 0:50:40 0:51:04
327 484 Anna Morley F 37 0:49:54 0:51:05
328 672 Clive Cowdery M 45 0:49:56 0:51:06
329 1065 Chris McNicholas M 44 Pelham Panthers 0:50:36 0:51:07
330 838 Adrian Hughes M 35 0:50:12 0:51:09
331 56 Phili Denning F 33 0:50:26 0:51:12
332 936 Phil Whitehurst M 41 0:50:04 0:51:13
333 155 William Stewart M 65 Stragglers 0:50:02 0:51:15
334 680 Peter Leyden M 34 0:50:22 0:51:15
335 653 Jaron Wilson M 30 0:51:09 0:51:19
336 1035 Clare Appleby F 28 0:50:32 0:51:20
337 947 Andrew Perry-Mcalpine M 50 0:51:02 0:51:25
338 570 Rebecca Sinclair F 36 0:50:54 0:51:26
339 737 Henry Graham M 17 0:50:30 0:51:28
340 124 David Deakin M 38 0:50:35 0:51:31
341 337 Chris Flavell M 51 0:50:22 0:51:37
342 734 Helen Lee F 31 0:51:04 0:51:38
343 465 Dan Wells M 29 0:48:27 0:51:38
344 697 Jane Park F 41 0:51:06 0:51:38
345 1122 Roland Woodbridge M 57 Herne Hill Harriers 0:51:30 0:51:38
346 545 Karl-Heinz Boehmer M 45 0:50:51 0:51:39
347 407 Michelle Guest F 39 Monkey 0:51:16 0:51:39
348 683 Romy Bylin F 27 0:51:31 0:51:40
349 192 Paul Robertson M 47 0:51:01 0:51:40
350 1128 Jenny Cull F 32 Bedford Harriers 0:51:16 0:51:41
351 1090 Christopher Ford M 28 0:50:42 0:51:43
352 456 Ben Dunston M 30 0:51:01 0:51:44
353 244 Philippa Hennessy F 38 0:51:08 0:51:45
354 91 Pete Digger M 35 0:51:10 0:51:50
355 652 Sigita Wilson F 30 0:51:40 0:51:50
356 748 Richard Treadwell M 30 0:51:37 0:51:52
357 358 Thomas Jackson M 28 0:50:56 0:51:52
358 114 Robert Cast M 41 0:51:16 0:51:58
359 903 Nicola Craig F 48 Hercules Wimbledon AC 0:50:33 0:51:58
360 1329 Erik Nel M 25 0:51:17 0:52:01
361 1330 Wilhelm Van Rensburg M 24 0:51:17 0:52:01
362 251 James Gordon M 27 0:51:20 0:52:03
363 516 Christopher Steedman M 26 0:51:48 0:52:04
364 932 Rachel Kearsey F 30 0:50:58 0:52:06
365 1121 Melanie Purkis F 25 0:50:30 0:52:07
366 1102 Paul Cartledge M 44 0:51:38 0:52:09
367 1018 Anthony Kerr M 30 0:51:54 0:52:11
368 1000 Mark Rands M 37 0:51:45 0:52:13
369 314 Tim Parrack M 51 0:50:49 0:52:15
370 765 Victoria Johns F 26 Castle Point Joggers 0:52:05 0:52:16
371 770 John Rickard M 52 Castle Point Joggers 0:52:06 0:52:17
372 913 Lizzy Riddell F 38 0:50:27 0:52:18
373 1215 David Rhodes M 67 0:52:08 0:52:19
374 889 Stephen Harland M 61 0:50:58 0:52:23
375 125 Kirsty Hill F 32 0:51:47 0:52:23
376 232 Stuart Hill M 25 0:50:34 0:52:23
377 624 Craig Naughton M 28 0:51:18 0:52:25
378 1087 Melina Day F 39 0:51:19 0:52:25
379 776 Mark Macdonald M 40 0:52:09 0:52:25
380 814 Heather Wright F 34 0:51:21 0:52:25
381 666 Marian Parker F 47 Vets AC 0:52:13 0:52:27
382 364 Lindi Harmzen F 27 0:51:05 0:52:27
383 515 Nick Baker M 31 0:51:32 0:52:32
384 1066 Caroline Helder F 47 Pelham Panthers 0:51:58 0:52:33
385 918 Ben Cooper M 31 0:52:08 0:52:35
386 892 Daniel Hards M 30 0:52:00 0:52:37
387 137 Samantha Killip F 35 0:51:19 0:52:37
388 383 George Esplin-Jones M 27 0:51:22 0:52:39
389 1349 Jonathan Bates M 0 0:51:49 0:52:41
390 1093 Andy Bird M 45 0:51:50 0:52:41
391 1286 Sam Peacock M 32 0:51:37 0:52:43
392 959 Emily Hamilton F 29 0:52:06 0:52:44
393 785 Belinda Jones F 41 Wimbldeon Windmilers 0:51:45 0:52:50
394 703 Rebecca Bissell F 34 0:51:58 0:52:53
395 332 Julian Payne M 39 0:51:39 0:52:53
396 345 Stephen Tupper M 58 0:52:07 0:52:55
397 26 Graham Powell M 56 0:51:48 0:52:55
398 664 Dan Mason M 31 0:52:46 0:52:56
399 622 Sasha Keightley F 29 0:51:49 0:52:57
400 391 Paul Allerton M 43 0:51:29 0:52:58
401 133 Dominic Kemball M 26 0:52:33 0:52:59
402 1039 Matthew Raw M 24 0:51:56 0:52:59
403 197 Emma Wills F 20 0:52:41 0:53:00
404 306 Keith McConaghie M 52 0:52:11 0:53:01
405 648 Martin Brookes M 42 0:51:40 0:53:01
406 246 Mark Baker M 40 0:52:23 0:53:02
407 1350 Anne-Marie Hendriks F 26 0:52:54 0:53:04
408 1139 Nathalie Oestmann F 37 0:52:01 0:53:05
409 882 Mike Jeffery M 62 Bracknell Forest Runners 0:52:59 0:53:07
410 1006 Anand Sagoo M 36 0:51:49 0:53:08
411 953 Kristen Mortimer F 34 0:51:41 0:53:08
412 1302 Hattie Park F 39 0:52:51 0:53:11
413 1270 Lorrane Wait F 0 0:52:33 0:53:11
414 1165 Jenny Barker F 39 Pelham Panthers 0:53:02 0:53:13
415 784 Ruaan Swanepoel M 32 RRC 0:52:06 0:53:16
416 427 Miguel Buccellato F 31 0:52:31 0:53:16
417 1237 Ema Ritchie F 0 Sanza 0:51:45 0:53:20
418 129 Ollie Bamford M 25 0:51:45 0:53:20
419 302 Graham Kellas M 44 0:52:49 0:53:20
420 426 Alexander Buccellato M 28 0:52:37 0:53:21
421 851 Phil Watson M 39 0:51:57 0:53:22
422 549 Lauren Vosper F 28 0:53:00 0:53:23
423 1285 Hain Joubrt M 29 0:52:32 0:53:24
424 514 Katharine Mansell F 31 0:52:27 0:53:26
425 621 Michelle Wales F 38 Pelham Panthers 0:53:13 0:53:27
426 1009 Barney Dunn M 33 0:52:12 0:53:29
427 552 Laura Foster F 45 Uknetrunner 0:52:07 0:53:34
428 837 Victoria Holland F 0 0:52:18 0:53:37
429 952 Sarah O'Reilly F 33 0:53:29 0:53:38
430 444 Melissa Wilen F 39 Pelham Panthers 0:53:26 0:53:39
431 563 Daniel Cambage M 22 0:52:10 0:53:42
432 266 Paul Viveash M 66 Stragglers 0:53:15 0:53:45
433 628 Stephen Firn M 48 0:52:43 0:53:46
434 566 Laura Lamb F 32 0:53:05 0:53:47
435 883 Melanie Boyce F 33 0:52:34 0:53:49
436 928 Caroline Lyons F 30 0:52:54 0:53:49
437 1079 Colin St. Helien M 47 0:52:11 0:53:50
438 404 Fiona Downes F 44 0:52:42 0:53:51
439 223 Devarshi Saksena M 0 0:53:10 0:53:54
440 673 Edward Thwaites M 25 0:53:00 0:53:56
441 1279 Juliette Andlaw F 29 0:52:54 0:53:57
442 219 John Turner M 38 MPAA 0:52:52 0:53:58
443 610 Sally Jamieson F 25 0:53:07 0:53:59
444 151 Michael Lambert M 28 0:53:30 0:53:59
445 1043 Owen Woodwards M 25 0:52:53 0:53:59
446 567 Tom Rhind M 34 0:52:34 0:54:03
447 369 Bryn Young M 32 0:53:28 0:54:04
448 1041 Shawn Staley M 32 0:53:26 0:54:05
449 692 Ian Fenn M 36 0:52:39 0:54:09
450 802 Yulia Feygina F 32 0:53:57 0:54:11
451 598 Ane' Beukes F 28 0:53:44 0:54:14
452 82 Darren McCrea M 31 0:53:41 0:54:17
453 121 Iain Rainey M 35 0:53:39 0:54:18
454 497 Mark Faithfull M 43 Pelham Panthers 0:53:57 0:54:19
455 602 Gita Singham-Willis F 38 Running Wild 0:53:42 0:54:19
456 1299 Stacy Ford M 28 0:52:47 0:54:20
457 1196 Matthew Setton M 41 0:53:25 0:54:22
458 80 Jennifer Owen F 31 0:51:56 0:54:23
